Home | > | List of cultivated families | > | Vitaceae | > | Parthenocissus | > | tricuspidata | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
114622 | 0 | 3 Apr 2021 | MA Hyde T Alegria | MA Hyde | In garden | 10, Trent Road, Marlborough | 1 | 2 | Zimbabwe | 1731C3 | C | 1498 | -17.767754 | 31.007990 | 7 | ||||||
112569 | 0 | 27 Jun 2020 | MA Hyde | MA Hyde | Sale beds | Golden Stairs Nursery, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1501 | -17.765250 | 31.031488 | 7 | ||||||
119663 | 0 | 22 Feb 2023 | MA Hyde J Waters | MA Hyde | In open mixed native/exotic woodland | Broadlands Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1521 | -17.782209 | 31.035720 | 7 | ||||||
117826 | 0 | 4 May 2022 | MA Hyde | MA Hyde | In garden | Parklands Business Venue, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.751067 | 31.098642 | 6 | ||||||
113897 | 0 | 12 Sep 2020 | MA Hyde | MA Hyde | On a wall | Basset Crescent, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | Climber on wall; leaves just appearing | -17.781830 | 31.066625 | 7 |
Total records found: 5
Home | > | List of cultivated families | > | Vitaceae | > | Parthenocissus | > | tricuspidata | > | Records |