Home | > | List of cultivated families | > | Nyctaginaceae | > | Bougainvillea | > | sp. cultivar | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122428 | 0 | 11 Jul 2023 | MA Hyde T Alegria A Sinclair | MA Hyde | Planted in garden | Bridgeways Complex, Avondale, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1490 | -17.794356 | 31.039469 | 7 | ||||||
120501 | 0 | 15 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde T Alegria | Regenerating woodland with planted shrubs | Grounds of Pumba Safari Lodge, Gokwe | 2 | Zimbabwe | 1828B2 | N | 1231 | -18.203179 | 28.928937 | 7 | |||||||
117569 | 0 | 25 Sep 2022 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1375 | -17.885905 | 30.769145 | 7 | ||||||
117568 | 0 | 19 Jun 2022 | MA Hyde T Alegria | MA Hyde T Alegria | In a garden | Pleasantways, Cuba Avenue, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1518 | -17.769286 | 31.048928 | 6 | ||||||
115721 | 0 | 25 Sep 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | By the carpark, Ballantyne Park, Harare | 1,228 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.772508 | 31.100240 | 7 | ||||||
115375 | 0 | 25 Jun 2021 | MA Hyde S Rind R Rind | MA Hyde | In garden | 4, Birley Close, Marlborough, Harare | 1 | 2 | Zimbabwe | 1730D2 | C | 1476 | -17.746797 | 30.995548 | 7 | ||||||
115127 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
114579 | 0 | 28 Mar 2021 | MA Hyde | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | Leaves variegated | -17.796288 | 31.098950 | 7 | |||||
114161 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1205 | Grown as a hedge, with Dolichandra unguis-cati | -18.906746 | 32.690824 | 7 | |||||
114162 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1200 | -18.905716 | 32.690324 | 7 | ||||||
114019 | 0 | 11 Oct 2020 | MA Hyde M Coates Palgrave | MA Hyde | Roadside and adjacent gardens | Glen Garry Avenue, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1528 | -17.805862 | 31.102801 | 7 | ||||||
114010 | 0 | 3 Oct 2020 | MA Hyde | MA Hyde | Planted outside garden | Harry Pichanick Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1535 | Shrub in spectacular flower | -17.784322 | 31.070031 | 7 | |||||
113928 | 0 | 27 Sep 2020 | MA Hyde | MA Hyde | In garden | 17, Wood Close, Chisipite, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1526 | -17.783428 | 31.131764 | 6 | ||||||
113898 | 0 | 15 Sep 2020 | MA Hyde | MA Hyde | Roadside | Harry Pichanick Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1535 | Shrub with red flowers | -17.784744 | 31.070714 | 7 | |||||
113829 | 0 | 18 Jul 2020 | MA Hyde | MA Hyde | In garden | Next to 41, Ridgeview Road, Sentosa | 1 | 2 | Zimbabwe | 1731C3 | C | 1485 | -17.789114 | 31.014767 | 7 | ||||||
107732 | 0 | 23 Jan 2020 | MA Hyde | MA Hyde | In grounds | Near club house, Lamenier, Harare | 1,233 | 2 | Zimbabwe | 1731C3 | C | 1519 | -17.790538 | 31.104110 | 7 | ||||||
107569 | 0 | 8 Jan 2020 | MA Hyde T Alegria | MA Hyde | In garden | 56, Knightsbridge Road, Highlands | 1 | 2 | Zimbabwe | 1731C3 | C | 1513 | -17.807060 | 31.091463 | 6 | ||||||
106819 | 0 | 9 Dec 2019 | MA Hyde | MA Hyde | Edge of garden | Flame Lily Home, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1487 | -17.752617 | 31.002133 | 7 | ||||||
106029 | 0 | 6 Oct 2019 | MA Hyde | MA Hyde | Garden | Ruzawi School, Marondera | 2 | Zimbabwe | 1831B1 | C | 1630 | -18.244144 | 31.571347 | 6 | |||||||
102880 | 0 | 3 Aug 2019 | MA Hyde | MA Hyde | Open area | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1507 | Leaves variegated; some creamy-white flowers, some mauve and with nixed colours. All on same plant. | -17.802031 | 31.051842 | 7 | |||||
102838 | 0 | 27 Jul 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In garden | Dandaro, Harare | 1,8,229 | 2 | Zimbabwe | 1731C3 | C | 1524 | Bicoloured white and pink flowers | -17.779333 | 31.077211 | 7 | |||||
100316 | 0 | 17 Feb 2019 | MA Hyde | MA Hyde | Open area | Outside Hellenic Junior School wall | 1 | 1 | Zimbabwe | 1731C3 | C | 1534 | Shrub with thorns | -17.785075 | 31.073489 | 7 | |||||
98747 | 0 | 17 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Wooded slope | At junction with Burma Valley road and main Vumba road | 63 | 0 | Zimbabwe | 1932B1 | E | 1312 | -19.050328 | 32.690133 | 7 | ||||||
37334 | 4 | 2 Jan 2012 | MA Hyde BT Wursten | Planted in garden | La Rochelle | 74 | 2 | Zimbabwe | 1832D3 | E | 1220 | -18.906780 | 32.690820 | 7 | |||||||
35727 | 5 | 15 Oct 2011 | MA Hyde | Roadside | Harry Pichanick Drive, Alexandra Park, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1520 | In flower | -17.784360 | 31.070000 | 7 | ||||||
32859 | 0 | 24 Feb 2011 | MA Hyde M Coates Palgrave | Planted in garden | Blue Kerry, Harare | 1,234 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.778830 | 31.104760 | 7 | |||||||
3632 | 0 | 17 Oct 2005 | MA Hyde BT Wursten | Dense exotic scrub, woodland and forest | Tiger Kloof, Mutare | 45 | 0 | Zimbabwe | 1832D3 | VQ679049 | E | 1210 | 0 | ||||||||
53793 | 0 | 28 Apr 1997 | P Ballings | P Ballings PB1207 | P Ballings | BR | Planted in garden; full sun | Avonlea, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1496 | -17.773483 | 31.016711 | 7 | ||||
26058 | 0 | 9 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Dry woodland | Empress Mine, Zhombe CL. Kwekwe District | 1 | Zimbabwe | 1829A4 | QK575578 | C | 1030 | Looks naturalised. | 0 | ||||||||
28200 | 0 | No date | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 30
Home | > | List of cultivated families | > | Nyctaginaceae | > | Bougainvillea | > | sp. cultivar | > | Records |