Home | > | List of cultivated families | > | Rhamnaceae | > | Berchemia | > | zeyheri | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
11538 | 0 | No date | 0 | Zimbabwe | 1827C2 | Tree Society mapping record | 0 | ||||||||||||||
11539 | 0 | No date | 0 | Zimbabwe | 1928D4 | Tree Society mapping record | 0 | ||||||||||||||
11540 | 0 | No date | 0 | Zimbabwe | 2028A3 | Tree Society mapping record | 0 | ||||||||||||||
11541 | 0 | No date | 0 | Zimbabwe | 2028A4 | Tree Society mapping record | 0 | ||||||||||||||
11542 | 0 | No date | 0 | Zimbabwe | 2028B1 | Tree Society mapping record | 0 | ||||||||||||||
11543 | 0 | No date | 0 | Zimbabwe | 2028B3 | Tree Society mapping record | 0 | ||||||||||||||
11544 | 0 | No date | 0 | Zimbabwe | 2028C1 | Tree Society mapping record | 0 | ||||||||||||||
11545 | 0 | No date | 0 | Zimbabwe | 2029A2 | Tree Society mapping record | 0 | ||||||||||||||
11546 | 0 | No date | 0 | Zimbabwe | 2030C2 | Tree Society mapping record | 0 | ||||||||||||||
11547 | 0 | No date | 0 | Zimbabwe | 2030D2 | Tree Society mapping record | 0 | ||||||||||||||
11548 | 0 | No date | 0 | Zimbabwe | 2030D4 | Tree Society mapping record | 0 | ||||||||||||||
11549 | 0 | No date | 0 | Zimbabwe | 2028B4 | Tree Society mapping record | 0 | ||||||||||||||
27549 | 3 | 14 Jan 2010 | MA Hyde BT Wursten P Ballings | In garden | Grounds of Wimpey, Gweru | 0 | Zimbabwe | 1929B4 | C | 1420 | -19.459640 | 29.812840 | 0 | ||||||||
52150 | 0 | 4 Feb 2000 | MA Hyde | In garden | Behind the Wimpey in Gweru | 0 | Zimbabwe | 1929B4 | C | 1420 | -19.459640 | 29.812840 | 7 | ||||||||
56941 | 4 | 21 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2042 | BT Wursten | BR | Disturbed mixed deciduous woodland | Layby on Zvishavane-Mbalabala road at Dadaya High School turn-off | 0 | Zimbabwe | 2029B4 | S | 992 | In fruit | -20.340490 | 29.977820 | 7 | ||||
56945 | 2 | 22 Jan 2014 | BT Wursten P Ballings | BT Wursten | Open mixed Acacia scrub on bare rocky soil | Along secondary dirt road below Mt Buchwa | 0 | Zimbabwe | 2030C2 | S | 793 | In flower | -20.596370 | 30.353410 | 7 | ||||||
118494 | 0 | 21 Nov 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave | In garden | 56, Knightsbridge Road, Highlands | 1 | 0 | Zimbabwe | 1731C3 | C | 1431 | Leaves opposite, slightly greyish. | -17.807060 | 31.091463 | 7 |
Total records found: 17
Home | > | List of cultivated families | > | Rhamnaceae | > | Berchemia | > | zeyheri | > | Records |