Home | > | List of cultivated families | > | Meliaceae | > | Ekebergia | > | capensis | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123092 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1541 | -19.113875 | 32.781423 | 7 | ||||||
122303 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
120199 | 0 | 25 Mar 2023 | MA Hyde M Coates Palgrave T Alegria J Van Bel | MA Hyde M Coates Palgrave | Exotic forest edge | By Adylinn Road, Marlborough Nursery | 1 | 2 | Zimbabwe | 1730D4 | C | 1489 | -17.758196 | 30.991639 | 7 | ||||||
114547 | 0 | 28 Mar 2021 | MA Hyde M Coates Palgrave T Alegria A Sinclair J Van Bel | MA Hyde | In garden | 131, Enterprise Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1525 | -17.796290 | 31.099080 | 7 | ||||||
107223 | 0 | 1 Dec 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Submontane evergreen forest | Near Nhamadzi River crossing of path to Mt Binga, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C3 | MS | 1223 | -19.750140 | 33.058490 | 6 | ||||||
107159 | 0 | 29 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Wet rocky forested patch by seepage stream | Along road from Nhabawa to Chikukwa, Chimanimani National Reserve | 168 | 0 | Mozambique | 1932D2 | MS | 968 | -19.714840 | 32.984990 | 7 | ||||||
106065 | 0 | 26 Oct 2019 | MA Hyde K van Laeren A Sinclair J Van Bel | K van Laeren | In grounds | Borrowdale Park Vet Hospital, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | In flower | -17.784775 | 31.076829 | 7 | |||||
93564 | 0 | 7 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave | Riverine forest | Tanganda River, New Years Gift Estate, Chipinge District | 0 | Zimbabwe | 2032B1 | E | 790 | -20.102950 | 32.577610 | 7 | |||||||
80020 | 0 | 16 Nov 2013 | MA Hyde M Coates Palgrave TM Müller | MA Hyde M Coates Palgrave TM Müller | Forest | Bunga Forest car park | 39,63 | 0 | Zimbabwe | 1932B2 | E | 1680 | -19.114930 | 32.762620 | 7 | ||||||
110344 | 0 | 11 Jun 2012 | JE Burrows SM Burrows | JE Burrows 12778 | JE Burrows | BNRH JRAU EOWBL | Gorongosa National Park, western edge of the Cheringoma Plateau, lip of Nhamfisse R. (Zamambo) Gorge. | 0 | Mozambique | 1834D2 | MS | 120 | Large tree to 20 m tall, component of gallery forest in deep limestone gorge. | -18.633283 | 34.810667 | 6 | |||||
74393 | 0 | 20 Nov 2011 | M Coates Palgrave MG Bingham | River side of boulders/kopje | South of picnic site Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1430 | -17.986800 | 31.103517 | 7 | |||||||
33561 | 0 | 25 Dec 2010 | BT Wursten P Ballings | Riverine forest | Hadange River crossing, rd to Outward Bound, Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1130 | -19.773360 | 32.984120 | 7 | ||||||||
33309 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Montane forest margin | Road down to Nyamuakwarara River, John Meikle Research Station | 210 | 0 | Zimbabwe | 1832D2 | E | 1429 | -18.718740 | 32.846630 | 7 | |||||||
110345 | 0 | 15 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin MB Chova JD Filipe | OG Maurin OM2684 | M Coates Palgrave | BNRH JRAU | Levasflor, ± 350 m SSW of sawmill, near old Maciambose road. | 0 | Mozambique | 1834D4 | MS | 206 | UJ DNA No. UJ04996 | -18.759333 | 34.922500 | 6 | |||||
48021 | 0 | 15 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2684 | M Coates Palgrave | BNRH TCT-Catapú | Levasflor, ± 350 m SSW of sawmill, near old Maciambose road. | 88 | 0 | Mozambique | 1834D4 | MS | 206 | -18.759333 | 34.922500 | 7 | |||||
42041 | 1 | 10 Dec 2007 | BT Wursten P Ballings S Dondeyne | BT Wursten | Understorey of Albizia dominated montane forest | Along road up to Mt Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1600 | -19.387722 | 32.838254 | 7 | ||||||
116829 | 3 | 17 Apr 2007 | BT Wursten A Mapaura TM Müller P Ballings C Chapano | In forest. | Mt Gorongosa | 4 | 0 | Mozambique | 1834A3 | MS | 1720 | Listed by Mueller et Al. (2012) in Vegetation survey of Mt Gorongosa Appendix 1: 39-52. | -18.434083 | 34.047333 | 7 | ||||||
110343 | 0 | 11 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 10031 | JE Burrows | BNRH | Road from Levasflor Logging Concession to Chiniziua. | 0 | Mozambique | 1835C3 | MS | 130 | Tree to 10 m tall in small forest clump. | 2 | |||||||
7554 | 0 | 25 Sep 2006 | MA Hyde BT Wursten | Forest understorey | Forest, 'The Gwasha', Chinyakwaremba, Vumba | 20,63,156 | 0 | Zimbabwe | 1932B2 | VP774855 | E | 1670 | 0 | ||||||||
18342 | 0 | 7 Jan 2006 | MA Hyde BT Wursten | Roadside | Vumba rd near Mountain Lodge | 63,156 | 0 | Zimbabwe | 1932B2 | VP786857 | E | 1530 | 0 | ||||||||
3542 | 2 | 17 Oct 2005 | MA Hyde BT Wursten | Roadside (forest edge) | Cloudlands lay-by, Vumba | 29,63,156 | 0 | Zimbabwe | 1932B1 | VP712912 | E | 1610 | In flower | -19.074860 | 32.725940 | 6 | |||||
21583 | 0 | 27 Apr 2005 | MA Hyde BT Wursten | Riverine vegetation | Patrick's island | 16 | 0 | Zambia | 1725C4 | LL278276 | S | 910 | 0 | ||||||||
21582 | 0 | 25 Apr 2005 | MA Hyde BT Wursten | Open area with mixed sand banks and forest and 'undulations' | Island 2, Katombora | 16 | 0 | Zambia | 1725C4 | LL298268 | S | 910 | 0 | ||||||||
94498 | 0 | 1 Nov 2001 | BA Curtis | BA Curtis 1272 | C Mannheimer | WIND | Caprivi: Road to Schuckmannburg - east Caprivi floodplains. | 0 | Namibia (Caprivi Strip) | 1724D1 | 0 | 4 m high; Tree; Shrub; Notes: Shrub / tree, 4 m high. Drooping green berries. One stem, but coming out of ground at angle, not erect. Smooth, brown. Leaves shiny. Red- green berries and pendulent stalks, among leaves. | -17.543060 | 24.738890 | 4 | ||||||
113594 | 0 | 2001 | Licuati Forest Reserve | 227 | 0 | Mozambique | 2632A4 | M | 60 | Listed in SABONET News 7(1), 2001 23-29 Provisional Plant Checklist of the Licuati Forest Reserve. | 2 | ||||||||||
23865 | 0 | 14 Aug 1999 | MA Hyde | Forest edge by road | Essex Road, Vumba | 63 | 0 | Zimbabwe | 1932B2 | VP768922 | E | 1190 | 0 | ||||||||
57470 | 0 | 18 Apr 1999 | MA Hyde M Silva-Jones | In steep-sided valley by river | Welston Road, North of Harare | 0 | Zimbabwe | 1731C1 | TR947490 | C | 1370 | 6 | |||||||||
23691 | 0 | 9 Sep 1995 | MA Hyde | Riverine vegetation | Mudzoro River, Nyanga District | 0 | Zimbabwe | 1832B2 | VR948025 | E | 1000 | 0 | |||||||||
23672 | 0 | 8 Sep 1995 | MA Hyde | Woodland | By road to the Bende Gap | 0 | Zimbabwe | 1832B2 | VR760042 | E | 1700 | 0 | |||||||||
82073 | 0 | 1 Oct 1994 | MG Bingham | MG Bingham 10156 | MG Bingham | Lusaka. | 2 | Zambia | 0 | Cultivated from seed, ex Chilanga. | 0 | ||||||||||
82072 | 0 | 17 Oct 1993 | MG Bingham | MG Bingham 9759 | MG Bingham | Senanga District; Sioma, Ngonye Falls. | 109 | 0 | Zambia | 1623D1 | B | 1000 | -16.583333 | 23.666667 | 5 | ||||||
104984 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Southwestern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.583800 | 33.716400 | 4 | ||||||
102693 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Jembya Plateau | 216 | 0 | Malawi | 1033A2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.131560 | 33.449230 | 5 | ||||||
104770 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Eastern Escarpment, Nyika National Park | 180 | 0 | Malawi | 1034C1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.690100 | 34.017000 | 4 | ||||||
104019 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Matipa-Wilindi Forests, Misiku Hills | 214 | 0 | Malawi | 0933C2 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.650000 | 33.433333 | 5 | ||||||
104313 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mughesse Forest, eastern Misiku Hills | 214 | 0 | Malawi | 0933D1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.656430 | 33.550020 | 5 | ||||||
104603 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Musisi Hill and Forest Reserve | 217 | 0 | Malawi | 1033B1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.062330 | 33.648470 | 5 | ||||||
103854 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Mafinga Mts | 215 | 0 | Malawi | 0933C4 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -9.977850 | 33.354535 | 5 | ||||||
105397 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Chimaliro Hill, North Viphya | 219 | 0 | Malawi | 1134A1 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -11.098530 | 34.060060 | 5 | ||||||
105398 | 0 | 1989 | F Dowsett-Lemaire | Canopy tree in submontane evergreen forest | Uzumara Forest Reserve, North Viphya Plateau | 218 | 0 | Malawi | 1034C3 | N | 0 | Listed by Dowsett-Lemaire in Bull. Jard. Bot Nat. Belg. 59(1/2): 3-131, 1989. | -10.867250 | 34.120510 | 5 | ||||||
82087 | 0 | 5 Nov 1972 | AK Strid | AK Strid 2457 | At the waterfront in partly evergreen fringing forest | Lusaka District; at the waterfall in Mapompo River SW of Mwambula (c. 25 km SSE Lusaka) | 0 | Zambia | 1528C2 | C | 1200 | Large tree at the waterfront in partly evergreen fringing forest. Young frts spherical, green. | -15.616667 | 28.400000 | 5 | ||||||
82085 | 0 | 20 Sep 1966 | RM Lawton | RM Lawton 1459 | F White | Growing on edge of mushitu. | 20 miles North of Nyika National park | 0 | Zambia | 1033B3 | N | 0 | tree ca 30ft high. Sweet scented flowers with corolla | -10.366667 | 33.633333 | 5 | |||||
82086 | 0 | 14 Sep 1965 | BL Mitchell | BL Mitchell 3004 | Kafue River at Bayowa, Kafue national Park, Namwala 1525 D 2; edge of Riparian forest with Rhus quartiniana, diospyros mespilifarmis, Maytenus senegalenis & Hyphaene ventricosa. Borassus aethiopum nearby. | 0 | Zambia | 1528D4 | C | 0 | Tree 12ft, bark grey very finely reticulate | -15.933333 | 28.916667 | 5 | |||||||
82082 | 0 | 25 Jan 1964 | A Angus | A Angus 3832 | F White | With Trichilia roka, Ficus capensis, Nuxia, Maesa lanceolata, etc. in evergreen vegetation | Along the Makulu stream, Mt. Makulu Research Station, near Chilanga | 0 | Zambia | 1528C2 | C | 0 | tall evergreen tree. In fruit | -15.600000 | 28.283333 | 4 | |||||
82077 | 0 | 27 Sep 1960 | HM Richards | HM Richards 13286 | HM Richards | Voma Gap, Fwambo side; in muchitu by river | 0 | Zambia | 0831D3 | N | 1500 | Tree ca 5ft high, flowers creamy-green | -8.866667 | 31.533333 | 5 | ||||||
82081 | 0 | 20 Aug 1957 | A Angus | A Angus 1673 | F White | Bank of perennial stream, | Chilanga 12 miles south Lusaka | 0 | Zambia | 1528C2 | C | 0 | Tree 25 ft high, bark smooth dark grey crown rounded, dense. Foliage dark green shining. Flowers cream with greenish tinge | -15.600000 | 28.283333 | 4 | |||||
82088 | 0 | 23 Sep 1956 | Along the rivers | Along the rivers behind Mount Makulu. Mt. Makulu Research Station 10 miles station | 0 | Zambia | 1528C2 | C | 0 | Tree ca 45ft high. Creamy yellow flowers | -15.600000 | 28.283333 | 4 | ||||||||
82084 | 0 | 23 Sep 1955 | WD Holmes | WD Holmes 1213 | F White | Rather wet fringing mushitu | Mwinilunga | 0 | Zambia | 1124C4 | W | 0 | Tree to 50ft high. | -11.800000 | 24.400000 | 4 | |||||
82076 | 0 | 29 Sep 1952 | F White | F White 3399 | Evergreen, Syzygium cordatum forest fringing Muzera River | Mwinilunga District; evergreen, Syzygium cordatum forest fringing Muzera River, 10 miles west Kakoma | 0 | Zambia | 1125A3 | W | 0 | Small tree ca 11m high | -11.333333 | 25.166667 | 5 | ||||||
82080 | 0 | 11 Sep 1952 | A Angus | A Angus 406 | F White | Dense riverine forest | On the Solwezi river near Solwezi | 0 | Zambia | 1226A2 | W | 0 | Large tree 45-50ft high 3ft dbh. Crown dense, rounded. Bark rough more or less deeply longitudinally fissured with transverse cracks forming areas 0.5-1 x1-2cms. Slsh deep red pink | -12.183333 | 26.400000 | 5 | |||||
82075 | 0 | 22 Aug 1952 | F White | F White 3133 | F White | Growing in relict patch of sacred, evergreen forest on laterite cliffs fringing Lake. | Fort Rosebery District; near Samfya Mission, L. Bangweulu. | 112 | 0 | Zambia | 1129B3 | W | 0 | Tree 13m high, 0.7m dbh. Bole slightly buttressed at base, fluted to 2m. Crown irregular in shape, branchlets pendulous | -11.350000 | 29.533333 | 4 | ||||
82079 | 0 | 9 Oct 1947 | JPM Brenan | JPM Brenan 8079 | NKB Robson | On rocky slope by shore of L. Bangweulu | Fort Rosebery District; on rocky slope by shore of L. Bangweolo in the Rest House Garden by Samfya Mission | 112 | 0 | Zambia | 1129B3 | W | 0 | -11.350000 | 29.533333 | 4 | |||||
82078 | 0 | 22 Aug 1947 | JPM Brenan | JPM Brenan 7735 | F White | In fringing forest, with Syzygium cordatum, Phoenix reclinata, Croton barotsensis, trichilia emetica | Southern District; Livingstone; by bank of River Zambezi, just above Katombora. | 0 | Zambia | 1725C4 | S | 0 | Tree ca 60ft high with broad rounded crown and grey, very finely reticulate bark. Young shoots green, older olive grey with small whitish green above, pale green beneath. Buds and inflorescence green | -17.833333 | 25.383333 | 5 | |||||
82074 | 0 | 20 Sep 1938 | PJ Greenway | PJ Greenway 5730 | F White | On a grey anthill in Zizyphus, Erythrina, Pygeum, Bersama sp | Mwenge, Shiwa Ngandu; rare on a grey anthill in Zizyphus, Erythrina, Pygeum, Bersama sp. | 0 | Zambia | 1131B2 | N | 1470 | A much branched deciduous tree to 35ft tall with a very rounded crown, grey bark and panicles of white flowers. | -11.200000 | 31.750000 | 4 | |||||
28169 | 0 | No date | Forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
46890 | 0 | No date | 0 | Zimbabwe | 1630C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46891 | 0 | No date | 0 | Zimbabwe | 1729B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46892 | 0 | No date | 0 | Zimbabwe | 1730A1 | 0 | Tree Society mapping record | 0 | |||||||||||||
46893 | 0 | No date | 0 | Zimbabwe | 1730A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46894 | 0 | No date | 0 | Zimbabwe | 1730A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46895 | 0 | No date | 0 | Zimbabwe | 1730A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
46896 | 0 | No date | 0 | Zimbabwe | 1730B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
46897 | 0 | No date | 0 | Zimbabwe | 1730B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
46898 | 0 | No date | 0 | Zimbabwe | 1730D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46899 | 0 | No date | 0 | Zimbabwe | 1731A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46900 | 0 | No date | 0 | Zimbabwe | 1731A3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46901 | 0 | No date | 0 | Zimbabwe | 1731A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
46902 | 0 | No date | 0 | Zimbabwe | 1731B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
46903 | 0 | No date | 0 | Zimbabwe | 1731B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46904 | 0 | No date | 0 | Zimbabwe | 1731C1 | 0 | Tree Society mapping record | 0 | |||||||||||||
46905 | 0 | No date | 0 | Zimbabwe | 1731C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46906 | 0 | No date | 0 | Zimbabwe | 1731C3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46907 | 0 | No date | 0 | Zimbabwe | 1832B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46908 | 0 | No date | 0 | Zimbabwe | 1832B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46909 | 0 | No date | 0 | Zimbabwe | 1832D3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46910 | 0 | No date | 0 | Zimbabwe | 1932B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46911 | 0 | No date | 0 | Zimbabwe | 2030B3 | 0 | Tree Society mapping record | 0 | |||||||||||||
46912 | 0 | No date | 0 | Zimbabwe | 2030C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
46913 | 0 | No date | 0 | Zimbabwe | 2030D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
46914 | 0 | No date | 0 | Zimbabwe | 2032B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
46915 | 0 | No date | 0 | Zimbabwe | 2132A4 | 0 | Tree Society mapping record | 0 | |||||||||||||
46916 | 0 | No date | 0 | Zimbabwe | 1832B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
121686 | 0 | No date | D de Swardt | In garden | Midsummer Hill Nursery, Glen Lorne | 1 | 2 | Zimbabwe | C | 0 | Checklist 8 | 0 | |||||||||
70530 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
82083 | 0 | No date | WR Bainbridge | WR Bainbridge 40359 | Munyeke River, ca 40 miles NW of Dhoma | 0 | Zambia | 1527C3 | S | 0 | Tree up 40ft high | -15.800000 | 27.150000 | 5 |
Total records found: 85
Home | > | List of cultivated families | > | Meliaceae | > | Ekebergia | > | capensis | > | Records |