Back to List of Families
| SUBFAMILY: MIMOSOIDEAE | ||
| Literature: | ||
| Brenan, J.P.M. (1970) FZ 3(1) | ||
| CP | ||
| 3443.000 ALBIZIA Durazz. | ||
| Albizia adianthifolia (Schumach.) W. Wight | ES | D72 |
| Albizia chirindensis (Swynn. ex Baker f.) Swynn. ex Steedman | ||
| Albizia amara (Roxb.) Boivin | ||
| subsp. sericocephala (Benth.) Brenan | NWCES | D72 |
| Albizia sericocephala Benth. | ||
| ? Albizia amara × antunesiana | C | SRGH |
| Albizia anthelmintica (A. Rich.) Brongn. | NWCES | D81 |
| Albizia antunesiana Harms | NWCES | D72 |
| Albizia brevifolia Schinz | NWCES | D72 |
| *Albizia chinensis (Osbeck) Merr. | E | CL |
| Albizia forbesii Benth. | ES | D75 |
| Albizia glaberrima (Schumach. & Thonn.) Benth. | ||
| var. glabrescens (Oliv.) Brenan | ES | D72 |
| Albizia gummifera (J.F. Gmel.) C.A. Sm. | ||
| var. gummifera | ES | D72 |
| Albizia fastigiata sensu Eyles | ||
| Albizia harveyi E. Fourn. | NWCES | D72 |
| Albizia petersiana (Bolle) Oliv. | ||
| subsp. evansii (Burtt Davy) Brenan | ES | D81 |
| *Albizia procera (Roxb.) Benth. | E | D72 |
| Albizia schimperiana Oliv. | ||
| var. schimperiana | E | D72 |
| var. amaniensis (Baker f.) Brenan | E | D72 |
| Albizia tanganyicensis Baker f. | NWCES | D81 |
| Albizia rhodesica Burtt Davy | ||
| Albizia versicolor Welw. ex Oliv. | NWCES | D81 |
| Albizia mossambicensis Sim | ||
| Albizia zimmermannii Harms | NC | D72, MAH |
| 3446.000 ACACIA Mill. | ||
| Acacia abyssinica Hochst. ex Benth. | ||
| subsp. calophylla Brenan | E | D72 |
| Acacia adenocalyx Brenan & Exell | N | MT02 |
| Acacia amythethophylla Steud. ex A. Rich. | NCE | D72 |
| Acacia macrothyrsa Harms | ||
| Acacia arenaria Schinz | W | D72 |
| Acacia hermannii Baker f. | ||
| [MT02 has WCES] | ||
| Acacia ataxacantha DC. | NWCS | D72 |
| Acacia borleae Burtt Davy | NES | D81 |
| Acacia burkei Benth. | S | D72 |
| *Acacia caffra (Thunb.) Willd. | C | SRGH |
| Acacia chariessa Milne-Redh. | WCS | D72 |
| *Acacia dealbata Link | E | D72 |
| *Acacia decurrens (Wendl.) Willd. | E | D81 |
| Acacia eriocarpa Brenan | NW | D81 |
| Acacia erioloba E. Mey. | WCS | D72 |
| Acacia giraffae Willd. | ||
| Acacia erubescens Welw. ex Oliv. | NWCES | D72 |
| Acacia dulcis Marloth & Engl. | ||
| Acacia exuvialis I. Verd. | S | D72 |
| Acacia fleckii Schinz | NWCS | D72 |
| Acacia cinerea Schinz | ||
| Acacia galpinii Burtt Davy | NWCES | D72 |
| Acacia gerrardii Benth. | ||
| subsp. gerrardii | ||
| var. gerrardii | NWCES | D72 |
| Acacia goetzii Harms | ||
| subsp. goetzii | NWCES | D81 |
| subsp. microphylla Brenan | NWCES | D81 |
| Acacia grandicornuta Gerstner | ES | D72 |
| Acacia hebeclada DC. | ||
| subsp. hebeclada | W | D81 |
| subsp. chobiensis (O. B. Mill.) A. Schreib. | W | D81 |
| Acacia hereroensis Engl. | WC | D72, SRGH |
| Acacia karroo Hayne | NWCES | D72 |
| Acacia horrida auct. | ||
| Acacia natalitia E. Mey. | ||
| Acacia kirkii Oliv. | ||
| subsp. kirkii | ||
| var. kirkii | NW | D72 |
| Acacia leuderitzii Engl. | ||
| var. leuderitzii | W | D72 |
| *Acacia longifolia (Andrews) Willd. | C | CPM |
| *Acacia mearnsii De Wild. | E | D72 |
| *Acacia melanoxylon R. Br. | CE | D81 |
| Acacia mellifera (Vahl) Benth. | ||
| subsp. detinens (Burch.) Brenan | NWCS | D81, MAH |
| Acacia detinens Burch. | ||
| Acacia nebrownii Burtt Davy | WS | D72 |
| Acacia rogersii Burtt Davy | ||
| Acacia nigrescens Oliv. | NWCES | D72, MAH |
| Acacia nilotica (L.) Willd. ex Delile | ||
| subsp. kraussiana (Vatke) Brenan | NWCES | D72 |
| Acacia benthamii Rochebr. | ||
| Acacia pentagona (Schumach.) Hook. f. | E | D72 |
| Acacia permixta Burtt Davy | S | D72 |
| *Acacia podalyriifolia A. Cunn. | C | MAH s.o. |
| Acacia polyacantha Willd. | ||
| subsp. campylacantha (Hochst. ex A. Rich.) Brenan | NWCES | D72 |
| Acacia campylacantha Hochst. ex A. Rich. | ||
| Acacia suma sensu Eyles | ||
| Acacia rehmanniana Schinz | NWCES | D72 |
| Acacia robusta Burch. | ||
| subsp. robusta | WCS | D72, MT02 |
| subsp. clavigera (E. Mey.) Brenan | NWCES | D72, MT02 |
| Acacia schweinfurthii Brenan & Exell | ||
| var. schweinfurthii | NWCES | D72 |
| var. sericea Brenan & Exell | E | D72 |
| Acacia senegal (L.) Willd. | ||
| var. leiorhachis Brenan | NWES | D72 |
| var. rostrata Brenan | ES | D72 |
| Acacia sieberiana DC. | ||
| var. vermoesenii (De Wild.) Keay & Brenan | NWES | D72 |
| var. woodii (Burtt Davy) Keay & Brenan | NWCES | D72 |
| Acacia stuhlmannii Taub. | S | D72 |
| Acacia tortilis (Forssk.) Hayne | ||
| subsp. heteracantha (Burch.) Brenan | NWES | D72 |
| subsp. spirocarpa (Hochst. ex A. Rich.) Brenan | NWCES | D81, MAH, MT02 |
| Acacia welwitschii Oliv. | ||
| subsp. delagoensis (Harms) J.H. Ross & Brenan | ES | D72 |
| Acacia xanthophloea Benth. | ES | D72 |
| 3446.010 FAIDHERBIA A. Chev. | ||
| Faidherbia albida (Delile) A. Chev. | NWCES | D72, MAH |
| Acacia albida Delile | ||
| 3447.000 LEUCAENA Benth. | ||
| *Leucaena leucocephala (Lam.) DeWit. | C | MAH |
| 3449.000 MIMOSA L. | ||
| Mimosa pigra L. | NW | D72 |
| Mimosa asperata L. | ||
| *Mimosa pudica L. | C | MAH |
| 3451.000 NEPTUNIA Lour. | ||
| Neptunia oleracea Lour. | NWES | D72 |
| 3452.000 DICHROSTACHYS (A. DC.) Wight & Arn. | ||
| Dichrostachys cinerea (L.) Wight & Arn. | ||
| Dichrostachys glomerata (Forssk.) Chiov. | ||
| subsp. africana Brenan & Brummitt | ||
| var. africana | CES | MT02 |
| var. lugardiae (N.E. Br.) Brenan | WCS | MT02 |
| var. plurijuga Brenan & Brummitt | CES | MT02 |
| var. pubescens Brenan & Brummitt | NCS | MT02 |
| var. setulosa (Oliv.) Brenan & Brummitt | W | MT02 |
| subsp. nyassana (Taub.) Brenan | NWCE | D72 |
| subsp. argillicola Brenan & Brummitt | ||
| var. hirtipes Brenan & Brummitt | WC | D72 |
| 3458.000 AMBLYGONOCARPUS Harms | ||
| Amblygonocarpus andongensis (Welw. ex Oliv.) Exell & Torre | NWE | D81 |
| Amblygonocarpus obtusangulus (Welw. ex Oliv.) Harms | ||
| Amblygonocarpus schweinfurthii Harms | ||
| Tetrapleura andongensis Welw. ex Oliv. | ||
| 3460.000 NEWTONIA Baill. | ||
| Newtonia buchananii (Baker) G.C.C. Gilbert & Boutique | E | D72 |
| Piptadenia buchananii Baker | ||
| Newtonia hildebrandtii (Vatke) Torre | ||
| Piptadenia hildebrandtii Vatke | ||
| var. hildebrandtii | S | D72 |
| var. pubescens Brenan | NS | D72 |
| [The species is recorded for E in D81; variety not specified] | ||
| 3462.000 XYLIA Benth. | ||
| Xylia torreana Brenan | NCES | D72 |
| 3467.000 ELEPHANTORRHIZA Benth. | ||
| Elephantorrhiza burkei Benth. | W | D72 |
| Elephantorrhiza elephantina (Burch.) Skeels | NWCES | D72, MT02 |
| Elephantorrhiza burchellii Benth. | ||
| Elephantorrhiza goetzii (Harms) Harms | ||
| subsp. goetzii | NWCES | D72 |
| Elephantorrhiza rubescens Gibbs | ||
| subsp. lata Brenan & Brummitt | NWC | D72 |
| Elephantorrhiza suffruticosa Schinz | CES | D72 |
| 3468.000 ENTADA Adans. | ||
| Entada abyssinica Steud. ex A. Rich. | E | D72 |
| Entada arenaria Schinz | ||
| subsp. arenaria | W | D72 |
| Entada nana Harms | ||
| subsp. nana | ||
| Entada chrysostachys (Benth.) Drake | NWES | D72 |
| Entada rheedei Spreng. | E | L89 |
| Entada pursaetha DC. | ||
Back to List of Families