| Home | > | List of families | > | Anemiaceae | > | Mohria | > | lepigera | > | image3 |

| Date: | 18 Jul 2004 |
| Recorder(s): | BT Wursten P Ballings |
| Photographer: | P Ballings |
| Collector(s): | BT Wursten P Ballings 28 |
| Determiner(s) (date determined): | P Ballings |
| Confirmer(s) (date confirmed): | |
| Herbarium: | BR |
| Habitat: | Base of rocks in between grass in full sun. |
| Location: | Castle Beacon, Vumba |
| Location code(s): | 50,63,156 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1932B1 |
| Grid reference: | VP729868 |
| FZ Division: | E |
| Altitude (metres): | 1900 |
| Notes: | |
| Latitude: | 0.000000 |
| Longitude: | 0.000000 |
| Location accuracy code: | 6 |
| Home | > | List of families | > | Anemiaceae | > | Mohria | > | lepigera | > | image3 |