| Home | > | List of families | > | Euphorbiaceae | > | Tannodia | > | swynnertonii | > | image5 |

| Date: | 26 Dec 2011 |
| Recorder(s): | MA Hyde BT Wursten P Ballings |
| Photographer: | BT Wursten |
| Collector(s): | BT Wursten P Ballings 1691 |
| Determiner(s) (date determined): | MA Hyde BT Wursten |
| Confirmer(s) (date confirmed): | |
| Herbarium: | BR |
| Habitat: | In evergreen forest |
| Location: | By road from Swynnerton Memorial to main road, Chirinda Forest |
| Location code(s): | 6 |
| Outing code: | 10 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 2032B3 |
| Grid reference: | |
| FZ Division: | E |
| Altitude (metres): | 1070 |
| Notes: | Leaves elliptic; petiole swollen at both ends; inflorescences long, spike-like |
| Latitude: | |
| Longitude: | |
| Location accuracy code: | 7 |
| Home | > | List of families | > | Euphorbiaceae | > | Tannodia | > | swynnertonii | > | image5 |