| Home | > | List of families | > | Theaceae | > | Camellia | > | sinensis | > | image4 |

| Date: | 30 Dec 2010 |
| Recorder(s): | BT Wursten P Ballings |
| Photographer: | BT Wursten |
| Collector(s): | BT Wursten P Ballings 1552 |
| Determiner(s) (date determined): | |
| Confirmer(s) (date confirmed): | |
| Herbarium: | BR |
| Habitat: | Low altitude evergreen forest |
| Location: | Nyamkombe River, Aberfoyle, Honde Valley |
| Location code(s): | 73 |
| Outing code: | 8 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1832B4 |
| Grid reference: | |
| FZ Division: | E |
| Altitude (metres): | 837 |
| Notes: | Many specimens, well-naturalised in understorey of riverine forest; fruiting |
| Latitude: | -18.292540 |
| Longitude: | 32.966880 |
| Location accuracy code: | 7 |
| Home | > | List of families | > | Theaceae | > | Camellia | > | sinensis | > | image4 |