| Home | > | List of families | > | Asteraceae | > | Litogyne | > | gariepina | > | image3 |

| Date: | 08 Jan 2010 |
| Recorder(s): | MA Hyde BT Wursten P Ballings |
| Photographer: | BT Wursten |
| Collector(s): | |
| Determiner(s) (date determined): | |
| Confirmer(s) (date confirmed): | |
| Herbarium: | |
| Habitat: | On small rocky hill |
| Location: | By road from Sinamatella to Mandavu Dam, Hwange NP |
| Location code(s): | 5 |
| Outing code: | 6 |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1826C2 |
| Grid reference: | |
| FZ Division: | W |
| Altitude (metres): | 940 |
| Notes: | |
| Latitude: | -18.641010 |
| Longitude: | 26.275800 |
| Location accuracy code: | 0 |
| Home | > | List of families | > | Asteraceae | > | Litogyne | > | gariepina | > | image3 |