Home | > | List of families | > | Araceae | > | Amorphophallus | > | abyssinicus | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123491 | 0 | 3 Nov 2023 | MA Hyde M Coates Palgrave C Sharp IC Riddell K van Laeren J Van Bel S Mulunjana | MA Hyde | Woodland | Dande Communal Land, near Kanyemba | 0 | Zimbabwe | 1530C2 | N | 338 | Colony of purplish-black inflorescences | -15.675302 | 30.370228 | 7 | ||||||
68650 | 1 | 25 Nov 2015 | L James | BT Wursten | Open ground at river bank. | Chitaki River, Urungwe District. | 59 | 0 | Zimbabwe | 1629A2 | N | 573 | -16.114844 | 29.498687 | 6 | ||||||
61572 | 1 | 17 Nov 2014 | J Fisher | MG Bingham | Kitwe | 0 | Zambia | W | 0 | Freshly opened inflorescence | 0 | ||||||||||
60085 | 1 | 14 Nov 2010 | MG Bingham | 0 | Zambia | 0 | 0 | ||||||||||||||
60084 | 1 | 13 Mar 2010 | MG Bingham | Wasa Lodge, grown from seed Lusaka. | 99 | 2 | Zambia | 0 | 0 | ||||||||||||
21874 | 3 | 22 Nov 2008 | A Hull | In a riverine habitat in shade in alluvial soil. | Nyakasanga Safari area / Mana Pools NP boundary. | 0 | Zimbabwe | 1529C3 | QN298461 | N | 370 | 0 | |||||||||
60086 | 1 | 2 Dec 2004 | MG Bingham | Mopane Woodland | Mfuwe S road. | 90 | 0 | Zambia | 1331B2 | E | 0 | 0 | |||||||||
60087 | 1 | Jan 1999 | MG Bingham | MG Bingham | Lusaka, Cultivated at Protea Hill Farm. | 149 | 2 | Zambia | 1528A4 | C | 1300 | -15.471666 | 28.385000 | 5 | |||||||
94788 | 0 | 15 Mar 1976 | P Du Preez | P Du Preez 17 | WIND | Caprivi: Eastern Caprivi. Impalila island. W. Van Aanloopbaan. | 208 | 0 | Namibia (Caprivi Strip) | 1725C3 | 930 | 0.4 m high; Shrub; Notes: Gentle, stony/rocky, gravel, poorly drained, scrub/thicket, full sun. Perennial. Flower mauve. | -17.783300 | 25.207500 | 5 |
Total records found: 9
Home | > | List of families | > | Araceae | > | Amorphophallus | > | abyssinicus | > | Records |