Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Raphionacme | > | welwitschii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
83425 | 0 | 1 Dec 1993 | CN Nkhoma | CN Nkhoma 70 | Miombo woodland in hilly topography. | Mbala District; 24 km west of Mbala along Mbala-Mpulungu Road to Power Station Road (D549). By stream 3 km along road D549. | 0 | Zambia | 0831C3 | N | 1320 | Rare vine-forming huge tuber. Petals light green with a purple lining near base. | -8.935556 | 31.174167 | 5 | ||||||
83426 | 0 | 22 Feb 1995 | NB Zimba | NB Zimba 599 | WD Stevens | MO | Mwinilunga District; Lwawu Mission ca. 47 km W of Mwinilunga; 4.7 km W of Lwawu mission, along Lushimba River. | 0 | Zambia | 1124C1 | W | 1280 | Small shrub; to 0.4 m; in woodland; rare; stem with milky sap; large root; leaves and fruit green. | -11.616667 | 24.166667 | 5 | |||||
83424 | 0 | 16 Nov 1993 | DK Harder | DK Harder 1884 | Collections around Musande Camp in miombo woodland. | Kasanka National Park, Musande Tent Camp. Along Luwombwa River, ca. 34 km W of intersection of Mansa-Serenje Road and road to Kasanka. | 99 | 0 | Zambia | 1230C1 | C | 1110 | Rare twining herb from fleshy rootstock; calyx light green; lobes tinged purple; corolla light green tinged purple outside, light green to darker green at throat inside, with purple band across lobe; corona purple a base, green on lobes. | -12.524444 | 30.131667 | 5 | |||||
114795 | 2 | 28 Oct 2020 | N Wightman | N Wightman | Miombo woodland | Dabuyu Farms, Lusaka District, Lusaka Province | 0 | Zambia | 1528C2 | C | 1265 | Cultivated at Dabuyu farms from material collected in Kalongosola village, Katete Distr., Eastern Province | -15.521258 | 28.266747 | 6 | ||||||
117996 | 1 | 2 Jun 2022 | N Wightman | N Wightman | Munga woodland | Dabuyu Farms, Lilayi, Lusaka, Lusaka Distr., Lusaka Prov. | 0 | Zambia | 1528C2 | C | 1262 | -15.521577 | 28.266402 | 6 |
Total records found: 5
Home | > | List of families | > | Apocynaceae subfamily Periplocoideae | > | Raphionacme | > | welwitschii | > | Records |