Home | > | List of families | > | Asteraceae | > | Vernonia | > | glabra | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123524 | 0 | 5 Nov 2023 | MA Hyde C Sharp IC Riddell | MA Hyde | In floodplain Faidherbia forest | Near Masau Lodge, Kanyemba | 0 | Zimbabwe | 1530C2 | N | 328 | -15.657500 | 30.348507 | 7 | |||||||
122131 | 0 | 7 Jun 2023 | MA Hyde M Coates Palgrave T Scott | MA Hyde M Coates Palgrave | Regenerating scrub | Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 655 | -18.355574 | 33.053235 | 7 | ||||||
122863 | 0 | 26 Apr 2023 | BT Wursten F Andicene | BT Wursten | Miombo woodland | Inhala Ranger Camp area, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D2 | MS | 245 | iNaturalist record | -18.709150 | 34.783491 | 6 | |||||
120079 | 0 | 24 Mar 2023 | MA Hyde J Francis | MA Hyde | In garden | 2, Kudu Close, Colne Valley, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1515 | -17.785833 | 31.102883 | 6 | ||||||
119833 | 0 | 7 Mar 2023 | MA Hyde J Van Bel | MA Hyde | Disturbed marshy ground | Ridgeview, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1450 | -17.842648 | 30.998897 | 7 | ||||||
118957 | 0 | 17 Jan 2023 | MA Hyde IC Riddell | MA Hyde | Roadside | Zimbabwe Phosphate Industry grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1537 | -17.855737 | 31.130707 | 7 | ||||||
116361 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | In open woodland on rocky hill | 11, Lyndhurst Road, Monavale | 1 | 0 | Zimbabwe | 1731C3 | C | 1471 | -17.804113 | 31.018956 | 7 | ||||||
115346 | 0 | 16 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Disturbed ground | 25, Trafalgar Avenue, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1502 | -17.789370 | 31.011634 | 7 | ||||||
115273 | 0 | 1 May 2021 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | National Botanic Garden | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1523 | In flower | -17.801722 | 31.055451 | 7 | |||||
115248 | 0 | 18 Apr 2021 | MA Hyde | MA Hyde | In garden | 8, Princes Close, Borrowdale | 1 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.756153 | 31.094804 | 7 | ||||||
112395 | 0 | 21 Mar 2020 | MA Hyde | MA Hyde | Grassy area | By Borrowdale Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1538 | Ordinary blue and pale blue forms present | -17.780930 | 31.083537 | 7 | |||||
107807 | 0 | 27 Jan 2020 | MA Hyde | MA Hyde | Roadside | Outside Dandaro | 1,8,229 | 0 | Zimbabwe | 1731C3 | C | 1533 | Tall form with unbranched stems | -17.781886 | 31.080122 | 7 | |||||
107531 | 0 | 4 Jan 2020 | MA Hyde | MA Hyde | On roadside | Tomlinson Drive, Gunhill | 1 | 0 | Zimbabwe | 1731C3 | C | 1516 | -17.792104 | 31.080242 | 7 | ||||||
101958 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Open areas | Small park opposite Gateway School, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1503 | -17.769414 | 31.027253 | 7 | ||||||
101530 | 0 | 27 Apr 2019 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Open woodland | Chapungu Sculpture Park, Msasa, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.844029 | 31.121428 | 7 | ||||||
100757 | 0 | 31 Mar 2019 | MA Hyde A Hull | MA Hyde | Disturbed ground | 20, Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1540 | -17.724044 | 31.117928 | 7 | ||||||
100354 | 0 | 10 Mar 2019 | MA Hyde | MA Hyde | Disturbed ground and edge of woodland | At junction of Lark Rise and Hawkshead Drive, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1569 | -17.714576 | 31.123282 | 7 | ||||||
100167 | 0 | 10 Feb 2019 | MA Hyde A Masterson | MA Hyde | In vlei | Komani vlei | 0 | Zimbabwe | 1730D2 | C | 1477 | -17.702460 | 30.987607 | 7 | |||||||
100065 | 0 | 26 Jan 2019 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed ground | Haven Horses, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1409 | -17.735824 | 31.192177 | 7 | ||||||
100178 | 0 | 18 Jan 2019 | MA Hyde | MA Hyde | Roadside verge | Midvale Lane, Chisipite | 1 | 0 | Zimbabwe | 1731C3 | C | 1501 | -17.785553 | 31.111169 | 7 | ||||||
99509 | 0 | 26 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | Somewhat disturbed area | Close to Fenella Drive, Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1457 | -17.806168 | 31.010402 | 7 | ||||||
99358 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1425 | -17.557110 | 31.235476 | 7 | ||||||
99406 | 0 | 23 Dec 2018 | MA Hyde BT Wursten M Coates Palgrave P Ballings | MA Hyde BT Wursten | By path on rocky slopes in miombo woodland | Ngomakurira, Chinhamora CL | 36 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.556299 | 31.235913 | 7 | ||||||
117949 | 0 | 20 Dec 2018 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed roadside vegetation in montane grassland. | Nyanga road at boundary with Nyanga National Park. | 54,155 | 0 | Zimbabwe | 1832B3 | E | 1778 | -18.304180 | 32.703410 | 7 | ||||||
119383 | 0 | 13 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside in rocky miombo woodland | Along road from Penhalonga before turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1581 | iNaturalist record | -18.785160 | 32.688680 | 7 | ||||||
100023 | 0 | 11 Dec 2018 | BT Wursten P Ballings | BT Wursten | Roadside vegetation in cleared and disturbed former Brachystegia woodland. | Along road from Penhalonga to turn-off to Stapleford. | 0 | Zimbabwe | 1832D3 | E | 1389 | -18.835080 | 32.674210 | 7 | |||||||
101168 | 0 | 4 Dec 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Disturbed road side vegetation | Ndzou camp area, Moribane Forest | 84 | 0 | Mozambique | 1933C2 | MS | 607 | -19.732820 | 33.337880 | 7 | ||||||
101016 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 0 | Mozambique | 1933C1 | MS | 581 | -19.585910 | 33.083820 | 7 | ||||||
97978 | 0 | 15 Sep 2018 | MA Hyde | MA Hyde | Dry veld | Borrowdale racecourse | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.785300 | 31.088390 | 7 | ||||||
96177 | 0 | 10 Apr 2018 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | In disturbed secondary fringe of shrubs alongside railway track | Southern margin of Inhamitanga Forest near railway line, Coutada 12, Cheringoma | 83 | 0 | Mozambique | 1835A2 | MS | 227 | -18.238740 | 35.323380 | 6 | ||||||
95793 | 0 | 9 Apr 2018 | MA Hyde | MA Hyde | Disturbed roadside verge | Lomagundi Road, west of Gwebi River | 0 | Zimbabwe | 1730D1 | N | 1384 | -17.573022 | 30.634894 | 7 | |||||||
95747 | 0 | 7 Apr 2018 | MA Hyde | MA Hyde | Roadside | Near Mazvikadei | 26 | 0 | Zimbabwe | 1730A2 | N | 1191 | -17.236881 | 30.354014 | 7 | ||||||
94951 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Disturbed ground | By railway line, Kambuzuma, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1444 | -17.866928 | 30.977825 | 7 | ||||||
94955 | 0 | 25 Mar 2018 | MA Hyde | MA Hyde | Disturbed ground | By railway line, Marimba Road, Harare | 1 | 0 | Zimbabwe | 1730D4 | C | 1407 | -17.873336 | 30.907839 | 7 | ||||||
92221 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 60 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 952 | -17.761400 | 23.825240 | 7 | ||||||||
92271 | 0 | 5 Feb 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge | C8 about 82 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D3 | 963 | -17.855230 | 23.640740 | 7 | ||||||||
91232 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 East of Kongola | 0 | Namibia (Caprivi Strip) | 1723D3 | 965 | -17.828470 | 23.709800 | 6 | ||||||||
91249 | 0 | 28 Jan 2018 | BT Wursten P Ballings | BT Wursten | Disturbed roadside verge and woodland on kalahari sand | B8 c. 70 km West of Katima Mulilo | 0 | Namibia (Caprivi Strip) | 1723D4 | 961 | -17.802230 | 23.753230 | 7 | ||||||||
90539 | 0 | 6 Dec 2017 | BT Wursten P Ballings LM Mangane VR Massingue EA Damas AC Mamba | BT Wursten | Among grasses and sedges in dambo. | Chironde area, Coutada 12, Cheringoma. | 184 | 0 | Mozambique | 1835A4 | MS | 173 | Mostly dry plants from previous year with new leaves just appearing at the base | -18.327480 | 35.353950 | 7 | |||||
84354 | 0 | 21 Apr 2017 | BT Wursten T Castigo IAI Nuvunga | BT Wursten | Grassy clearing in open woodland | Along road West from Khodzue Gorge | 202 | 0 | Mozambique | 1834D2 | MS | 276 | -18.561650 | 34.826300 | 7 | ||||||
84262 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Riverine forest fringe | Boundary stream, Swanepoel Timber Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 134 | -18.675070 | 35.132480 | 7 | ||||||
80089 | 0 | 26 Mar 2017 | BT Wursten T Castigo | BT Wursten | Wooded grassland at margin of dambo somewhat disturbed by former settlement | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 | 184 | 0 | Mozambique | 1835A4 | MS | 131 | -18.376920 | 35.401380 | 7 | ||||||
74251 | 0 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde | Sandy miombo woodland amongst rocks | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1431 | -17.986309 | 31.104092 | 7 | ||||||
73461 | 0 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Open woodland | University of Zimbabwe grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.790094 | 31.047000 | 7 | ||||||
80199 | 0 | 10 Apr 2016 | BT Wursten T Castigo | BT Wursten | In wooded grassland near stream | Path from Nhago Camp to nearby settlement, Coutada 12 | 184 | 0 | Mozambique | 1835C2 | MS | 66 | -18.662970 | 35.453280 | 7 | ||||||
75856 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Open disturbed woodland fringe between dirt road and cultivated fields. | Road just outside Gokwe near Pumba Lodge. | 0 | Zimbabwe | 1828B2 | N | 1210 | -18.193050 | 28.931020 | 7 | |||||||
75870 | 0 | 13 Jan 2016 | BT Wursten P Ballings | BT Wursten | Woodland near a seasonal river. | By small bridge along road between Gokwe and Svisvi River bridge. | 0 | Zimbabwe | 1828B2 | N | 1174 | -18.185970 | 28.892400 | 7 | |||||||
69557 | 0 | 12 Jan 2016 | BT Wursten P Ballings | BT Wursten | Disturbed area. | Layby along Harare-Bulawayo road South of Kwekwe. | 0 | Zimbabwe | 1829B4 | C | 1111 | -18.399370 | 29.833610 | 7 | |||||||
71991 | 0 | 28 Jul 2015 | J Guyton | J Guyton JAG_15_437A | BT Wursten | Near T7, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Upright forb with long, pear-shaped, serrated leaves and flowers in lavender tufts. | -18.889530 | 34.429350 | 7 | |||||
71944 | 0 | 2 Jul 2015 | J Guyton | J Guyton JAG_15_387A | BT Wursten | Near Tinley Plot 7, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Upright forb, branching from tip, with oblong serrated leaves and violet, many-petaled flowers. Closed flowers resemble nettles. Fruits are silky threads in closed sepals. | -18.889530 | 34.429350 | 7 | |||||
71945 | 0 | 2 Jul 2015 | J Guyton | J Guyton JAG_15_387B | BT Wursten | Near Tinley Plot 7, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Upright forb, branching from tip, with oblong serrated leaves and violet, many-petaled flowers. Closed flowers resemble nettles. Fruits are silky threads in closed sepals. | -18.889530 | 34.429350 | 7 | |||||
71946 | 0 | 2 Jul 2015 | J Guyton | J Guyton JAG_15_387C | BT Wursten | Near Tinley Plot 7, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Upright forb, branching from tip, with oblong serrated leaves and violet, many-petaled flowers. Closed flowers resemble nettles. Fruits are silky threads in closed sepals. | -18.889530 | 34.429350 | 7 | |||||
71947 | 0 | 2 Jul 2015 | J Guyton | J Guyton JAG_15_388A | BT Wursten | Near Tinley Plot 9, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Upright forb, branching from tip, with oblong serrated leaves and violet, many-petaled flowers. Closed flowers resemble nettles. Fruits are silky threads in closed sepals. | -18.883730 | 34.437210 | 7 | |||||
66307 | 0 | 27 Jun 2015 | MA Hyde | MA Hyde | In miombo woodland | Base of kopje in Botanic Gardens | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.797890 | 31.054420 | 7 | ||||||
96706 | 0 | 21 Apr 2015 | BT Wursten | BT Wursten | Disturbed roadside areas | Road to Caia at northwestern side of Mt Gorongosa | 0 | Mozambique | 1833B4 | MS | 554 | -18.308960 | 33.946270 | 7 | |||||||
92818 | 0 | 29 Jan 2015 | MA Hyde | MA Hyde | Roadside in scattered woodland | Cashel Scenic Road, c. 10 kms from Chimanimani | 0 | Zimbabwe | 1932D4 | E | 1367 | -19.778030 | 32.931990 | 7 | |||||||
67138 | 0 | 11 Apr 2014 | BT Wursten | BT Wursten | Disturbed soil | Machipanda Borderpost | 0 | Mozambique | 1932B1 | MS | 889 | -19.005544 | 32.717106 | 7 | |||||||
57384 | 0 | 16 Feb 2014 | MA Hyde | Open woodland | Near main house, Canonkopje Crane and Game Sanctuary | 0 | Zimbabwe | 1730B1 | N | 1270 | -17.197990 | 30.607740 | 7 | ||||||||
75774 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Rocky woodland and disturbed gardened areas | Dwala Camp, Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | -20.438580 | 28.748230 | 7 | ||||||
54392 | 0 | 25 Jan 2014 | MA Hyde | MA Hyde | On former termite mound in vlei | Monavale Vlei | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808580 | 31.010100 | 7 | ||||||
56991 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Shaneragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1536 | -17.796050 | 31.142640 | 7 | |||||||
57014 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
57991 | 0 | 24 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed areas with some remnant trees | Road to Dombe at Muwawa Village | 0 | Mozambique | 1933C4 | MS | 180 | -19.847920 | 33.303980 | 7 | |||||||
57887 | 0 | 23 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area | Suburban area, Manica | 0 | Mozambique | 1832D4 | MS | 740 | -18.939750 | 32.860230 | 7 | |||||||
57806 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed roadside vegetation | Along road to ISPN | 0 | Mozambique | 1933A2 | MS | 695 | -19.058979 | 33.391980 | 6 | |||||||
57829 | 0 | 22 Oct 2013 | BT Wursten S Dondeyne K Dekoninck | BT Wursten | Disturbed area | At ISPN campus | 0 | Mozambique | 1933A2 | MS | 710 | -19.043649 | 33.403833 | 7 | |||||||
51462 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Damp ground by river | Mukuvisi River, SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | -17.850230 | 31.094870 | 7 | |||||||
52121 | 5 | 3 May 2013 | BT Wursten T Castigo | BT Wursten A Short LP Oliveira BW691 | BT Wursten | BR EOWBL | Open area with tall grass | Near Cloud's Pool, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1934B1 | MS | 106 | -19.030570 | 34.676170 | 7 | ||||
49793 | 0 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.466310 | 31.053210 | 7 | |||||||
50619 | 0 | 4 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Path from carpark to Inyangombe Falls | 154,155 | 0 | Zimbabwe | 1832B3 | E | 1630 | -18.284590 | 32.680180 | 7 | |||||||
50509 | 0 | 3 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Somewhat disturbed sandy grassland with a few trees | On Dyffryn Farm, close to main road between Headlands and Rusape | 0 | Zimbabwe | 1832A3 | C | 1490 | -18.439300 | 32.133240 | 7 | ||||||||
50462 | 0 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Open disturbed, weedy area by road | By Harare to Shamva Road, Msana CL | 0 | Zimbabwe | 1731C2 | N | 1200 | -17.578000 | 31.440620 | 7 | ||||||||
50385 | 0 | 28 Dec 2012 | MA Hyde BT Wursten P Ballings | Former cultivated fields | Between Mazowe River and Sunungukai Lodges, Maramba CL | 0 | Zimbabwe | 1731B2 | N | 820 | -17.154050 | 31.850740 | 7 | ||||||||
50009 | 0 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | ||||||||
42809 | 0 | 7 Sep 2012 | BT Wursten S Dondeyne | Disturbed roadside vegetation. | Oppostite Railway station, main road Manica | 0 | Mozambique | 1832D4 | MS | 718 | -18.936673 | 32.867555 | 7 | ||||||||
42808 | 0 | 5 Sep 2012 | BT Wursten S Dondeyne A Uetela | Regenerating cleared woodland | Along road between Chimoio airport and junction Manica-Chimoio road | 0 | Mozambique | 1933A2 | MS | 643 | -19.130080 | 33.421260 | 7 | ||||||||
108881 | 0 | 12 Jun 2012 | M Koekemoer | M Koekemoer 4247 | M Koekemoer | PRE BNRH | Gorongosa National Park, eastern part, W of Muanza. | 0 | Mozambique | 1834D2 | MS | 270 | Shrub, 1.2 m tall, occasional. Growing in savanna on a plain in well-drained loam soil, in partial shade. | -18.668056 | 34.803333 | 6 | |||||
108880 | 0 | 3 Apr 2012 | W McCleland | W McCleland 847 | W McCleland | BNRH | Muanza Gorge. | 0 | Mozambique | 1834D3 | MS | 150 | Shrub 1.5 m tall. Purple flowers. In disturbed secondary woodland. | -18.813840 | 34.732850 | 6 | |||||
38838 | 0 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Bare area of herbs and low shrubs by road | Mpinge Pass, Great Dyke | 0 | Zimbabwe | 1630D4 | N | 1460 | -16.891280 | 30.817830 | 7 | ||||||||
38520 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Weedy area on river terrace | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121140 | 31.024130 | 7 | |||||||
37369 | 1 | 3 Jan 2012 | MA Hyde BT Wursten | Disturbed woodland | Along roadside on hill behind La Rochelle Hotel | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1200 | -18.905980 | 32.686550 | 7 | |||||||
79382 | 0 | Jun 2011 | MP Kennedy | MP Kennedy muzi0111 - S191 | MP Kennedy KJ Murphy | River channel | Musombezi (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0931A4 | N | 1493 | Species present in 20% of sample points. Determined in Safrass project as Linzia glabra | -9.303960 | 31.279560 | 6 | |||||
79383 | 0 | Jun 2011 | MP Kennedy | MP Kennedy luch0111 - S193 | MP Kennedy KJ Murphy | River channel | Lucheche (FEOW: Bangweulu-Mweru) | 0 | Zambia | 0831C4 | N | 1624 | Species present in 20% of sample points. Determined in Safrass project as Linzia glabra | -8.835400 | 31.379840 | 6 | |||||
121795 | 0 | 26 Mar 2011 | MA Hyde | MA Hyde | In woodland | Fawlty Towers, Wavell Road, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1530 | -17.819320 | 31.099010 | 7 | ||||||
32145 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | Sandy grassland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1540 | -17.839810 | 31.275730 | 7 | |||||||
34695 | 0 | 6 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | ||||||||
34155 | 1 | 2 Jan 2011 | BT Wursten P Ballings | Grassy slope by garden fence | Old cottages at Katiyo Tea Estate | 236 | 0 | Zimbabwe | 1833A3 | E | 562 | -18.377740 | 33.055480 | 7 | |||||||
34222 | 0 | 2 Jan 2011 | BT Wursten P Ballings | Mixed miombo woodland | Pungwe River near Katiyo road | 236 | 0 | Zimbabwe | 1832B4 | E | 663 | -18.398390 | 32.981040 | 7 | |||||||
33876 | 0 | 29 Dec 2010 | BT Wursten P Ballings | Disturbed grassland next to pine plantation, full sun | Close to descent into Honde Valley | 0 | Zimbabwe | 1832D1 | E | 1516 | -18.562430 | 32.711420 | 7 | ||||||||
33218 | 0 | 22 Dec 2010 | BT Wursten P Ballings | Roadside vegetation | Small Bridge Dam, Penhalonga | 0 | Zimbabwe | 1832D4 | E | 1545 | -18.762240 | 32.751120 | 7 | ||||||||
33007 | 0 | 20 Dec 2010 | BT Wursten P Ballings | Disturbed soil. Grassy roadside | Ruvimbo Park, Marondera | 0 | Zimbabwe | 1831B1 | C | 1689 | -18.181370 | 31.569510 | 7 | ||||||||
31878 | 0 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | Grassland | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.696790 | 31.191340 | 0 | |||||||
31746 | 0 | 11 Nov 2010 | MA Hyde | In vlei (black soil) | Rydal Court, Ruwa | 0 | Zimbabwe | 1731C4 | C | 1580 | -17.925380 | 31.287010 | 0 | ||||||||
31601 | 0 | 14 Oct 2010 | MA Hyde | Vlei grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1460 | -17.808610 | 31.009420 | 0 | |||||||
79858 | 0 | 18 Jul 2010 | MA Hyde | MA Hyde | In degraded woodland | By road down to Raintree, Umwinsidale, Harare | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.718990 | 31.190100 | 7 | ||||||
28783 | 0 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | Nr Telecel concrete blocks, MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788450 | 31.029600 | 0 | |||||||
74538 | 2 | 25 Apr 2010 | MG Bingham | MG Bingham | Lusaka E, 20 km, Chalimbana Farm | 0 | Zambia | 1528B3 | C | 1130 | -15.350000 | 28.500010 | 4 | ||||||||
32298 | 0 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1390 | -17.716570 | 31.195020 | 7 | |||||||
27304 | 0 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland | Road from Robins Camp to the Matetsi Safari Area gate, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 990 | -18.604360 | 25.937080 | 0 | |||||||
27169 | 0 | 9 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | Deteema Dam Hide | 5 | 0 | Zimbabwe | 1826C1 | W | 980 | -18.673710 | 26.146620 | 0 | |||||||
26944 | 0 | 7 Jan 2010 | MA Hyde BT Wursten P Ballings | Roadside woodland | By road from Main Camp to Sinamatella, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.735790 | 26.278250 | 0 | |||||||
26766 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Grassy area with clumps of trees by a roadside pan | By road to Hwange NP, Main Camp. | 0 | Zimbabwe | 1827C1 | W | 1080 | -18.583180 | 27.023760 | 0 | ||||||||
26810 | 0 | 6 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area | By the Nyamandhlovu Platform, Hwange NP | 5 | 0 | Zimbabwe | 1826D4 | W | 1080 | -18.774910 | 26.888330 | 0 | |||||||
26624 | 0 | 5 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 0 | Zimbabwe | 1826D4 | W | 1050 | -18.800730 | 26.964960 | 0 | |||||||
26573 | 0 | 4 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730240 | 26.950470 | 0 | |||||||
26303 | 0 | 27 Dec 2009 | BT Wursten P Ballings | Mixed miombo woodland | Lake Chivero Recreational Park | 11 | 0 | Zimbabwe | 1730D4 | C | 1390 | -17.895690 | 30.752560 | 0 | |||||||
26233 | 0 | 25 Dec 2009 | MA Hyde BT Wursten | Open dry sandy ground | 24, Athlone Avenue Greendale | 1 | 0 | Zimbabwe | 1731C3 | C | 1550 | -17.827840 | 31.127420 | 0 | |||||||
108879 | 0 | 1 Nov 2009 | M Lötter | M Lötter 1935 | JE Burrows | BNRH | Nacala Dam, 30 km west of Nacala. | 0 | Mozambique | 1440D1 | N | 72 | Erect shrub 40-50 cm tall; flowers blue; in clear-felled woodland | -14.720556 | 40.526667 | 7 | |||||
24974 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | Miombo woodland | Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | -17.893420 | 30.808630 | 0 | |||||||
