| Home | > | List of families | > | Poaceae | > | Tragus | > | berteronianus | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 38140 | 07 Jan 2012 | MA Hyde BT Wursten P Ballings | In thin soil over rocks | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | 0 | ||||||||
| 38126 | 06 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | By Birchenough Bridge to Masvingo road | 0 | Zimbabwe | 1931D3 | S | 1000 | -19.936890 | 31.691640 | 6 | 0 | |||||||||
| 27398 | 12 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland | Near bridge over Matetsi River | 0 | Zimbabwe | 1826A1 | W | 870 | -18.237450 | 26.012900 | 0 | 0 | |||||||||
| 27351 | 11 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with scattered shrubs and small trees | By road from Hwange NP to main Vic Falls / Bulawayo Rd, Matetsi Safari Area | 0 | Zimbabwe | 1825B4 | W | 1060 | -18.476070 | 25.904200 | 0 | 0 | |||||||||
| 27227 | 09 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground | Robins Camp, Hwange NP | 5 | 0 | Zimbabwe | 1825D2 | W | 970 | -18.629530 | 25.986090 | 0 | 0 | ||||||||
| 27053 | 08 Jan 2010 | MA Hyde BT Wursten P Ballings | Open woodland with disturbed ground | Mandavu Dam picnic area, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 960 | -18.642820 | 26.270980 | 0 | 0 | ||||||||
| 26873 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed grassy area with some shrubs | White Hill Pan, Hwange NP | 5 | 0 | Zimbabwe | 1826D3 | W | 1050 | -18.867800 | 26.646010 | 0 | 0 | ||||||||
| 26910 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Some large trees in disturbed ground | Shumba Picnic Site, Hwange NP | 5 | 0 | Zimbabwe | 1826C4 | W | 1040 | -18.809500 | 26.347300 | 0 | 0 | ||||||||
| 26969 | 07 Jan 2010 | MA Hyde BT Wursten P Ballings | Mopane woodland on small hill | Near the viewing platform, Masuma Dam, Hwange NP | 5 | 0 | Zimbabwe | 1826C2 | W | 990 | -18.730750 | 26.280090 | 0 | 0 | ||||||||
| 26778 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed woodland | Near 'Save the Nation Store' by the main Bulawayo - Vic Falls Rd | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.570630 | 27.034350 | 0 | 0 | |||||||||
| 26795 | 06 Jan 2010 | MA Hyde BT Wursten P Ballings | Baikiea woodland on Kalahari sand | By road to Hwange NP, Main Camp. | 0 | Zimbabwe | 1827C1 | W | 1090 | -18.573370 | 27.032510 | 0 | 0 | |||||||||
| 26605 | 05 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 0 | Zimbabwe | 1826D4 | W | 1070 | -18.765290 | 26.976630 | 0 | 0 | ||||||||
| 26645 | 05 Jan 2010 | MA Hyde BT Wursten P Ballings | Woodland on Kalahari sand | Hwange NP, on loop from Main Camp through Dopi Pan | 5 | 0 | Zimbabwe | 1826D4 | W | 1060 | -18.853690 | 26.924800 | 0 | 0 | ||||||||
| 26576 | 04 Jan 2010 | MA Hyde BT Wursten P Ballings | Disturbed ground near lodges in Acacia erioloba woodland | Hwange NP, Main Camp | 5 | 0 | Zimbabwe | 1826D2 | W | 1080 | -18.730550 | 26.950420 | 0 | 0 | ||||||||
| 25320 | 07 Jan 2009 | MA Hyde BT Wursten | Open dry woodland, by small bridge | Kariba-Nyaodza River rd | 0 | Zimbabwe | 1629C1 | N | 550 | -16.584220 | 29.075570 | 0 | 0 | |||||||||
| 20514 | 30 Dec 2007 | MA Hyde BT Wursten | In garden | 66, Duncan Rd, Suburbs, Bulawayo | 81 | 0 | Zimbabwe | 2028B1 | PH669695 | W | 1370 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20447 | 29 Dec 2007 | MA Hyde BT Wursten | Roadside mopane woodland | By rd from Tuli to Hwali Business Centre | 9 | 0 | Zimbabwe | 2129C1 | QF268948 | S | 680 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20383 | 28 Dec 2007 | MA Hyde BT Wursten | Riverine vegetation | Nr bridge over Sitagane River, by rd from Tuli to Hwali River bridge | 9 | 0 | Zimbabwe | 2129C3 | QF296773 | S | 590 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20346 | 27 Dec 2007 | MA Hyde BT Wursten | In mopane- Terminalia woodland | Hill near Tuli police camp | 9 | 0 | Zimbabwe | 2129C3 | QF281749 | S | 620 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20128 | 25 Dec 2007 | MA Hyde BT Wursten | Riverine forest | Shashe Wilderness Camp, Shashe River | 9 | 0 | Zimbabwe | 2129C3 | QF268745 | S | 580 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 19942 | 22 Dec 2007 | MA Hyde BT Wursten | Disturbed ground amongst chalets | Maleme Dam camp | 19 | 0 | Zimbabwe | 2028D1 | PH571272 | W | 1320 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 42619 | 01 Feb 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB397 | P Ballings | LMU | Disturbed bare area. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.978555 | 34.352146 | 7 | 3 | ||||
| 42620 | 01 Feb 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB397 | P Ballings | LMU | Disturbed bare area. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.978555 | 34.352146 | 7 | 4 | ||||
| 42621 | 01 Feb 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB397 | P Ballings | LMU | Disturbed bare area. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.978555 | 34.352146 | 7 | 5 | ||||
| 42622 | 01 Feb 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten P Ballings PB397 | P Ballings | LMU | Disturbed bare area. | Chitengo Camp, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 38 | -18.978555 | 34.352146 | 7 | 6 | ||||
| 5686 | 19 Feb 2006 | MA Hyde | Open, rather disturbed, ground | Christon Bank: between Darama and Kathleen rds | 7 | 0 | Zimbabwe | 1731C1 | TR882524 | C | 1430 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 4848 | 14 Jan 2006 | MA Hyde BT Wursten | Open miombo woodland | Mukuvisi Woodland office area | 1,2 | 0 | Zimbabwe | 1731C3 | TR974272 | C | 1490 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 5804 | 08 Jan 2006 | MA Hyde BT Wursten | BT Wursten | Roadside verge | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0.000000 | 0.000000 | 0 | 1 | |||||||
| 5905 | 08 Jan 2006 | MA Hyde BT Wursten | Open woodland on low rocky ridge | Between Hot Springs Resort and Odzi R. | 31 | 0 | Zimbabwe | 1932C2 | VP440275 | E | 590 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 5927 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside verge | By Mutare to Birchenough Br. rd, Chinyauwhere CL | 0 | Zimbabwe | 1932B3 | VP559674 | E | 890 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 7220 | 08 Jan 2006 | MA Hyde BT Wursten | BT Wursten | Roadside verge | Rimiti West, by Mutare to Birchenough Br. rd | 0 | Zimbabwe | 1932B3 | VP512462 | E | 710 | 0.000000 | 0.000000 | 0 | 2 | |||||||
| 25994 | 02 Jan 2005 | MA Hyde M Silva-Jones | Open woodland | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR146885 | N | 980 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14668 | 29 Jan 2000 | MA Hyde | Open sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 14364 | 01 Jan 1998 | MA Hyde A MacNaughtan | By river or surrounding area | Nyangombe R | 0 | Zimbabwe | 1732D1 | VR509388 | C | 880 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14216 | 10 Jan 1997 | MA Hyde | Woodland | c. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 26084 | 09 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Shady riverine area | Below dam wall, Empress Mine, Zhombe CL. Kwekwe District | 0 | Zimbabwe | 1829A4 | QK550578 | C | 1000 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 29158 | 05 Jan 1995 | MA Hyde | Weed in carpark | Khami Ruins, near Bulawayo | 69,81 | 0 | Zimbabwe | 2028A2 | W | 1290 | -20.145290 | 28.423510 | 0 | 0 | ||||||||
| 17924 | 17 Apr 1990 | MA Hyde | In lawn | 2, Norman Close, Highlands | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 17923 | 13 Feb 1990 | MA Hyde | Weed in vegetable garden | 33, Coronation Avenue | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 17922 | 27 Jan 1990 | MA Hyde | Edge of path in sandy woodland | NE cnr of the Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR985268 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 17921 | 08 Apr 1988 | MA Hyde | At base of wall | Fourth Street Harare, nr intersection with K Nkhrumah Avenue | 1 | 0 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 17920 | 24 Jan 1988 | MA Hyde | On bare sandy track | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035270 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 17919 | 19 Jan 1988 | MA Hyde | Bare ground | Nr Crowborough Rd | 1 | 0 | Zimbabwe | 1730D4 | TR833259 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 17918 | 05 May 1987 | MA Hyde | Weed in carpark | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 17917 | 21 Jan 1984 | MA Hyde | Cnr Glenara Avenue / Hillside | 1 | 0 | Zimbabwe | 1731C3 | TR975274 | C | 0 | 0.000000 | 0.000000 | 0 | 0 |
Total records found: 45
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Poaceae | > | Tragus | > | berteronianus | > | Records |