| Home | > | List of families | > | Proteaceae | > | Faurea | > | rubriflora | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 28565 | 10 Jul 2009 | S Dondeyne | S Dondeyne | BT Wursten | In mountain rainforest | Mt Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1900 | -19.397587 | 32.836469 | 7 | 1 | ||||||
| 28569 | 10 Jul 2009 | S Dondeyne | S Dondeyne | BT Wursten | In mountain rainforest | Mt Tsetsera | 85 | 0 | Mozambique | 1932B4 | MS | 1900 | -19.397587 | 32.836469 | 7 | 2 | ||||||
| 28564 | 18 May 2009 | S Dondeyne | S Dondeyne | BT Wursten | Border of riverine forest | In upper reaches of Nhamadzi basin, before getting to the plateau of the Muvumodzi headwaters, Chimanimani Mts | 33 | 0 | Mozambique | 1933C3 | MS | 1650 | -19.760000 | 33.080000 | 6 | 3 | ||||||
| 28570 | 18 May 2009 | S Dondeyne | S Dondeyne | BT Wursten | Border of riverine forest | In upper reaches of Nhamadzi basin, before getting to the plateau of the Muvumodzi headwaters, Chimanimani Mts | 33 | 0 | Mozambique | 1933C3 | MS | 1650 | -19.760000 | 33.080000 | 6 | 4 | ||||||
| 28571 | 27 Jan 2004 | BT Wursten | Bunga Forest, Vumba | 39,63,156 | 0 | Zimbabwe | 1932B2 | E | 1700 | 0.000000 | 0.000000 | 0 | 0 | |||||||||
| 28572 | 21 Jan 2004 | BT Wursten | Forest | Slopes of Castle Beacon, Vumba | 50,63,156 | 0 | Zimbabwe | 1932B1 | E | 1750 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 28573 | Jul 1964 | Barnes | Barnes 7/1964 | K | John Meikle Forest Research Station | 0 | Zimbabwe | 1832D2 | E | 1600 | 0.000000 | 0.000000 | 0 | 0 |
Total records found: 7
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Proteaceae | > | Faurea | > | rubriflora | > | Records |