| Home | > | List of families | > | Anacardiaceae | > | Lannea | > | discolor | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed. In addition, records from other countries are included in cases where the records have associated images.
Click on a column heading to sort the entries in that column
| No | Record date | Recorder(s) | Photographer | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code | Image |
| 49948 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Damp sandy ground in miombo woodland | Road to quarry, near Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1100 | -16.457350 | 31.043790 | 7 | 0 | ||||||||
| 49813 | 22 Mar 2013 | MA Hyde M Coates Palgrave | Miombo woodland | Path to Sohwe Falls, Mavhuradonha | 153 | 0 | Zimbabwe | 1631A3 | N | 830 | -16.432810 | 31.036950 | 7 | 0 | ||||||||
| 49794 | 21 Mar 2013 | MA Hyde M Coates Palgrave | Woodland by road in to the camp | Mavhuradonha Wilderness Eco-Lodge | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.466310 | 31.053210 | 7 | 0 | ||||||||
| 51086 | 10 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Open miombo woodland at base of rocky hill | Nyahokwe Hill, Nyanga | 0 | Zimbabwe | 1832B1 | E | 1460 | -18.146170 | 32.688420 | 7 | 0 | |||||||||
| 50581 | 04 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Rocky hillside with open shrubland | Inyangombe Falls carpark | 154 | 0 | Zimbabwe | 1832B3 | E | 1640 | -18.284830 | 32.680520 | 7 | 0 | ||||||||
| 50400 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Road out of Hippo Pools, Umfurudzi Safari Area | 0 | Zimbabwe | 1731B1 | N | 870 | -17.084810 | 31.744050 | 7 | 0 | |||||||||
| 50424 | 29 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland at base of rocky hill | C. 4 km east of Madziwa Mine | 0 | Zimbabwe | 1731B1 | N | 940 | -17.072690 | 31.678290 | 7 | 0 | |||||||||
| 50260 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 770 | -17.076510 | 31.871040 | 7 | 0 | |||||||||
| 49991 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Open miombo woodland | Roadside stop, by Harare to Shamva Road, Saratoga Farm | 0 | Zimbabwe | 1731C2 | C | 1250 | -17.633490 | 31.400720 | 7 | 0 | |||||||||
| 50032 | 24 Dec 2012 | MA Hyde BT Wursten P Ballings | Brachystegia boehmii woodland | By road in to Hippo Pools, Umfurudzi Safari Area | 0 | Zimbabwe | 1731B2 | N | 800 | -17.082210 | 31.785290 | 7 | 0 | |||||||||
| 47403 | 16 Sep 2012 | MA Hyde M Coates Palgrave | Dry, leafless, miombo woodland | By road in to Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 760 | -17.070060 | 31.867730 | 7 | 0 | ||||||||
| 43304 | 05 Sep 2012 | MA Hyde M Coates Palgrave | Miombo woodland | Mavhuradonha Eco Wilderness Camp | 153 | 0 | Zimbabwe | 1631A3 | N | 1090 | -16.465810 | 31.052410 | 7 | 0 | ||||||||
| 38877 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings | Bare area of herbs and low shrubs by road | Mpinge Pass, Great Dyke | 0 | Zimbabwe | 1630D4 | N | 1460 | -16.890650 | 30.818300 | 7 | 0 | |||||||||
| 38902 | 13 Jan 2012 | MA Hyde BT Wursten M Coates Palgrave P Ballings J Varden | In open miombo woodland | Kopje Tops, Mavhuradonha Wilderness Area | 76 | 0 | Zimbabwe | 1630D2 | N | 1220 | -16.581500 | 30.847240 | 7 | 0 | ||||||||
| 38800 | 11 Jan 2012 | MA Hyde BT Wursten P Ballings | Roadside verge and adjacent woodland | 7 kms north of Mvuma on road to Harare | 0 | Zimbabwe | 1930B1 | C | 1400 | -19.238670 | 30.580900 | 7 | 0 | |||||||||
| 38651 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A1 | S | 1080 | -20.224130 | 31.088770 | 7 | 0 | |||||||||
| 38727 | 10 Jan 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland on rocky hills | Mutirikwi CL, Murray MacDougall Drive | 0 | Zimbabwe | 2031A3 | S | 1140 | -20.250930 | 31.046520 | 7 | 0 | |||||||||
| 34670 | 06 Jan 2011 | BT Wursten P Ballings | Slightly degraded rocky miombo woodland | Small dirt track off main road, c. 5 km East of Nyazura | 0 | Zimbabwe | 1832C3 | E | 1192 | -18.763310 | 32.192060 | 7 | 0 | |||||||||
| 34309 | 04 Jan 2011 | BT Wursten P Ballings | Somewhat disturbed Brachystegia woodland | Road from Penhalonga to Small Bridge Dam | 0 | Zimbabwe | 1832D3 | E | 1472 | -18.808980 | 32.682200 | 7 | 0 | |||||||||
| 33404 | 22 Dec 2010 | BT Wursten P Ballings | Brachystegia woodland | Road to Nyamuakwarara River, John Meikle Research Station | 0 | Zimbabwe | 1832D2 | E | 1175 | -18.701690 | 32.879040 | 7 | 0 | |||||||||
| 31887 | 18 Dec 2010 | MA Hyde BT Wursten P Ballings | In drier parts of vlei | Chakoma, NE of Harare | 72 | 0 | Zimbabwe | 1731C1 | C | 1450 | -17.696680 | 31.190810 | 0 | 0 | ||||||||
| 31667 | 14 Oct 2010 | MA Hyde | Scattered trees in grassland | Monavale Vlei, Harare | 1,77 | 0 | Zimbabwe | 1731C3 | C | 1470 | -17.806490 | 31.010230 | 0 | 0 | ||||||||
| 30643 | 15 Aug 2010 | MA Hyde M Coates Palgrave | On rocky kopje | Gosho Park | 70 | 0 | Zimbabwe | 1831B1 | C | 1670 | -18.180660 | 31.626680 | 0 | 0 | ||||||||
| 28819 | 22 May 2010 | MA Hyde | In somewhat disturbed miombo woodland | MacDonald Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1510 | -17.788690 | 31.030300 | 0 | 0 | ||||||||
| 32309 | 17 Jan 2010 | MA Hyde BT Wursten M Coates Palgrave | Miombo woodland | 11, Blue Haze Lane, Umwinsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716750 | 31.195270 | 7 | 0 | ||||||||
| 27696 | 15 Nov 2009 | MA Hyde M Coates Palgrave | In rocky miombo woodland | Nr Ruzawi School | 0 | Zimbabwe | 1831B1 | C | 1620 | -18.238960 | 31.548570 | 0 | 0 | |||||||||
| 49207 | 18 Sep 2009 | M Coates Palgrave | M Coates Palgrave | Roadside verge | About 20 m from the National Parks Headquarters gate on the Borrowdale Road side, Sandringham Drive, Alexandra Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.795920 | 31.059800 | 7 | 8 | |||||||
| 23604 | 26 Apr 2009 | MA Hyde | Open woodland with scattered trees and termite mounds | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1410 | -18.018120 | 30.930050 | 0 | 0 | |||||||||
| 25271 | 07 Jan 2009 | MA Hyde BT Wursten | Miombo woodland on hill slope | Wafa-wafa Hills, near Kariba | 0 | Zimbabwe | 1629C1 | N | 640 | -16.575790 | 29.030250 | 0 | 0 | |||||||||
| 25230 | 06 Jan 2009 | MA Hyde BT Wursten | Miombo woodland | Kariba | 0 | Zimbabwe | 1628D2 | N | 790 | -16.525300 | 28.792610 | 0 | 0 | |||||||||
| 21992 | 14 Dec 2008 | MA Hyde | Miombo woodland | 11, Blue Haze Lane, Umwindsidale | 1 | 0 | Zimbabwe | 1731C1 | C | 1380 | -17.716130 | 31.195020 | 0 | 0 | ||||||||
| 20716 | 20 Apr 2008 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Kutsaga, near Dam | 17 | 0 | Zimbabwe | 1731C3 | UR010175 | C | 1470 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20635 | 31 Dec 2007 | MA Hyde BT Wursten | Rocky area of smooth rock faces and large boulders | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH693658 | W | 1410 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 19982 | 23 Dec 2007 | MA Hyde BT Wursten | BT Wursten | Amongst large rocky boulders in woodland | Maleme Dam camp | 19 | 0 | Zimbabwe | 2028D1 | PH571271 | W | 1310 | Image showing the discolorous leaves. | 0.000000 | 0.000000 | 0 | 2 | |||||
| 41517 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten F Eyles PB884 | BT Wursten | BR | Deciduous woodland; shortly after fire | Along road to Bue Maria, Nhambita | 0 | Mozambique | 1934A1 | MS | 140 | -19.009850 | 34.119700 | 7 | 4 | |||||
| 41518 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten F Eyles PB884 | BT Wursten | BR | Deciduous woodland; shortly after fire | Along road to Bue Maria, Nhambita | 0 | Mozambique | 1934A1 | MS | 140 | -19.009850 | 34.119700 | 7 | 5 | |||||
| 41519 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten F Eyles PB884 | BT Wursten | BR | Deciduous woodland; shortly after fire | Along road to Bue Maria, Nhambita | 0 | Mozambique | 1934A1 | MS | 140 | -19.009850 | 34.119700 | 7 | 6 | |||||
| 41520 | 21 Aug 2007 | BT Wursten P Ballings | BT Wursten | BT Wursten F Eyles PB884 | BT Wursten | BR | Deciduous woodland; shortly after fire | Along road to Bue Maria, Nhambita | 0 | Mozambique | 1934A1 | MS | 140 | -19.009850 | 34.119700 | 7 | 7 | |||||
| 16357 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Open sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | TR677209 | C | 1380 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 15986 | 17 Jun 2007 | MA Hyde | Rocky miombo woodland | Ngomakurira | 36 | 0 | Zimbabwe | 1731C1 | UR127582 | C | 1400 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 15095 | 05 Jan 2007 | MA Hyde | Roadside verge, sandy grassland, with some small trees | By railway line just off the Harare to Mutare Rd, nr Bromley | 0 | Zimbabwe | 1831A2 | UQ292968 | C | 1600 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 6680 | 11 Aug 2006 | MA Hyde | Brachystegia woodland on rocky slope | Nr cottage no. 103, John Galt Village, Nyanga | 0 | Zimbabwe | 1832B3 | VQ511723 | E | 1580 | Tree leafless | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 5999 | 29 Apr 2006 | MA Hyde | Open, somewhat disturbed, woodland on hill slope | Shenstone, Mt Hampden | 0 | Zimbabwe | 1730D2 | TR823428 | C | 1500 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 6215 | 09 Apr 2006 | MA Hyde | Bare sandy track in open miombo woodland | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975258 | C | 1500 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 15860 | 17 Feb 2006 | MA Hyde B Beekes | Open woodland | Roland Close, Kambanji, Harare | 1 | 0 | Zimbabwe | 1731C3 | UR016359 | C | 1500 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 20847 | 16 Jan 2006 | MA Hyde | Woodland | Greystone Park Nature Reserve | 1,18 | 0 | Zimbabwe | 1731C1 | UR016372 | C | 1480 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 5925 | 08 Jan 2006 | MA Hyde BT Wursten | Roadside tree | By Mutare to Birchenough Br. rd, Chinyauwhere CL | 0 | Zimbabwe | 1932B3 | VP558665 | E | 850 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 4678 | 31 Dec 2005 | MA Hyde | In woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | UR170270 | C | 1520 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 4186 | 26 Nov 2005 | MA Hyde | In woodland on low rocky hill in garden | Trafalgar Ave, Sentosa, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR893324 | C | 1480 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 4487 | 20 Nov 2005 | MA Hyde BT Wursten | Miombo woodland at base of hill | Gardiner, Arcturus | 0 | Zimbabwe | 1731C4 | UR173283 | C | 1500 | In fruit | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 5073 | 17 Nov 2005 | MA Hyde BT Wursten | Rocky Brachystegia boehmii woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | TR891546 | C | 1320 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3885 | 21 Oct 2005 | MA Hyde BT Wursten | BT Wursten | Dry woodland | Osborne Dam RP | 0 | Zimbabwe | 1832C4 | VQ451240 | E | 1110 | In fruit. | 0.000000 | 0.000000 | 0 | 3 | ||||||
| 3315 | 24 Sep 2005 | MA Hyde | Miombo woodland | Nr Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | TR976256 | C | 1480 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3231 | 18 Sep 2005 | MA Hyde | In rocky miombo woodland | Ruzawi School, nr Marondera | 0 | Zimbabwe | 1831B1 | UQ462827 | C | 1620 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 831 | 23 Apr 2005 | MA Hyde | Open woodland | Charmwood, Harare | 1 | 0 | Zimbabwe | 1731C1 | UR066374 | C | 1470 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 1595 | 20 Mar 2005 | MA Hyde | In open sandy miombo woodland | Mukuvisi Woodland, nr river on Blatherwick Avenue side | 1,2 | 0 | Zimbabwe | 1731C3 | TR977257 | C | 1500 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 2826 | 29 Jan 2005 | MA Hyde BT Wursten | Rocky Brachystegia woodland | Shambahla, Cumberland Rd, Nyanga | 0 | Zimbabwe | 1832B3 | VQ550740 | E | 1660 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 2498 | 14 Jan 2005 | MA Hyde BT Wursten | Woodland on rocky hill | Msorodoni Farm, on rd to Mtoroshanga | 0 | Zimbabwe | 1730B4 | TR684905 | N | 1410 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 2968 | 14 Jan 2005 | MA Hyde BT Wursten | Serpentine grassland | Mtoroshanga Pass, Gt Dyke | 0 | Zimbabwe | 1730B1 | TS569009 | N | 1530 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 365 | 03 Oct 2004 | MA Hyde | MA Hyde | Edge of woodland | St George's College | 0 | Zimbabwe | 1731C3 | TR942310 | C | 1520 | Almost certainly a wild specimen | 0.000000 | 0.000000 | 0 | 1 | ||||||
| 25968 | 09 Aug 2004 | MA Hyde M Silva-Jones | Dry hill slope | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | VR146884 | N | 980 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 18449 | 18 Jan 2004 | MA Hyde | Small rocky hill in miombo woodland | 49, Umwindsidale Rd, Umwindsidale, Harare | 0 | Zimbabwe | 1731C1 | UR081401 | C | 1380 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 18575 | 16 Feb 2003 | MA Hyde | Vegetation patches on bare rocky slopes | Domboshawa | 15 | 0 | Zimbabwe | 1731C1 | UR063516 | C | 1590 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 18694 | 17 Jun 2001 | MA Hyde | Miombo woodland | Bushman Rock Farm, Goromonzi | 0 | Zimbabwe | 1731C4 | UR248122 | C | 1450 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 18809 | 28 Apr 2001 | MA Hyde | Miombo woodland | Near summit of southern kopje, Meyrick Park, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR883306 | C | 1520 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 18926 | 25 May 2000 | MA Hyde | Among rocks near summit | Christon Bank | 7 | 0 | Zimbabwe | 1730D2 | TR873548 | C | 1560 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3166 | 07 Feb 2000 | MA Hyde | Roadside woodland | Gweru | 0 | Zimbabwe | 1929B4 | QJ94-60- | C | 1440 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 3165 | 01 Feb 2000 | MA Hyde | Rocky river bed | Nyazura River | 0 | Zimbabwe | 1832C1 | VQ148302 | C | 1200 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14743 | 30 Jan 2000 | MA Hyde M Silva-Jones A MacNaughtan | Dense woodland at base of Orasi (Urase) | Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP385912 | E | 1100 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3164 | 16 Jan 2000 | MA Hyde | Open woodland on rocky slope | Tsindi Ruins, Marondera | 0 | Zimbabwe | 1831B1 | UQ633994 | C | 1640 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 3163 | 03 Jul 1999 | MA Hyde | Rocky woodland | Rokpa Trust, Mabelreign | 0 | Zimbabwe | 1731C3 | TR896310 | C | 1480 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14649 | 26 Jun 1999 | MA Hyde | Edge of old lands | Near Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP376918 | E | 1020 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3162 | 23 Jan 1999 | MA Hyde | Sandy woodland | Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | UR035264 | C | 1530 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3167 | 12 Aug 1998 | MA Hyde M Silva-Jones A MacNaughtan | Roadside woodland | Mashaba CL, Shurugwi | 0 | Zimbabwe | 1930C4 | TN131909 | C | 1100 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14987 | 25 Jan 1998 | MA Hyde | Roadside between woodland and the Matisi River | Saunyama CL, Nyanga District | 0 | Zimbabwe | 1732D4 | VR855352 | E | 920 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14286 | 01 Jan 1998 | MA Hyde A MacNaughtan | On low rocky hill | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | VR122072 | C | 1320 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 3161 | 19 Oct 1997 | MA Hyde | Sandy woodland | Ivordale Farm | 0 | Zimbabwe | 1731C2 | UR320455 | C | 1250 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 14233 | 10 Jan 1997 | MA Hyde | Woodland | c. 33 km peg from Golden Valley to Sanyati | 0 | Zimbabwe | 1829B1 | QK697940 | C | 1000 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 26122 | 10 Nov 1996 | MA Hyde M Silva-Jones A MacNaughtan T Ball | Woodland on Kalahari Sand | By road from Kwekwe to Gokwe, 89.5 k peg. | 0 | Zimbabwe | 1829C1 | QK28-50- | N | 1240 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 3160 | 17 May 1996 | MA Hyde RB Drummond | Sandy woodland | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 30379 | 17 May 1996 | MA Hyde RB Drummond | Sandy miombo woodland with extensive patches of cultivation | Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | TR950237 | C | 1460 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 3159 | 29 Apr 1995 | MA Hyde M Silva-Jones A MacNaughtan | Great Dyke, Mazuri Ranch (in campsite) | 0 | Zimbabwe | 1830C4 | TQ188052 | C | 1280 | 0.000000 | 0.000000 | 0 | 0 | |||||||||
| 3158 | 06 Mar 1994 | M Silva-Jones A MacNaughtan | Lyne Fm Rd, off Harare to Beatrice Rd | 0 | Zimbabwe | 1830B2 | TQ73-86- | C | 1300 | 0.000000 | 0.000000 | 0 | 0 | |||||||||
| 23940 | 24 Nov 1990 | MA Hyde | Mukuvisi Woodland Game Area | 1,2 | 0 | Zimbabwe | 1731C3 | TR970264 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | ||||||||
| 23939 | 23 Jun 1990 | MA Hyde | Sandy woodland | North of George Road | 1 | 0 | Zimbabwe | 1731C3 | TR959236 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 23937 | 16 Apr 1990 | MA Hyde | Sandy woodland | Near Haupt Road, Amby | 1 | 0 | Zimbabwe | 1731C3 | UR006282 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 23936 | 05 Mar 1990 | MA Hyde | On rocky kopje | Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | UR037268 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 23935 | 06 Jan 1990 | MA Hyde | In Brachystegia boehmii woodland | Tynwald Rd, Harare | 1 | 0 | Zimbabwe | 1730D4 | TR849300 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 23934 | 22 Oct 1988 | MA Hyde | P Haxen | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR972260 | C | 0 | 0.000000 | 0.000000 | 0 | 0 | |||||||
| 29833 | Sep 1957 | OB Miller | OB Miller 4529 | SRGH | Farm Besna Kobila, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Leafless tree 8 ft high. Inflorescence yellow. [See note 16] | 0.000000 | 0.000000 | 0 | 0 | ||||||
| 23938 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0.000000 | 0.000000 | 0 | 0 | |||||||||
| 27984 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0.000000 | 0.000000 | 0 | 0 |
Total records found: 92
Re-sort results by: record number, altitude, date, QDS| Home | > | List of families | > | Anacardiaceae | > | Lannea | > | discolor | > | Records |