| Home | > | List of families | > | Poaceae | > | Melinis | > | repens | > | Record no. 15799 |

| Date: | 19 Mar 2006 |
| Recorder(s): | MA Hyde B Wursten P Ballings |
| Photographer: | P Ballings |
| Collector: | |
| Herbarium: | |
| Habitat: | Sandy miombo woodland |
| Location: | Val D'Or |
| Location code: | VD |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1731C4 |
| Grid reference: | UR171269 |
| FZ Division: | C |
| Altitude (metres): | 1530 |
| Notes: | |
| Latitude: | 0.000000 |
| Longitude: | 0.000000 |
| Home | > | List of families | > | Poaceae | > | Melinis | > | repens | > | Record no. 15799 |