Home | > | List of families | > | Ochnaceae | > | Ochna | > | inermis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
123679 | 0 | 17 Nov 2023 | D Drummond | D Drummond | Rocky Glen Ranch, West Nicholson | 0 | Zimbabwe | 2129B3 | S | 0 | 0 | ||||||||||
121243 | 0 | 4 Jan 2015 | BT Wursten P Ballings | BT Wursten | Dry deciduous woodland | Along entrance road to Nhambo cottages, Chilo Gorge Safari Lodge. | 172 | 0 | Zimbabwe | 2132A2 | E | 192 | -21.248012 | 32.351301 | 7 | ||||||
89856 | 0 | No date | 0 | Zimbabwe | 1828D4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89857 | 0 | No date | 0 | Zimbabwe | 2130C4 | 0 | Tree Society mapping record | 0 | |||||||||||||
89858 | 0 | No date | 0 | Zimbabwe | 2229A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
89859 | 0 | No date | 0 | Zimbabwe | 2229B1 | 0 | Tree Society mapping record | 0 | |||||||||||||
89860 | 0 | No date | 0 | Zimbabwe | 2130D1 | 0 | Tree Society mapping record | 0 |
Total records found: 7
Home | > | List of families | > | Ochnaceae | > | Ochna | > | inermis | > | Records |