Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
65214 | 2 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB3210 | BT Wursten | BR | Disturbed wooded grassland at the base of wooded rocky outcrop. | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1362 | -20.405830 | 28.509960 | 7 | |||||
65273 | 0 | 28 Jan 2014 | BT Wursten P Ballings | BT Wursten P Ballings PB2135 | BT Wursten | BR | Mixed deciduous woodland at the base of rocky outcrop | Along Fort Usher road, Matobo | 0 | Zimbabwe | 2028B3 | W | 1390 | -20.407750 | 28.522640 | 7 | |||||
57699 | 1 | 25 Jan 2014 | BT Wursten P Ballings | BT Wursten | Somewhat disturbed deciduous woodland | Along Zvishavane - Mbalabala road | 0 | Zimbabwe | 2029B3 | S | 1127 | -20.433200 | 29.709790 | 7 | |||||||
40284 | 6 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | BT Wursten | Roadside in rocky miombo woodland | By the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1017 | Annual. Flowers white or pale mauve | -20.216370 | 31.009520 | 7 | |||||
40280 | 4 | 31 Dec 2007 | MA Hyde BT Wursten P Ballings | BT Wursten | Open grassy area; maturely colonised edge of dam | Near upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH695659 | W | 1400 | -20.199920 | 28.621930 | 6 | |||||
29796 | 0 | Mar 1953 | OB Miller | OB Miller 1674 | SRGH | Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Pink flowers. [See note 16] | 0 |
Total records found: 6
Home | > | List of families | > | Geraniaceae | > | Monsonia | > | angustifolia | > | Records |