Home | > | List of families | > | Sapindaceae | > | Dodonaea | > | viscosa | > | Record no. 105234 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Feb 2019 |
Recorder(s): | BT Wursten P Ballings J Sibale |
Collector(s): | BT Wursten P Ballings PB2759 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | At roadside margin of Hagenia dominated forest patch |
Location: | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2275 |
Notes: | |
Latitude, Longitude: | -10.592030, 33.719660 |
Location Accuracy Code: | 7 |
Species id: | 137500 |
Image id: | 16 |
Image number: | 35902 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137500 |
Image id: | 17 |
Image number: | 35903 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137500 |
Image id: | 18 |
Image number: | 35904 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 137500 |
Image id: | 19 |
Image number: | 35905 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Sapindaceae | > | Dodonaea | > | viscosa | > | Record no. 105234 |