Home | > | List of families | > | Orobanchaceae | > | Buchnera | > | chimanimaniensis | > | Record no. 59352 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 17 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou |
Collector(s): | J Hadj-Hammou JHH015 |
Determiner(s): | BT Wursten |
Confirmer(s): | J Osborne |
Herbarium: | SRGH K BR LMA |
Habitat: | Growing on sparsely wooded grassy slopes among quartzite-sandstone rocks |
Location: | Northern slopes below Mt Dombe, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1478 |
Notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Latitude, Longitude: | |
Location Accuracy Code: | 7 |
Species id: | 152030 |
Image id: | 5 |
Image number: | 17574 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Species id: | 152030 |
Image id: | 6 |
Image number: | 17575 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Species id: | 152030 |
Image id: | 7 |
Image number: | 17576 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Species id: | 152030 |
Image id: | 8 |
Image number: | 17577 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Species id: | 152030 |
Image id: | 9 |
Image number: | 17578 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Species id: | 152030 |
Image id: | 10 |
Image number: | 17579 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Erect herb to 30 cm. Flrs mauve. Few flowered heads clustered at top of stems. Several stems. Locally common |
Home | > | List of families | > | Orobanchaceae | > | Buchnera | > | chimanimaniensis | > | Record no. 59352 |