Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | Oct 2009 |
| Recorder(s): | P English |
| Collector(s): | |
| Determiner(s): | BT Wursten |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | Edge of dry open woodland |
| Location: | Towla HQ |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 2129B4 |
| Grid reference: | |
| FZ divisions: | S |
| Altitude (metres): | 712 |
| Notes: | Escaped and naturalised from old planted specimens. |
| Latitude, Longitude: | -21.432567, 29.890617 |
| Location Accuracy Code: | 6 |
| Species id: | 225080 |
| Image id: | 1 |
| Image number: | 24333 |
| Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Escaped and naturalised from old planted specimens. |
| Species id: | 225080 |
| Image id: | 2 |
| Image number: | 24334 |
| Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Escaped and naturalised from old planted specimens. |
| Species id: | 225080 |
| Image id: | 3 |
| Image number: | 24335 |
| Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Escaped and naturalised from old planted specimens. |
| Species id: | 225080 |
| Image id: | 4 |
| Image number: | 24336 |
| Photographer: | P English | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Escaped and naturalised from old planted specimens. |