Home | > | List of families | > | Asteraceae | > | Erigeron | > | karvinskianus | > | Record no. 97736 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 7 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal M Siska |
Collector(s): | BT Wursten A Iqbal AI024 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Along road and at edge of dam |
Location: | Dam 1, Chelinda Camp, Nyika National Park |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2277 |
Notes: | Abundantly naturalised. |
Latitude, Longitude: | -10.588410, 33.810760 |
Location Accuracy Code: | 7 |
Species id: | 158780 |
Image id: | 3 |
Image number: | 31537 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158780 |
Image id: | 4 |
Image number: | 31538 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158780 |
Image id: | 5 |
Image number: | 31539 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 158780 |
Image id: | 6 |
Image number: | 31540 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Asteraceae | > | Erigeron | > | karvinskianus | > | Record no. 97736 |