Home | > | List of families | > | Utilities page | > | QDS search results |
The table below shows for each Quarter Degree Square (QDS) the number of distinct species we have records for *from Zimbabwe* in that square.
To see the location of each QDS plotted on a Google Map, click on the QDS.
Click on the column heading to sort the entries in that column.
QDS | QDS Name | No of distinct records |
Not known | 404 | |
1231A3 | 1 | |
1528C2 | 1 | |
1528D4 | Mubindi | 2 |
1529C2 | Mana Pools | 111 |
1529C3 | Nyakasanga | 11 |
1529C4 | Rukomechi | 99 |
1529D1 | Chikwenya Island | 40 |
1529D2 | Chiwore Mouth | 89 |
1529D4 | Pfumbe | 4 |
1530C1 | Mupata Gorge | 25 |
1530C2 | Kanyemba | 114 |
1530C3 | Chimonje | 2 |
1530C4 | Kamota | 76 |
1531C3 | Lake Cabora Bassa | 7 |
1622A4 | 1 | |
1628B2 | Chirundu | 95 |
1628B4 | Nyamuomba Island | 25 |
1628C2 | Nankwilimba | 1 |
1628C3 | Sengwa Sound | 81 |
1628C4 | Bumi Hills | 77 |
1628D2 | Kariba | 190 |
1628D3 | Matusadona | 4 |
1628D4 | Sanyati Gorge | 63 |
1629A1 | Marongora | 50 |
1629A2 | Rukomechi Research S | 54 |
1629A3 | Makuti | 2 |
1629A4 | Vuti | 7 |
1629B1 | Maingaingai | 2 |
1629B3 | Manyangau | 1 |
1629B4 | Matsikita | 1 |
1629C1 | Nzoe | 82 |
1629C2 | Chatigera | 1 |
1629C3 | Kalukumbula | 31 |
1629D1 | Kent store | 52 |
1629D2 | Mayami | 4 |
1629D3 | Karoi | 12 |
1629D4 | Magugasi | 50 |
1630A1 | Mvuto | 59 |
1630A2 | Mato Pools | 88 |
1630A3 | Shamrocke | 48 |
1630A4 | Mutondongwe | 16 |
1630B1 | Hunyani Mission | 73 |
1630B2 | Sundi | 35 |
1630B3 | Nyananzva | 54 |
1630B4 | Machusadziwa | 65 |
1630C1 | Jechenene | 59 |
1630C2 | Nynungwe | 11 |
1630C3 | Mhangura | 83 |
1630C4 | Silverside | 2 |
1630D1 | Guruve | 55 |
1630D2 | Horseshoe | 297 |
1630D3 | Chiwe | 35 |
1630D4 | Chikonyora | 124 |
1631A1 | Msengezi Mission | 26 |
1631A2 | Chihwenga | 1 |
1631A3 | Banirembizi | 172 |
1631B3 | Chiswiti | 4 |
1631B4 | Mavhuradonha 2 | 1 |
1631C1 | Centenary | 7 |
1631C3 | Banje | 63 |
1631C4 | Mtepatepa | 86 |
1631D1 | Kandeya | 4 |
1631D2 | Chironga | 69 |
1631D3 | Mount Darwin | 56 |
1631D4 | Beryl Rose Mine | 1 |
1632C1 | Rushinga | 28 |
1632C2 | Marymount Mission | 2 |
1632C4 | Madicheche | 2 |
1632D4 | Nyamapanda | 2 |
1725C3 | Kazungula | 1 |
1725C4 | Katombora | 2 |
1725D1 | 10 | |
1725D3 | Chamabonda | 220 |
1725D4 | Victoria Falls | 306 |
1726C3 | Batoka Gorge | 31 |
1726D3 | Mazanga River | 1 |
1727B2 | Sinamwenda 2 | 35 |
1727B3 | Chete | 2 |
1727B4 | Sinampande | 15 |
1727C2 | Binga 2 | 46 |
1727C3 | Sebungwe Narrows | 49 |
1727C4 | Cock Croft Bridge | 78 |
1727D1 | Siganda | 28 |
1727D2 | Chizarira | 100 |
1727D3 | Kariyangwe | 42 |
1727D4 | Gongoriba | 66 |
1728A1 | Chiwa | 74 |
1728A2 | Ndepa | 98 |
1728A3 | Siyabuwa | 88 |
1728A4 | Wenyunka | 77 |
1728B1 | Chirumbira | 51 |
1728B2 | Nyamasitu | 69 |
1728B3 | Makwura | 41 |
1728B4 | Nyamasaka | 82 |
1728C1 | Tundazi | 97 |
1728C2 | Chidoma | 99 |
1728C3 | Domwe | 22 |
1728C4 | Chipani Pani | 61 |
1728D1 | Chireya Mission | 85 |
1728D2 | Mutewe | 72 |
1728D3 | Sessami Mission | 76 |
1728D4 | Nyamuroro | 58 |
1729A1 | Chidamoyo Mission | 5 |
1729A3 | Gandavaroyi Falls | 47 |
1729B1 | Tengwe | 14 |
1729B2 | Ngonya | 28 |
1729B4 | Zhonzhi | 1 |
1729C1 | Nembudziya | 13 |
1729C2 | Copper Queen | 5 |
1729C3 | Gowe Pools | 134 |
1729C4 | Sanyati | 141 |
1729D1 | Gwidzima | 1 |
1729D4 | Perseverance Mine | 2 |
1730A1 | Zave | 71 |
1730A2 | Raffingora | 254 |
1730A3 | Chinhoyi | 73 |
1730A4 | Banket | 118 |
1730B1 | Mtoroshanga | 303 |
1730B2 | Mvurwi | 60 |
1730B3 | Kildonan | 122 |
1730B4 | Concession | 155 |
1730C2 | Trelawney | 103 |
1730C3 | Marawa | 56 |
1730C4 | Makwiro | 58 |
1730D1 | Darwendale | 121 |
1730D2 | Mt Hampden | 445 |
1730D3 | Norton | 112 |
1730D4 | Lake Chivero | 717 |
1731A1 | Muchirakuenda | 80 |
1731A2 | Bradley Institute | 101 |
1731A3 | Glendale | 122 |
1731A4 | Bindura | 178 |
1731B1 | Bushu | 108 |
1731B2 | Katiyo | 369 |
1731B3 | Shamva | 104 |
1731B4 | Uzumba | 42 |
1731C1 | Domboshawa | 1184 |
1731C2 | Ewanrigg | 361 |
1731C3 | Harare | 2561 |
1731C4 | Goromonzi | 493 |
1731D1 | Nyahungwe | 68 |
1731D2 | Murehwa | 24 |
1731D3 | Musami | 3 |
1731D4 | Nhowe Mission | 80 |
1732A1 | Charewa | 35 |
1732A3 | Mutoko | 172 |
1732A4 | Mutemwa | 3 |
1732B3 | Makaha | 1 |
1732B4 | Avila Mission | 2 |
1732C1 | Hoyuyu | 2 |
1732C2 | Urumtumbu | 1 |
1732C3 | Munda | 66 |
1732C4 | Mayo | 11 |
1732D1 | Nani | 58 |
1732D2 | Elim Mission | 4 |
1732D4 | Regina Coeli Mission | 70 |
1825B2 | Victoria Falls Airport | 74 |
1825B3 | Kazuma Depression 1 | 4 |
1825B4 | Matetsi | 35 |
1825D1 | Pandamatenga | 1 |
1825D2 | Robins Camp | 105 |
1826A1 | Lukunguni | 88 |
1826A2 | Ombi River | 28 |
1826A4 | Hwange West | 17 |
1826B1 | Mapeta | 42 |
1826B2 | Devils Gorge | 40 |
1826B3 | Hwange East | 71 |
1826B4 | Cross Roads | 70 |
1826C1 | Deteema | 65 |
1826C2 | Sinamatela | 141 |
1826C4 | Shumba | 58 |
1826D1 | Inyantue | 69 |
1826D2 | Dete | 123 |
1826D3 | Shapi Pans | 64 |
1826D4 | Nyamandhlovu Pan | 59 |
1827A1 | Masutu | 51 |
1827A3 | Kamativi | 44 |
1827A4 | Lubimbi | 79 |
1827B1 | Kamaziyo | 59 |
1827B2 | Lusulu | 77 |
1827B3 | Cewali | 42 |
1827B4 | Dandanda | 62 |
1827C1 | Malindi | 175 |
1827C2 | Halfway | 109 |
1827C3 | Kennedy | 49 |
1827C4 | Intundhla | 4 |
1827D1 | Tshongokwe | 55 |
1827D2 | Sibombo | 18 |
1827D3 | Shabula | 25 |
1827D4 | Lupane | 57 |
1828A1 | Tivuli | 111 |
1828A2 | Charama | 83 |
1828A3 | Mbungu | 48 |
1828A4 | Lutope | 36 |
1828B1 | Mufungwe | 47 |
1828B2 | Gokwe | 209 |
1828B3 | Mbumbusi Confluence | 49 |
1828B4 | Gwehava | 123 |
1828C1 | Sikebasina Danka Pan | 27 |
1828C2 | Silima Store | 39 |
1828C3 | Allan Wilson Memorial | 65 |
1828C4 | Mbuma Mission | 64 |
1828D1 | Kana Mission | 49 |
1828D2 | Nesikwe | 81 |
1828D3 | Dakamela | 73 |
1828D4 | Nkayi North | 93 |
1829A1 | Marumemakuru | 48 |
1829A2 | Robb'S Drift | 52 |
1829A3 | Njelele | 71 |
1829A4 | Mafungabusi | 151 |
1829B1 | Sakurgwe | 127 |
1829B2 | Chakari | 49 |
1829B3 | Umsweswe Ranch | 39 |
1829B4 | Kadoma | 190 |
1829C1 | Wolverley | 64 |
1829C2 | Mavuli | 62 |
1829C3 | Leopard Mine | 39 |
1829C4 | Silobela | 46 |
1829D1 | Zhombe | 62 |
1829D2 | Battle Fields | 58 |
1829D3 | Sebakwe Poort | 72 |
1829D4 | Kwekwe | 89 |
1830A1 | Chegutu | 204 |
1830A2 | Selous | 121 |
1830A3 | Lone Kopje | 94 |
1830A4 | Rutara Hills | 79 |
1830B1 | Chibero College | 149 |
1830B2 | Harare South Country Club | 171 |
1830B3 | Mubayira | 39 |
1830B4 | Beatrice | 68 |
1830C1 | Elephant Hill | 75 |
1830C2 | Ngezi Dam | 99 |
1830C3 | Rhodesdale Country | 101 |
1830C4 | Chombe | 111 |
1830D1 | St. Michaels Mission | 64 |
1830D2 | Featherstone | 12 |
1830D3 | Mwenezi Poort | 2 |
1830D4 | St.Mark's School | 7 |
1831A1 | Seke | 54 |
1831A2 | Bromley | 133 |
1831A3 | Mahusekwa | 1 |
1831A4 | Waddilove | 85 |
1831B1 | Marondera | 288 |
1831B2 | Macheke | 145 |
1831B3 | Soswe | 118 |
1831B4 | Wilton | 41 |
1831C1 | Fort Charter | 2 |
1831C2 | Chokodza | 77 |
1831D1 | Wedza | 115 |
1831D2 | Makwarimba | 64 |
1831D3 | Nyangarire | 1 |
1831D4 | Maninga | 41 |
1832A1 | St Benedict Mission | 94 |
1832A2 | Nyabaku | 1 |
1832A3 | Headlands | 132 |
1832A4 | St Triashill Mission | 96 |
1832B1 | Nyanga | 156 |
1832B2 | Troutbeck | 391 |
1832B3 | Juliasdale | 545 |
1832B4 | Nyangani | 747 |
1832C1 | Rusape | 97 |
1832C2 | Gandanzara | 5 |
1832C3 | Tsungwesi | 92 |
1832C4 | Odzi | 80 |
1832D1 | Watsomba | 67 |
1832D2 | Stapleford Forest | 403 |
1832D3 | Mutare | 752 |
1832D4 | Sheba | 100 |
1833A3 | Katiyo Estate | 149 |
1926A1 | Shakwanki Pan 2 | 1 |
1926B2 | Tinder Grass Pans | 6 |
1926B4 | Korodziba | 32 |
1926D2 | Pelandaba | 14 |
1926D4 | Sehubu 1 | 14 |
1927A1 | Ngwahla Pan | 2 |
1927A2 | Ngamo | 28 |
1927A4 | Dhlamini | 8 |
1927B1 | Mpindo | 10 |
1927B2 | St.Luke's Mission | 30 |
1927B3 | Gwaai | 41 |
1927C1 | Pumula Mission | 26 |
1927C2 | Mswigana | 19 |
1927C3 | Maitengwe Dam | 13 |
1927C4 | Ndolwane | 21 |
1927D1 | Joweni Pan | 31 |
1927D2 | Grants | 16 |
1927D3 | Nanda | 23 |
1927D4 | Tjolotjo | 26 |
1928A1 | Lake Alice | 30 |
1928A2 | Dlawa | 14 |
1928A3 | Eland | 19 |
1928A4 | Mbembeswana | 46 |
1928B1 | Tunke | 51 |
1928B2 | Nkai | 70 |
1928B3 | Munungwe | 24 |
1928B4 | Kenilworth | 1 |
1928C1 | Sawmills | 1 |
1928C2 | Maraposa | 46 |
1928C3 | Highfields | 57 |
1928C4 | Nyamandhlovu | 93 |
1928D2 | Inyati | 58 |
1928D3 | Queens Mine | 71 |
1928D4 | Bembezi | 80 |
1929A1 | Ntobe | 48 |
1929A2 | Hozori | 39 |
1929A3 | Mthangala | 65 |
1929A4 | Makulambala | 25 |
1929B2 | Redcliff | 42 |
1929B3 | Insukamini | 12 |
1929B4 | Gweru | 59 |
1929C1 | Mambo | 43 |
1929C2 | Daisy Field | 29 |
1929C4 | Shangani | 69 |
1929D1 | Somabhula | 32 |
1929D2 | Guinea Fowl | 8 |
1929D3 | Ghoko | 59 |
1929D4 | Gwenoro Dam | 2 |
1930A2 | Central Estates | 75 |
1930A3 | Lalapanzi | 55 |
1930A4 | Gobo | 70 |
1930B1 | Ortons Drift | 79 |
1930B2 | Chivhu | 19 |
1930B3 | Mvuma | 68 |
1930C1 | Shurugwi | 86 |
1930C3 | Donga | 15 |
1930C4 | Mushwe | 23 |
1930D1 | Chirumhanzi | 33 |
1930D2 | Chatsworth | 60 |
1930D4 | Makonoli | 19 |
1931A4 | Buhera | 1 |
1931B1 | Shava Hills | 4 |
1931B2 | Dorowa | 5 |
1931B3 | Bedza | 1 |
1931B4 | Nyashanu Mission | 2 |
1931C2 | Mutero Mission | 1 |
1931C3 | Chikwanda Mission | 12 |
1931C4 | Bikita Mine | 1 |
1931D1 | Alheit Mission | 1 |
1931D2 | Chisezurwi | 33 |
1931D3 | Makaya Clinic | 140 |
1931D4 | Chirorwe | 1 |
1932 | 2 | |
1932A1 | Mtanda | 1 |
1932A2 | Nyaruhwe | 263 |
1932A3 | Gwangwadza | 1 |
1932A4 | Denda | 5 |
1932B1 | Zimunya | 530 |
1932B2 | Vumba | 971 |
1932B3 | Rimiti | 75 |
1932B4 | Banti | 63 |
1932C2 | Hot Springs | 87 |
1932C3 | Nyarugwe | 4 |
1932C4 | Birchenough Bridge | 68 |
1932D1 | Mutambara | 140 |
1932D2 | Cashel | 60 |
1932D3 | Makambiru | 73 |
1932D4 | Chimanimani | 494 |
1933C1 | Chimanimani | 4 |
1933C3 | Chimanimani Mountains | 186 |
2027A1 | Bambadze | 8 |
2027A2 | Madyambudzi | 24 |
2027A4 | Ningombe Dam | 29 |
2027B1 | Gambu | 26 |
2027B2 | Samenani | 20 |
2027B3 | Dombodema Mission | 5 |
2027B4 | Plumtree | 22 |
2027D4 | Dombolefu 2 | 3 |
2028A1 | Solusi | 57 |
2028A2 | Khami Ruins | 235 |
2028A3 | Marula | 61 |
2028A4 | Figtree | 190 |
2028B1 | Bulawayo | 340 |
2028B2 | Heany Junction | 76 |
2028B3 | The Worlds View | 807 |
2028B4 | Esigodini | 253 |
2028C1 | Mangwe Pass | 106 |
2028C2 | Mpophoma | 173 |
2028D1 | Silozwi | 257 |
2028D2 | Mtshabezi | 6 |
2028D4 | Blanket Dam | 10 |
2029A1 | Napier | 1 |
2029A2 | Fort Rixon | 83 |
2029A3 | Mbalabala | 124 |
2029A4 | Phuromuzi | 61 |
2029B1 | Wabai | 1 |
2029B3 | Gwatemba | 89 |
2029B4 | Mberengwa | 23 |
2029C1 | Matshetshe | 30 |
2029D1 | Wanezi Mission | 1 |
2029D2 | Belingwe Peak | 115 |
2029D4 | Zeus Mine | 1 |
2030A1 | Bera | 33 |
2030A2 | Mashava | 18 |
2030A3 | Zvishavane | 73 |
2030A4 | Taru | 10 |
2030B1 | Mushandike | 119 |
2030B2 | Masvingo | 126 |
2030B3 | Chibi | 41 |
2030B4 | Zimbabwe | 188 |
2030C1 | Mnene | 3 |
2030C2 | Buhwa | 340 |
2030C4 | Bonda | 17 |
2030D1 | Berejena Mission | 55 |
2030D2 | Mukorsi | 94 |
2030D3 | Sarahuru | 46 |
2030D4 | Runde | 255 |
2031A1 | Lake Kyle | 319 |
2031A2 | Ndanga | 21 |
2031A3 | Jichidza Mission | 109 |
2031A4 | Zaka | 27 |
2031B1 | Bikita | 23 |
2031B2 | Chinyamahambe Ruins | 1 |
2031C1 | Bangala Dam | 82 |
2031D1 | Lake Macdougall | 1 |
2031D3 | Makwekwete | 4 |
2031D4 | Chinyezurwi | 41 |
2032A1 | Devuli Ranch | 7 |
2032A2 | Tanganda Halt | 56 |
2032A3 | Mkondo Mine | 118 |
2032A4 | Rupise | 60 |
2032B1 | Chipinge | 207 |
2032B2 | Junction Gate | 138 |
2032B3 | Mt Silinda | 620 |
2032B4 | Tamandayi | 44 |
2032C1 | Gudo | 56 |
2032C2 | Chibunje | 44 |
2032C3 | Chisumbanje | 9 |
2032C4 | Remayi | 2 |
2032D1 | Jersey | 7 |
2033A1 | Junction Gate 2 | 92 |
2128A1 | Brunapeg | 1 |
2128A2 | Antelope Mine | 4 |
2128B4 | Ntalali | 2 |
2128D2 | Manama 1 | 1 |
2129A1 | Colleen Bawn | 74 |
2129A2 | West Nicholson | 2 |
2129A3 | Buvuma | 3 |
2129A4 | Kubungwe | 57 |
2129B2 | Gaha | 11 |
2129B3 | Makado | 117 |
2129B4 | Taula | 77 |
2129C1 | Hwali | 33 |
2129C3 | Tuli | 237 |
2129C4 | Machuchuta | 1 |
2129D2 | Mazunga | 6 |
2129D4 | Bishopstone | 69 |
2130A3 | Gwabwe | 1 |
2130B2 | Mutsitsi | 19 |
2130B3 | Mwenezi | 17 |
2130B4 | Tsembgwe | 20 |
2130C1 | Lamulas | 3 |
2130C2 | Sangokwe | 9 |
2130C3 | Gongwe | 8 |
2130C4 | Matamve | 46 |
2130D1 | Matengeni | 55 |
2130D2 | Nuanetsi Ranch | 14 |
2130D3 | Tshamatanga | 34 |
2130D4 | Mateke | 31 |
2131A2 | Triangle | 71 |
2131B1 | Chiredzi | 48 |
2131B2 | Makandima | 192 |
2131B4 | Chipinda Pools | 133 |
2131C1 | Madzenwene | 12 |
2131C2 | Chikombedzi | 15 |
2131C3 | Dange | 1 |
2131C4 | Buffalo Bend | 42 |
2131D2 | Nyamtongwe | 1 |
2131D3 | Nyala | 3 |
2132A1 | Mutandahwe | 50 |
2132A2 | Chivirira Pools | 241 |
2132A3 | Fishan | 64 |
2132A4 | Save-Runde Confluenc | 251 |
2132C1 | Kapateni | 1 |
2229A1 | Jarukanga | 22 |
2229A2 | Maramani | 69 |
2229B1 | Sentinel | 77 |
2229B2 | Beitbridge | 50 |
2230A1 | Luchewe | 2 |
2230B1 | Marungudzi | 16 |
2230B2 | Chituripasi | 35 |
2230B4 | Chagudo | 1 |
2231A2 | Malipati | 1 |
2231A3 | Chikwarakwara | 1 |
2231A4 | Crooks Corner | 1 |
Total | 40568 |
Number of different QDS found with records: 484
Home | > | List of families | > | Utilities page | > | Date search results |