Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Capparaceae | Boscia matabelensis | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Capparaceae | Boscia mossambicensis | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Capparaceae | Boscia salicifolia | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Combretaceae | Combretum goetzei | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Combretaceae | Combretum goetzei | Mana Pools NP | Record |
| Combretaceae | Combretum mossambicense | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Combretaceae | Combretum obovatum | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
| Capparaceae | Maerua edulis | About two kilometers due south of the Mbera/Zambezi confluence, Mana Pools NP | Record |
Number of records found: 8