Home | > | List of cultivated families | > | Rutaceae | > | Calodendrum | > | capense | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
12958 | 0 | No date | 0 | Zimbabwe | 1832D3 | Tree Society mapping record | 0 | ||||||||||||||
12959 | 0 | No date | 0 | Zimbabwe | 1932B2 | Tree Society mapping record | 0 | ||||||||||||||
12960 | 0 | No date | 0 | Zimbabwe | 2028B3 | Tree Society mapping record | 0 | ||||||||||||||
12961 | 0 | No date | 0 | Zimbabwe | 2028B4 | Tree Society mapping record | 0 | ||||||||||||||
12962 | 0 | No date | 0 | Zimbabwe | 2028C2 | Tree Society mapping record | 0 | ||||||||||||||
12963 | 0 | No date | 0 | Zimbabwe | 2028D1 | Tree Society mapping record | 0 | ||||||||||||||
12964 | 0 | No date | 0 | Zimbabwe | 2030C2 | Tree Society mapping record | 0 | ||||||||||||||
28275 | 0 | No date | Chirinda Forest | 6 | 2 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | ||||||||||
23800 | 0 | 12 Aug 1994 | MA Hyde | Base of Murahwa's Hill | 53 | 0 | Zimbabwe | 1832D3 | VQ626041 | E | 1110 | 0 | |||||||||
114165 | 0 | 1 Nov 2020 | MA Hyde | MA Hyde | In garden | La Rochelle, Penhalonga | 74 | 2 | Zimbabwe | 1832D3 | E | 1203 | -18.905222 | 32.691368 | 7 | ||||||
20064 | 3 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland at base of rocky hill | Maleme Dam camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 0 | ||||||||
20088 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Dense woodland, almost forest, by steep road down to dam | Maleme Dam, by road to camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH568276 | W | 1260 | In flower | 0 | |||||||
19983 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Amongst large rocky boulders in woodland | Maleme Dam camp | 19,170 | 0 | Zimbabwe | 2028D1 | PH571271 | W | 1310 | 0 | ||||||||
29807 | 0 | Jan 1954 | OB Miller | OB Miller 2073 | SRGH | Matopos, Besna Kobila farm | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Tree 13 ft diameter breast height, but pollarded at about 14 ft i.e. white with pink markings and conspicuous. [See note 16] | 0 | |||||||
124542 | 0 | 30 Mar 2002 | MA Hyde | MA Hyde | Rocks by stream | Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1436 | -20.441600 | 28.757660 | 6 | ||||||
124505 | 0 | 30 Mar 2002 | MA Hyde | MA Hyde | Besna Kobila | 57 | 0 | Zimbabwe | 2028B4 | W | 1437 | -20.433470 | 28.758520 | 6 | |||||||
113693 | 0 | 19 Nov 2020 | MA Hyde | MA Hyde | Planted in garden | Angus Road, Eastlea | 1 | 2 | Zimbabwe | 1731C3 | C | 1485 | Tall tree in full flower | -17.819910 | 31.071882 | 7 | |||||
98113 | 0 | 22 Sep 2018 | MA Hyde | MA Hyde | Planted tree | Prince Edward School, Harare | 1,235 | 2 | Zimbabwe | 1731C3 | C | 1488 | -17.819566 | 31.037235 | 7 | ||||||
122281 | 0 | 12 Jun 2023 | MA Hyde J Francis | MA Hyde J Francis | In well-wooded garden | 46, Adylinn Road, Marlborough | 1 | 2 | Zimbabwe | 1730D4 | C | 1493 | -17.756283 | 30.987198 | 6 | ||||||
113703 | 0 | 27 Nov 2020 | I Grundy | I Grundy | By Enterprise Road, near Chisipite Roundabout | 1 | 2 | Zimbabwe | 1731C3 | C | 1500 | -17.784444 | 31.115556 | 7 | |||||||
119591 | 0 | 22 Feb 2023 | MA Hyde E Basson | MA Hyde | Exotic forest edge | By Adylinn Road, Marlborough Nursery | 1,231 | 2 | Zimbabwe | 1730D4 | C | 1500 | -17.758667 | 30.992750 | 7 | ||||||
118070 | 0 | 1 Nov 2021 | MA Hyde | MA Hyde | In garden | Aroma Caf?, 167, Enterprise Roads | 1 | 2 | Zimbabwe | 1731C3 | C | 1510 | In flower | -17.786347 | 31.109722 | 7 | |||||
119917 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1511 | -17.762976 | 31.110944 | 7 | ||||||
120019 | 0 | 22 Mar 2023 | MA Hyde T Alegria J Van Bel N Johnson | MA Hyde T Alegria | In the school grounds | St John's Prep School and College | 1 | 2 | Zimbabwe | 1731C3 | C | 1512 | -17.763909 | 31.113923 | 7 | ||||||
35123 | 0 | 13 Jul 2011 | MA Hyde | Planted tree on roadside | Crossland Road, Alexandra Park, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1520 | In fruit | -17.783940 | 31.067760 | 7 | ||||||
122376 | 0 | 25 Jul 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In open woodland | Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.798370 | 31.053458 | 7 | ||||||
112482 | 0 | 30 May 2020 | MA Hyde | MA Hyde | Street tree | Clairwood Road, Old Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1522 | -17.791700 | 31.057042 | 7 | ||||||
114450 | 0 | 7 Jan 2021 | MA Hyde M Oxley | MA Hyde | In garden | 10, Fal Road, | 1 | 2 | Zimbabwe | 1731C3 | C | 1524 | -17.751474 | 31.075954 | 7 | ||||||
112528 | 0 | 26 Jun 2020 | MA Hyde | MA Hyde | In garden | Harry Pichanick Drive, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1529 | Small tree in garden. | -17.784277 | 31.069739 | 7 | |||||
121803 | 0 | 26 Mar 2011 | MA Hyde | MA Hyde | In woodland | Fawlty Towers, Wavell Road, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1530 | -17.819030 | 31.099280 | 7 | ||||||
98278 | 0 | 29 Sep 2018 | MA Hyde | MA Hyde | Roadside verge | Crossland Road, Alexandra Park | 1 | 2 | Zimbabwe | 1731C3 | C | 1532 | In flower | -17.784244 | 31.067508 | 7 | |||||
118221 | 0 | 27 Nov 2021 | MA Hyde T Alegria | MA Hyde | In garden | 6, Princes Close, Borrowdale | 1 | 2 | Zimbabwe | 1731C3 | C | 1536 | -17.756722 | 31.095500 | 7 | ||||||
123110 | 0 | 22 Sep 2023 | MA Hyde T Alegria | MA Hyde T Alegria | In garden (open exotic woodland) | Vumba Botanic Gardens | 27,63 | 2 | Zimbabwe | 1932B2 | E | 1545 | -19.113699 | 32.781382 | 7 | ||||||
113702 | 0 | 20 Nov 2020 | I Grundy | I Grundy | MA Hyde | Planted tree | 52, Orange Grove Drive, Harare | 1 | 2 | Zimbabwe | 1731C3 | C | 1568 | In full flower | -17.788053 | 31.092103 | 6 |
Total records found: 34
Home | > | List of cultivated families | > | Rutaceae | > | Calodendrum | > | capense | > | Records |