Home | > | List of families | > | Linaceae | > | Linum | > | thunbergii | > | Records |
Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
689 | 0 | 16 Feb 2005 | MA Hyde W Fibeck | Grassy vlei | Vlei near Macheke | 0 | Zimbabwe | 1831B2 | UQ717914 | C | 1560 | 0 | |||||||||
960 | 2 | 30 Jan 2005 | MA Hyde BT Wursten | Roadside bank | Main Rd north of Troutbeck, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ811933 | E | 2090 | Herb with glaucous leaves and tiny yellow flowers. | 0 | |||||||
962 | 1 | 13 Feb 2005 | MA Hyde BT Wursten | Open grassy vlei | Vlei on rd to World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | E | 2180 | -18.172060 | 32.798290 | 6 | |||||||
2904 | 0 | 12 Feb 2005 | MA Hyde BT Wursten | Rocky montane grassland | Mt Rukotso, Nyanga | 25,155 | 0 | Zimbabwe | 1832B2 | VR801006 | E | 1950 | 0 | ||||||||
2927 | 0 | 13 Feb 2005 | MA Hyde BT Wursten | Rocky montane grassland | Rd to World's View, Nyanga | 155 | 0 | Zimbabwe | 1832B2 | VQ787919 | E | 2270 | 0 | ||||||||
50787 | 2 | 6 Jan 2013 | MA Hyde BT Wursten M Coates Palgrave P Ballings | By stream | By Circular Drive, Nyanga NP | 54,155 | 0 | Zimbabwe | 1832B4 | E | 1870 | -18.281220 | 32.771230 | 7 | |||||||
70515 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
101730 | 5 | 20 Feb 2019 | BT Wursten P Ballings | BT Wursten P Ballings PB2786 | BT Wursten | BR | Tall grassland and scrub near rocky outcrop | Kaperepeza road, Nyika National Park | 180 | 0 | Malawi | 1033D1 | N | 2237 | -10.567900 | 33.709590 | 7 | ||||
101767 | 0 | 26 Feb 2019 | BT Wursten P Ballings | BT Wursten | In montane grassland | Slopes of Nganda Hill, Nyika National Park. | 180 | 0 | Malawi | 1033B4 | N | 2470 | iNaturalist record | -10.446600 | 33.856050 | 7 |
Total records found: 9
Home | > | List of families | > | Linaceae | > | Linum | > | thunbergii | > | Records |