
| Species id: | 120030 |
| Image id: | 2 |
| Image number: | 24978 |
| Photographer: | MA Hyde |
| Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | Shrub 6', dense growth, in fruit. |
| Record id: | 74608 |
| Date: | 26 Nov 1949 |
| Recorder(s): | NC Chase |
| Collector(s): | NC Chase 1843 |
| Determiner(s): | RM Polhill |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | Streamside |
| Location: | Chipungu Falls, Nyanga District. |
| Location code(s): | 155 |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1832B3 |
| Grid reference: | |
| FZ divisions: | E |
| Altitude (metres): | 1530 |
| Notes: | Shrub 6', dense growth, in fruit. |
| Latitude, Longitude: | |
| Location accuracy code: | 5 |