Home | > | List of families | > | Rubiaceae | > | Empogona | > | kirkii | > | image1 |
Species id: | 155540 |
Image id: | 1 |
Image number: | 16294 |
Photographer: | UJ Staff | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 0 |
Image notes: | Small tree with 10 stems, about 2 m, bark grey |
Record id: | 54029 |
Date: | 24 Jan 2006 |
Recorder(s): | MJ Inacio |
Collector(s): | MJ Inacio 195 |
Determiner(s): | TM Müller |
Confirmer(s): | M Coates Palgrave |
Herbarium: | TCT-Catapú |
Habitat: | Open woodland |
Location: | Catapu, Via Lavu before the turnoff to Zalula Pan, S side |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 80 |
Notes: | Small tree with 10 stems, about 2 m, bark grey |
Latitude, Longitude: | -18.080033, 35.202867 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Empogona | > | kirkii | > | image1 |