Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | mannii | > | Record no. 101679 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 18 Feb 2019 |
Recorder(s): | BT Wursten P Ballings J Sibale |
Collector(s): | BT Wursten P Ballings PB2761 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | In Hagenia dominated forest patch |
Location: | Along main road between Lake Kaulime turn-off and Kaperepeze road, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 2275 |
Notes: | Leaves exceptionally large and divided for this species. |
Latitude, Longitude: | -10.592030, 33.719660 |
Location Accuracy Code: | 7 |
Species id: | 102610 |
Image id: | 13 |
Image number: | 40840 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 102610 |
Image id: | 14 |
Image number: | 40841 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Aspleniaceae | > | Asplenium | > | mannii | > | Record no. 101679 |