Home | > | List of families | > | Linderniaceae | > | Crepidorhopalon | > | rupestris | > | Record no. 102252 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 13 Feb 2019 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Disturbed bare wet soil in miombo woodland. |
Location: | Thazima Gate, Nyika National Park |
Location code(s): | 180 |
Outing code: | 57 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1658 |
Notes: | Very small unbranched specimens. |
Latitude, Longitude: | -10.834820, 33.590840 |
Location Accuracy Code: | 7 |
Species id: | 151390 |
Image id: | 7 |
Image number: | 35489 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151390 |
Image id: | 8 |
Image number: | 35490 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151390 |
Image id: | 9 |
Image number: | 35491 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 151390 |
Image id: | 10 |
Image number: | 35492 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Linderniaceae | > | Crepidorhopalon | > | rupestris | > | Record no. 102252 |