Home | > | List of families | > | Poaceae | > | Panicum | > | heterostachyum | > | Record no. 112594 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 6 May 2020 |
Recorder(s): | N Wightman P Sichone R Williams G Phiri |
Collector(s): | N Wightman P Sichone R Williams G Phiri NCW251 |
Determiner(s): | N Wightman |
Confirmer(s): | |
Herbarium: | UZL |
Habitat: | Itigi thicket |
Location: | Nsumbu National Park; Nsama Distr., Northern Province |
Location code(s): | 108 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 0830C2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1070 |
Notes: | Growing in dense shade of Itigi thicket in sandy loam to clay loam soils |
Latitude, Longitude: | -8.671390, 30.395380 |
Location Accuracy Code: | 6 |
Species id: | 106260 |
Image id: | 1 |
Image number: | 37893 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 106260 |
Image id: | 2 |
Image number: | 37894 |
Photographer: | N Wightman | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Poaceae | > | Panicum | > | heterostachyum | > | Record no. 112594 |