Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 11 Oct 1957 |
| Recorder(s): | JB Phipps |
| Collector(s): | JB Phipps 763 |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | SRGH |
| Habitat: | On river sands. Occasional. River very low with large exposed banks of sand. |
| Location: | Sanyati River nr junction with R. Fulechi. Urungwe District. |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 760 |
| Notes: | |
| Latitude, Longitude: | |
| Location Accuracy Code: | 0 |
| Species id: | 160840 |
| Image id: | 1 |
| Image number: | 5139 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 160840 |
| Image id: | 2 |
| Image number: | 5140 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 160840 |
| Image id: | 3 |
| Image number: | 5141 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |
| Species id: | 160840 |
| Image id: | 4 |
| Image number: | 5142 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 1 |
| Herbarium in which image taken: | SRGH |
| Code 1 if image not to be displayed: | 1 |
| Image notes: | |