Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 12 Aug 2018 |
| Recorder(s): | |
| Collector(s): | |
| Determiner(s): | |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | At the foot of Chongwe Falls |
| Location: | At the foot of Chongwe Falls, Lower Zambezi NP |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zambia |
| Quarter Degree Square: | 1529C2 |
| Grid reference: | |
| FZ divisions: | C |
| Altitude (metres): | 0 |
| Notes: | |
| Latitude, Longitude: | -15.686367, 29.310056 |
| Location Accuracy Code: | 5 |
| Species id: | 120140 |
| Image id: | 25 |
| Image number: | 31744 |
| Photographer: | M Hackston | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Overview |
| Species id: | 120140 |
| Image id: | 26 |
| Image number: | 31745 |
| Photographer: | M Hackston | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Leafy shoot |
| Species id: | 120140 |
| Image id: | 27 |
| Image number: | 31746 |
| Photographer: | M Hackston | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Fruit & thorns |
| Species id: | 120140 |
| Image id: | 28 |
| Image number: | 31747 |
| Photographer: | M Hackston | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | Fruit & thorns |