Home | > | List of families | > | Cyperaceae | > | Cyperus | > | nduru | > | Record no. 98026 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 19 Aug 2018 |
Recorder(s): | BT Wursten A Iqbal |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Recently burnt submontane grassland. |
Location: | Main road from Thazima Gate before connection with Zambia border, Nyika National Park. |
Location code(s): | 180 |
Outing code: | 55 |
Planted code: | Not planted |
Country: | Malawi |
Quarter Degree Square: | 1033D1 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 1954 |
Notes: | Very short sedge flowering profusely in large patches after recent fires have burnt the grasslands. |
Latitude, Longitude: | -10.690660, 33.620710 |
Location Accuracy Code: | 5 |
Species id: | 185850 |
Image id: | 1 |
Image number: | 31930 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185850 |
Image id: | 2 |
Image number: | 31931 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185850 |
Image id: | 3 |
Image number: | 31932 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 185850 |
Image id: | 4 |
Image number: | 31933 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Cyperaceae | > | Cyperus | > | nduru | > | Record no. 98026 |