Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Agavaceae | Agave attenuata (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Aiphanes horrida (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Bromeliaceae | Alcantarea imperialis (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Asphodelaceae | Aloe aculeata (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Asphodelaceae | Aloiampelos tenuior (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Asphodelaceae | Aloidendron barberae (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Archontophoenix alexandrae (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Bismarckia nobilis (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Asteraceae | Caputia tomentosa (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Chamaedorea cataractarum (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Chamaedorea microspadix (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Chamaedorea oblongata (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Chamaedorea whitelockiana (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Dracaenaceae | Dracaena fragrans (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Dracaenaceae | Dracaena fragrans (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Verbenaceae | Duranta erecta (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Dypsis lutescens (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Euphorbiaceae | Euphorbia grandicornis subsp. grandicornis (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Euphorbiaceae | Euphorbia lactea (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Araliaceae | Heptapleurum arboricola (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Hyophorbe verschaffeltii (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Crassulaceae | Kalanchoe beharensis (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Myrtaceae | Melaleuca bracteata (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Ptychosperma elegans (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Dracaenaceae | Sansevieria dooneri (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Crassulaceae | Sedum morganianum (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Strelitziaceae | Strelitzia nicolai (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Strelitziaceae | Strelitzia reginae (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Bromeliaceae | Tillandsia usneoides (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Wallichia disticha (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
| Arecaceae | Wodyetia bifurcata (cultivated) (planted) | 5, Albany Road, Old Alexandra Park | Record |
Number of records found: 31