Home | > | List of families | > | Sapotaceae | > | Mimusops | > | zeyheri | > | image7 |
Species id: | 143790 |
Image id: | 7 |
Image number: | 12971 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | There are 4 large trees of this species within the Great Enclosure |
Record id: | 38414 |
Date: | 8 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Grassy area |
Location: | Great Enclosure, Great Zimbabwe |
Location code(s): | 62 |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030B4 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1120 |
Notes: | There are 4 large trees of this species within the Great Enclosure |
Latitude, Longitude: | -20.272970, 30.934490 |
Location accuracy code: | 7 |
Home | > | List of families | > | Sapotaceae | > | Mimusops | > | zeyheri | > | image7 |