Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 105740 | 0 | 1967 | WBG Jacobsen | Woodland on rocky hillside with copper containing soils | Molly South Hill, Mangula, Lomagundi District | 0 | Zimbabwe | 1630C3 | N | 1200 | Listed by Jacobsen in Kirkia 6(1): 63-84, 1967. | 6 | |||||||||
| 3088 | 0 | 31 Jul 1998 | MA Hyde M Silva-Jones A MacNaughtan | Roadside woodland | 6 kms from Mt Darwin towards Rushinga | 0 | Zimbabwe | 1631D3 | N | 990 | 6 | ||||||||||
| 62735 | 0 | 16 Nov 2014 | M Coates Palgrave | In miombo woodland | Lake Chivero Bird Sanctuary | 11 | 0 | Zimbabwe | 1730D4 | C | 1370 | Old pods on the ground | 7 | ||||||||
| 25013 | 0 | 19 Jul 2009 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | In fruit | 0 | ||||||||
| 16286 | 0 | 15 Jul 2007 | MA Hyde M Coates Palgrave | Sandy miombo woodland | Near Jacana Yacht Club, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1380 | 0 | |||||||||
| 117617 | 0 | 25 Sep 2022 | MA Hyde T Alegria | MA Hyde T Alegria | Miombo woodland regrowth on ironstone hill | Tree Society Arboretum, Lake Chivero | 11 | 0 | Zimbabwe | 1730D4 | C | 1386 | 7 | ||||||||
| 127856 | 0 | 25 Dec 2024 | MA Hyde BT Wursten P Ballings | MA Hyde BT Wursten | Sandy miombo woodland | Lake Chivero, North Bank | 11 | 0 | Zimbabwe | 1730D4 | C | 1376 | 7 | ||||||||
| 103285 | 0 | 15 Jul 2018 | M Coates Palgrave K van Laeren T Alegria J Van Bel | M Coates Palgrave | Woodland next to the river | Arcadia Dam, Pote River, Bindura | 0 | Zimbabwe | 1731A4 | N | 1025 | 7 | |||||||||
| 96032 | 0 | 22 Apr 2018 | MA Hyde K van Laeren T Ndadziira | MA Hyde K van Laeren T Ndadziira | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | Just to the north of Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 804 | 7 | ||||||||
| 95990 | 0 | 21 Apr 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Miombo woodland (Brachystegia boehmii and Julbernardia globiflora) | By road in to Hippo Pools | 68 | 0 | Zimbabwe | 1731B2 | N | 813 | 7 | ||||||||
| 95915 | 0 | 1 Mar 2014 | MA Hyde | MA Hyde | Hillside with Brachystegia boehmii woodland | Hippo Pools, near the dam | 68 | 0 | Zimbabwe | 1731B2 | N | 780 | 7 | ||||||||
| 50243 | 0 | 27 Dec 2012 | MA Hyde BT Wursten P Ballings | Miombo woodland | Garura section of Mazowe River Game Reserve, Maramba CL, across Mazowe River from Hippo Pools | 0 | Zimbabwe | 1731B2 | N | 770 | 7 | ||||||||||
| 5127 | 0 | 21 Nov 2005 | MA Hyde BT Wursten | Brachystegia woodland | Christon Bank | 7 | 0 | Zimbabwe | 1731C1 | C | 1360 | 0 | |||||||||
| 4269 | 0 | 23 Aug 2003 | MA Hyde M Silva-Jones | Open woodland on rocky hills | Nr Makumbi Mission, Chinamora CL | 0 | Zimbabwe | 1731C2 | C | 1430 | 6 | ||||||||||
| 49170 | 0 | 21 Mar 2010 | MA Hyde | Woodland with disturbed areas | Bally Vaughan | 0 | Zimbabwe | 1731C2 | C | 1250 | 7 | ||||||||||
| 130581 | 0 | No date | M Coates Palgrave | Mukuvisi Woodland, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 10 | 0 | |||||||||
| 131201 | 0 | 11 Feb 2026 | MA Hyde T Alegria J Van Bel | MA Hyde | Open sandy miombo woodland | Catholic University, Hatfield, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1480 | 7 | ||||||||
| 51479 | 0 | 14 May 2013 | MA Hyde DB Hartung T Alegria | Among rocks in sandy miombo woodland | SE corner of Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | 7 | |||||||||
| 90831 | 0 | 21 Jan 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Sandy miombo woodland among rocks | Mbizi Game Park | 0 | Zimbabwe | 1731C3 | C | 1472 | 7 | |||||||||
| 74291 | 2 | 17 Jul 2016 | MA Hyde M Coates Palgrave | MA Hyde M Coates Palgrave | Sandy miombo woodland | Harava Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1427 | 7 | ||||||||
| 67465 | 0 | 21 Jun 2015 | M Coates Palgrave | Miombo woodland among granite | Chedgelow Farm, near Harare Airport | 0 | Zimbabwe | 1731C3 | C | 1450 | 7 | ||||||||||
| 131382 | 0 | 22 Feb 2026 | MA Hyde W Fibeck S Curle | MA Hyde | Sandy miombo woodland | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1569 | 7 | ||||||||
| 16972 | 0 | 19 Aug 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | 0 | |||||||||
| 999 | 1 | 26 Sep 2004 | MA Hyde BT Wursten | Open woodland | Near the carpark, Cleveland Dam, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | 6 | |||||||||
| 4315 | 0 | 26 Oct 2002 | MA Hyde | Rocky area in sandy woodland | Nr carpark, Henry Hallam Dam | 49 | 0 | Zimbabwe | 1731C3 | C | 1490 | 0 | |||||||||
| 4584 | 0 | 19 Nov 2005 | MA Hyde BT Wursten | Burnt area in open woodland | Haka game park | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1570 | 0 | |||||||||
| 16160 | 0 | 15 Apr 2007 | MA Hyde M Coates Palgrave | Open sandy miombo woodland | Between braai area and entrance gate, Haka Game Park, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1550 | 0 | |||||||||
| 17019 | 0 | 19 Aug 2007 | MA Hyde M Coates Palgrave | In sandy miombo woodland | N side of the Mukuvisi River | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | 0 | |||||||||
| 17251 | 0 | 19 May 1990 | MA Hyde | Sandy open woodland | By Airport Rd, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1480 | 0 | |||||||||
| 18652 | 0 | 17 Mar 2002 | MA Hyde | Open sandy miombo woodland | Ruwa Scout Park | 34 | 0 | Zimbabwe | 1731C3 | C | 1520 | 0 | |||||||||
| 29414 | 0 | 20 Jun 2010 | MA Hyde | Open sandy woodland | Chedgelow Farm | 0 | Zimbabwe | 1731C3 | C | 1440 | 0 | ||||||||||
| 51343 | 0 | 21 Apr 2013 | MA Hyde M Coates Palgrave | Sandy miombo (mostly Julbernardia) woodland | MacDonald's game park, Ruwa | 0 | Zimbabwe | 1731C3 | C | 1510 | 7 | ||||||||||
| 54683 | 0 | 13 Nov 1999 | MA Hyde | MA Hyde | In rather degraded woodland | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | 7 | ||||||||
| 25940 | 0 | 9 Aug 2004 | MA Hyde M Silva-Jones | Rocky woodland near to a flowing stream | Kabasa quarry enterprises, Mtoko CL | 0 | Zimbabwe | 1732A3 | N | 980 | 0 | ||||||||||
| 120651 | 0 | 16 Apr 2023 | MA Hyde M Coates Palgrave T Alegria | MA Hyde M Coates Palgrave T Alegria | Kalahari Sand woodland | Mafungautsi Forest | 232 | 0 | Zimbabwe | 1828B4 | N | 1245 | 7 | ||||||||
| 120697 | 0 | 17 Apr 2023 | MA Hyde T Alegria | MA Hyde T Alegria | Kalahari Sand woodland | By path towards vlei from Forest HQ, Mafungautsi Forest | 232 | 0 | Zimbabwe | 1828B4 | N | 1187 | 7 | ||||||||
| 54513 | 0 | 18 Feb 2001 | MA Hyde M Silva-Jones | MA Hyde M Silva-Jones | Open sandy woodland | Serui Source Farm | 0 | Zimbabwe | 1830B1 | C | 1400 | 6 | |||||||||
| 52198 | 0 | 15 Jul 2012 | MA Hyde | Sandy miombo woodland | Lanark Game Park | 0 | Zimbabwe | 1830B2 | C | 1390 | 7 | ||||||||||
| 14274 | 0 | 1 Jan 1998 | MA Hyde A MacNaughtan | Sandy roadside | Nr Weya, Weya CL, Makoni District | 0 | Zimbabwe | 1832A1 | C | 1300 | 0 | ||||||||||
| 121387 | 0 | 14 Aug 1994 | MA Hyde | MA Hyde | Roadside | 21.9 k along the Nyazura to Dorowa Road | 0 | Zimbabwe | 1832C3 | C | 1040 | 6 | |||||||||
| 998 | 1 | 29 May 2004 | BT Wursten | Open woodland | Osborne Dan Recreational Park | 0 | Zimbabwe | 1832C4 | E | 1108 | 6 | ||||||||||
| 120424 | 0 | 31 Oct 2004 | BT Wursten | BT Wursten | In open woodland. | Along road to Osborne Dam, Mutasa. | 0 | Zimbabwe | 1832D3 | E | 1079 | iNaturalist record | 6 | ||||||||
| 51215 | 0 | 6 Jan 2001 | MA Hyde M Silva-Jones | Woodland | Mtao Forest, south of Mvuma | 0 | Zimbabwe | 1930B3 | C | 1480 | 6 | ||||||||||
| 14614 | 0 | 26 Jun 1999 | MA Hyde | Rocky woodland | Makokwe Hill, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | E | 1050 | Bark greyish-brown, deeply vertically fissured; fissures irregular | 0 |
Total records found: 44