Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
| Date: | 22 Aug 2009 |
| Recorder(s): | MA Hyde JP Félu |
| Collector(s): | |
| Determiner(s): | MA Hyde |
| Confirmer(s): | |
| Herbarium: | |
| Habitat: | On slope |
| Location: | Caribbea Bay, Kariba, cottages |
| Location code(s): | |
| Outing code: | |
| Planted code: | Not planted |
| Country: | Zimbabwe |
| Quarter Degree Square: | 1628D2 |
| Grid reference: | |
| FZ divisions: | N |
| Altitude (metres): | 500 |
| Notes: | This taxon had probably come out of the hotel garden but it had formed a dense thicket on the slope between the hotel and the lake. It was an extremely vigorous colonisation of an area that I suspect had been disturbed. The plants were quite tall (4-5m?). I've never seen this species escape anywhere else.(MAH) |
| Latitude, Longitude: | -16.532688, 28.792811 |
| Location Accuracy Code: | 6 |
| Species id: | 175460 |
| Image id: | 1 |
| Image number: | 35786 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 175460 |
| Image id: | 2 |
| Image number: | 35787 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 175460 |
| Image id: | 3 |
| Image number: | 35788 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |
| Species id: | 175460 |
| Image id: | 4 |
| Image number: | 35789 |
| Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
| Herbarium in which image taken: | |
| Code 1 if image not to be displayed: | 0 |
| Image notes: | |