Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 36543 | 1 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | Huge tree | 7 | ||||||||
| 36574 | 2 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Open woodland on alluvial soils | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | Huge tree | 7 | ||||||||
| 36635 | 2 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Long Pool Viewing Point, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | 7 | |||||||||
| 36641 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | Tree seen in distance | 7 | ||||||||
| 56082 | 0 | No date | 0 | Zimbabwe | 1529C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56078 | 0 | No date | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 29208 | 0 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | Enormous tree in camp | 0 | ||||||||
| 56079 | 0 | No date | 0 | Zimbabwe | 1628B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56080 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 49931 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | Outside beerhall, Muzarabani | 0 | Zimbabwe | 1630B4 | N | 420 | Large wide-spreading tree providing excellent shade | 7 | |||||||||
| 56081 | 0 | No date | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 102100 | 0 | 1 Jun 2019 | MA Hyde | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1517 | 7 | ||||||||
| 116442 | 0 | 5 Mar 2022 | MA Hyde T Alegria | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1509 | 7 | ||||||||
| 117545 | 0 | 1 Oct 2022 | MA Hyde M Coates Palgrave T Alegria | T Alegria | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1516 | 7 | ||||||||
| 118488 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | M Coates Palgrave | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | Planted tree with very large leaves, cordate at the base. This is rarely planted in Harare gardens, this is the first record outside the National Botanic Garden. | 6 | ||||||
| 118533 | 0 | 16 Oct 2022 | MA Hyde | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | 7 | ||||||||
| 120266 | 0 | 5 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | 7 | ||||||||
| 108020 | 0 | No date | JE Burrows SM Burrows | JE Burrows SM Burrows | Chisumbanje, Save River Valley | 0 | Zimbabwe | 2032C3 | E | 410 | Photo record in Figs of South-Central Africa, Burrows & Burrows: 106, 2003. | 2 |
Total records found: 18