Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | image6 |
Species id: | 130790 |
Image id: | 6 |
Image number: | 24079 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 72674 |
Date: | 13 Apr 2016 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1585 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR TCT-CatapĂș EOWBL |
Habitat: | Margin of riverine vegetation |
Location: | Stream at boundary with Coutada 10, Coutada 12 |
Location code(s): | 184 |
Outing code: | 42 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835C2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 61 |
Notes: | |
Latitude, Longitude: | -18.671770, 35.460040 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Grona | > | barbata | > | image6 |