Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia macrantha | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia spiciformis | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Burkea africana | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Combretaceae | Combretum collinum | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Combretaceae | Combretum molle | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Burseraceae | Commiphora mossambicensis | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Erythrophleum africanum | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Euphorbiaceae | Euphorbia matabelensis | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Anacardiaceae | Lannea discolor | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Fabaceae subfamily Papilionoideae | Macroptilium atropurpureum | Old Bulawayo Rd, nr junction with main Harare to Bulawayo rd | Record |
| Ochnaceae | Ochna pulchra subsp. pulchra | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Chrysobalanaceae | Parinari curatellifolia | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Passifloraceae | Paropsia brazzeana | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Passifloraceae | Paropsia brazzeana | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Phyllanthaceae | Pseudolachnostylis maprouneifolia | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Euphorbiaceae | Schinziophyton rautanenii | By road from Kwekwe to Gokwe, 102 k peg. | Record |
| Loganiaceae | Strychnos pungens | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Asteraceae | Tagetes minuta | By road from Kwekwe to Gokwe, 89.5 k peg. | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Waltheria indica | By road from Kwekwe to Gokwe, 102 k peg. | Record |
Number of records found: 24