Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Amaranthaceae | Achyranthes aspera var. sicula | Greystone Nature Preserve | Record |
| Asteraceae | Acmella radicans var. radicans | Greystone Nature Preserve | Record |
| Phyllanthaceae | Antidesma venosum (planted) | Greystone Nature Preserve | Record |
| Aristolochiaceae | Aristolochia littoralis | Greystone Nature Preserve | Record |
| Papaveraceae | Bocconia arborea | Greystone Nature Preserve | Record |
| Crassulaceae | Bryophyllum proliferum | Greystone Nature Preserve | Record |
| Asteraceae | Centratherum punctatum subsp. punctatum | Greystone Nature Preserve | Record |
| Asteraceae | Centratherum punctatum subsp. punctatum (planted) | Greystone Nature Preserve | Record |
| Solanaceae | Cestrum aurantiacum | Greystone Nature Preserve, edge of dam wall. | Record |
| Rutaceae | Citrus maxima (cultivated) (planted) | Hellenic Junior School | Record |
| Cucurbitaceae | Cucumis maderaspatanus | Greystone Nature Preserve | Record |
| Acanthaceae | Dicliptera verticillata | Greystone Nature Preserve, edge of dam wall. | Record |
| Dracaenaceae | Dracaena steudneri | Greystone Nature Preserve | Record |
| Rutaceae | Fortunella japonica (cultivated) (planted) | Hellenic Junior School | Record |
| Agavaceae | Furcraea foetida (possibly planted) | Greystone Nature Preserve | Record |
| Malvaceae subfamily Malvoideae | Hibiscus cannabinus | Greystone Nature Preserve | Record |
| Malvaceae subfamily Malvoideae | Hibiscus nigricaulis | Greystone Nature Preserve | Record |
| Bignoniaceae | Kigelia africana subsp. africana (planted) | Greystone Nature Preserve | Record |
| Asteraceae | Laggera crispata | Greystone Nature Preserve, edge of dam wall | Record |
| Lamiaceae | Leucas martinicensis | Greystone Nature Preserve | Record |
| Caprifoliaceae | Lonicera japonica | Greystone Nature Preserve | Record |
| Primulaceae | Lysimachia nummularia (cultivated) (planted) | Hellenic Junior School | Record |
| Apocynaceae subfamily Periplocoideae | Mondia whitei | Greystone Nature Preserve | Record |
| Rubiaceae | Pavetta schumanniana | Greystone Nature Preserve | Record |
| Poaceae | Phragmites mauritianus | Greystone Nature Preserve | Record |
| Solanaceae | Physalis peruviana | Greystone Nature Preserve | Record |
| Araliaceae | Polyscias guilfoylei (cultivated) (planted) | Hellenic Junior School | Record |
| Verbenaceae | Priva flabelliformis | Greystone Nature Preserve, edge of dam wall | Record |
| Rosaceae | Prunus persica (cultivated) (possibly planted) | Greystone Nature Preserve | Record |
| Euphorbiaceae | Ricinus communis var. communis | Greystone Nature Preserve | Record |
| Polygonaceae | Rumex sagittatus | Greystone Nature Preserve | Record |
| Poaceae | Setaria homonyma | Greystone Nature Preserve | Record |
| Poaceae | Setaria megaphylla | Greystone Nature Preserve | Record |
| Malvaceae subfamily Malvoideae | Sida acuta | Greystone Nature Preserve | Record |
| Poaceae | Sorghum bicolor | Greystone Nature Preserve | Record |
| Rubiaceae | Spermacoce senensis | Greystone Nature Preserve | Record |
| Asteraceae | Sphagneticola trilobata | Greystone Nature Preserve | Record |
| Asteraceae | Tridax procumbens | Greystone Nature Preserve | Record |
| Asteraceae | Vernonia meiostephana | Greystone Nature Preserve | Record |
Number of records found: 39