Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Hyacinthaceae | Albuca abyssinica | Christon Bank | Record |
| Capparaceae | Boscia salicifolia | Christon Bank, nr carpark | Record (with image) |
| Orobanchaceae | Buchnera eylesii | Christon Bank | Record |
| Cannabaceae | Celtis africana | Christon Bank | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista rotundifolia | Christon Bank | Record |
| Burseraceae | Commiphora marlothii | Christon Bank | Record |
| Burseraceae | Commiphora mollis | Christon Bank | Record |
| Rubiaceae | Coptosperma neurophyllum | Christon Bank | Record |
| Fabaceae subfamily Papilionoideae | Dalbergia nitidula | Christon Bank | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Dombeya rotundifolia | Christon Bank | Record |
| Ebenaceae | Euclea divinorum | Christon Bank | Record |
| Proteaceae | Faurea delevoyi | Christon Bank | Record |
| Moraceae | Ficus burkei | Christon Bank | Record |
| Moraceae | Ficus glumosa | Christon Bank | Record |
| Moraceae | Ficus ingens | Christon Bank | Record |
| Clusiaceae | Garcinia buchananii | Christon Bank | Record |
| Rubiaceae | Gardenia ternifolia subsp. jovis-tonantis var. goetzei | Christon Bank | Record |
| Asteraceae | Helichrysum candolleanum | Christon Bank | Record |
| Asteraceae | Helichrysum kraussii | Christon Bank | Record |
| Aquifoliaceae | Ilex mitis var. mitis | Christon Bank | Record |
| Kirkiaceae | Kirkia acuminata | Christon Bank | Record |
| Asteraceae | Macledium kirkii subsp. kirkii | Christon Bank, nr carpark | Record |
| Capparaceae | Maerua triphylla subsp. pubescens | Christon Bank | Record |
| Celastraceae | Maytenus undata | Christon Bank, nr carpark | Record |
| Oleaceae | Olea europaea subsp. africana | Christon Bank | Record |
| Apodanthaceae | Pilostyles aethiopica | Christon Bank | Record |
| Phyllanthaceae | Pseudolachnostylis maprouneifolia | Christon Bank, nr carpark | Record |
| Rhamnaceae | Rhamnus prinoides | Christon Bank | Record |
| Lamiaceae | Rotheca wildii | Christon Bank | Record |
| Rubiaceae | Rothmannia fischeri subsp. fischeri | Christon Bank | Record |
| Anacardiaceae | Searsia leptodictya | Christon Bank | Record |
| Loganiaceae | Strychnos potatorum | Christon Bank | Record |
| Malvaceae subfamily Malvoideae | Thespesia garckeana | Christon Bank | Record |
| Asteraceae | Vernonia colorata subsp. colorata | Christon Bank, nr carpark | Record |
Number of records found: 34