Home | > | List of families | > | Verbenaceae | > | Priva | > | flabelliformis | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
116624 | 0 | 23 Apr 2022 | MA Hyde | MA Hyde 22.113.01 | MA Hyde | Disturbed ground | Greystone Nature Preserve, edge of dam wall | 1,18 | 0 | Zimbabwe | 1731C1 | C | 1470 | Flowers white; plant sticky to the touch and fruits adhere to clothing. First record for Harare. | -17.746125 | 31.128325 | 7 | ||||
93696 | 0 | 9 Nov 2015 | MA Hyde M Coates Palgrave TM Müller | MA Hyde | Weed in a coffee field | New Years Gift Estate, Chipinge district | 0 | Zimbabwe | 2032B1 | E | 806 | -20.094220 | 32.565290 | 7 | |||||||
68164 | 0 | 16 Jan 2015 | BT Wursten P Ballings | BT Wursten | In disturbed sandy soils | Old Runde Bridge, Mwenezi | 174 | 0 | Zimbabwe | 2030D4 | S | 565 | -20.894103 | 30.772992 | 7 | ||||||
64287 | 0 | 1 Jan 2015 | BT Wursten P Ballings | BT Wursten | In somewhat disturbed deciduous woodland. | Along Ngundu - Triangle rd c. 13 km east of Ngundu. | 0 | Zimbabwe | 2030D4 | S | 633 | -20.803053 | 30.917895 | 7 | |||||||
75776 | 0 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | Rocky woodland and disturbed gardened areas | Dwala Camp, Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1482 | -20.438580 | 28.748230 | 7 | ||||||
124116 | 0 | 23 Jan 2014 | BT Wursten P Ballings | BT Wursten | Rocky miombo woodland | Slopes of Mt Belingwe, Mberengwa | 0 | Zimbabwe | 2029D2 | S | 1234 | iNaturalist record | -20.598380 | 29.909070 | 7 | ||||||
54242 | 0 | 3 Jan 2014 | MA Hyde | Disturbed weedy riverine area | Pokoteke Gorge | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | Stronger markings on corolla than usual | -20.120980 | 31.023220 | 7 | ||||||
38524 | 0 | 9 Jan 2012 | MA Hyde BT Wursten P Ballings | Weedy area on river terrace | Pokoteke Gorge, near Masvingo | 78 | 0 | Zimbabwe | 2031A1 | S | 1050 | -20.121140 | 31.024130 | 7 | |||||||
38436 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Shade of Acacia sieberiana | Car park, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.269930 | 30.929580 | 7 | |||||||
38345 | 0 | 8 Jan 2012 | MA Hyde BT Wursten P Ballings | Open woodland | Path from entrance gate to Great Enclosure, Great Zimbabwe | 62 | 0 | Zimbabwe | 2030B4 | S | 1110 | -20.270720 | 30.931150 | 7 | |||||||
38313 | 1 | 7 Jan 2012 | MA Hyde BT Wursten P Ballings | Rocky miombo woodland | Near the lodges, Lake Kyle Recreational Park | 75 | 0 | Zimbabwe | 2031A1 | S | 1090 | -20.218730 | 31.008680 | 7 | |||||||
37348 | 0 | 2 Jan 2012 | MA Hyde BT Wursten | In woodland shade | La Rochelle, on bank above the Dam | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1220 | -18.906740 | 32.691600 | 7 | |||||||
37889 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B4 | E | 980 | -20.418630 | 32.755610 | 7 | ||||||||
38021 | 0 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Roadside bank of grassland and shrubs | Road from Mt Selinda to Espungabera border post | 0 | Zimbabwe | 2032B3 | E | 1040 | -20.415090 | 32.708590 | 7 | ||||||||
37814 | 1 | 27 Dec 2011 | MA Hyde BT Wursten P Ballings | Weedy area | Near entrance to Zona Tea Estates | 0 | Zimbabwe | 2032B3 | E | 850 | -20.435020 | 32.734770 | 7 | ||||||||
20574 | 0 | 31 Dec 2007 | MA Hyde BT Wursten | Rocky hill | Nr upper dam, Hillside Dams, Bulawayo | 22,81 | 0 | Zimbabwe | 2028B1 | PH694659 | W | 1400 | 0 | ||||||||
20072 | 0 | 23 Dec 2007 | MA Hyde BT Wursten | Woodland at base of rocky hill | Maleme Dam camp site | 19,170 | 0 | Zimbabwe | 2028D1 | PH566281 | W | 1260 | 0 | ||||||||
2625 | 2 | 21 Mar 2005 | BT Wursten | Dense exotic scrub, woodland and forest | Tiger Kloof, Mutare | 45 | 0 | Zimbabwe | 1832D3 | VQ679049 | E | 1210 | 0 | ||||||||
14664 | 0 | 29 Jan 2000 | MA Hyde | Sandy woodland | Near camp site, Mapor Estate, Odzi | 13 | 0 | Zimbabwe | 1932A2 | VP370915 | E | 1000 | 0 | ||||||||
29981 | 0 | Jan 1954 | OB Miller | OB Miller 2052 | SRGH | Farm Besna Kobila | 57 | 0 | Zimbabwe | 2028B3 | W | 1430 | Slender shrub 3 ft high. Flowers with pink streaks. [See note 16] | 0 | |||||||
28333 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 |
Total records found: 21
Home | > | List of families | > | Verbenaceae | > | Priva | > | flabelliformis | > | Records |