Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Passifloraceae | Adenia gummifera var. gummifera | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Mimosoideae | Albizia antunesiana | Saunyama CL, Nyanga District | Record |
| Amaranthaceae | Alternanthera pungens | Saunyama CL, Nyanga District | Record |
| Annonaceae | Annona senegalensis subsp. senegalensis | Saunyama CL, Nyanga District | Record |
| Annonaceae | Artabotrys brachypetalus | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia galpinii | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia petersiana | Saunyama CL, Nyanga District | Record |
| Capparaceae | Boscia salicifolia | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia boehmii | Saunyama CL, Nyanga District | Record |
| Rubiaceae | Breonadia salicina | Saunyama CL, Nyanga District | Record |
| Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Caesalpinia decapetala | Saunyama CL, Nyanga District | Record |
| Vitaceae | Cissus cornifolia | Saunyama CL, Nyanga District | Record |
| Vitaceae | Cissus integrifolia | Saunyama CL, Nyanga District | Record |
| Combretaceae | Combretum adenogonium | Saunyama CL, Nyanga District | Record |
| Burseraceae | Commiphora mossambicensis | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Papilionoideae | Dalbergiella nyasae | Saunyama CL, Nyanga District | Record |
| Ebenaceae | Diospyros mespiliformis | Saunyama CL, Nyanga District | Record |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | Saunyama CL, Nyanga District | Record |
| Euphorbiaceae | Euphorbia cooperi var. cooperi | Saunyama CL, Nyanga District | Record |
| Moraceae | Ficus glumosa | Saunyama CL, Nyanga District | Record |
| Moraceae | Ficus sycomorus | Saunyama CL, Nyanga District | Record |
| Salicaceae | Flacourtia indica | Saunyama CL, Nyanga District | Record |
| Clusiaceae | Garcinia buchananii | Saunyama CL, Nyanga District | Record |
| Amaranthaceae | Guilleminea densa | Saunyama CL, Nyanga District | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Holarrhena pubescens | Saunyama CL, Nyanga District | Record |
| Lamiaceae | Hoslundia opposita | Saunyama CL, Nyanga District | Record |
| Bignoniaceae | Jacaranda mimosifolia | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Saunyama CL, Nyanga District | Record |
| Anacardiaceae | Lannea discolor | Saunyama CL, Nyanga District | Record |
| Phyllanthaceae | Margaritaria discoidea var. nitida | Saunyama CL, Nyanga District | Record |
| Olacaceae | Olax dissitiflora | Saunyama CL, Nyanga District | Record |
| Rubiaceae | Paederia bojeriana subsp. foetens | Saunyama CL, Nyanga District | Record |
| Rubiaceae | Pavetta schumanniana | Saunyama CL, Nyanga District | Record |
| Urticaceae | Pouzolzia mixta | Saunyama CL, Nyanga District | Record |
| Myrtaceae | Psidium guajava | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Senna occidentalis | Saunyama CL, Nyanga District | Record |
| Fabaceae subfamily Caesalpinioideae | Senna petersiana | Saunyama CL, Nyanga District | Record |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | Sterculia africana | Saunyama CL, Nyanga District | Record |
| Myrtaceae | Syzygium cordatum | Saunyama CL, Nyanga District | Record |
| Apocynaceae subfamily Periplocoideae | Tacazzea apiculata | Saunyama CL, Nyanga District | Record |
| Dioscoreaceae | Tacca leontopetaloides | Saunyama CL, Nyanga District | Record |
| Asteraceae | Tridax procumbens | Saunyama CL, Nyanga District | Record |
| Rubiaceae | Vangueria vestita | Saunyama CL, Nyanga District | Record |
| Asteraceae | Vernonia myriantha | Saunyama CL, Nyanga District | Record |
| Sapindaceae | Zanha africana | Saunyama CL, Nyanga District | Record |
Number of records found: 46