Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| No | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 108021 | 0 | 18 Feb 1982 | Jansen | Jansen 7810 | K | Experimental Field Mademo, Marrupa | 0 | Mozambique | 1337B1 | N | 0 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 2 | ||||||||
| 72250 | 3 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_633A | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 0 | Very large tree on Termite mound, Gorongosa National Park. | 7 | ||||||
| 56082 | 0 | No date | 0 | Zimbabwe | 1529C2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56081 | 0 | No date | 0 | Zimbabwe | 1631D2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56080 | 0 | No date | 0 | Zimbabwe | 1630A2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56079 | 0 | No date | 0 | Zimbabwe | 1628B4 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 56078 | 0 | No date | 0 | Zimbabwe | 1628B2 | 0 | Tree Society mapping record | 0 | |||||||||||||
| 51889 | 1 | 13 Jul 1998 | MG Bingham | Lower Zambezi National Park. | 95 | 0 | Zambia | 0 | 0 | ||||||||||||
| 110472 | 0 | 11 May 1998 | JE Burrows SM Burrows | JE Burrows SM Burrows 6279 | BNRH | C. 5 km S. of Inhaminga on Dondo rd. | 0 | Mozambique | 1834B4 | MS | 0 | Large tree with spreading crown. No fruit. | 2 | ||||||||
| 42682 | 0 | 15 Aug 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB805 | MA Hyde BT Wursten | LMU | Deciduous woodland. | Along road no2, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 28 | 7 | ||||||
| 108016 | 5 | 18 Apr 2006 | BT Wursten | BT Wursten | Remnant trees in disturbed open woodland. | Shupanga Mission, Chupanga | 0 | Mozambique | 1835B1 | MS | 36 | 7 | |||||||||
| 108023 | 0 | 8 Mar 1968 | AA Balsinhas A Gomes e Sousa | AA Balsinhas A Gomes e Sousa 5065 | PRE | Entre Zitundo a Ponta do Ouro, Mtutuine (Bela Vista) | 0 | Mozambique | 2632D2 (QDS approximate) | M | 40 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 2 | ||||||||
| 124046 | 0 | 4 May 2023 | BT Wursten | BT Wursten | In open woodland on alluvial soils. | Along Panga panga road, Gorongosa National Park | 14 | 0 | Mozambique | 1934A2 | MS | 50 | iNaturalist record | 7 | |||||||
| 108026 | 0 | 19 May 1983 | EAK Banda Balaka | EAK Banda Balaka 1976 | K MAL | Near Tengani Health Centre turn-off, Nsanje District. | 0 | Malawi | 1635C2 | S | 66 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 5 | ||||||||
| 48481 | 0 | 12 Apr 2012 | MA Hyde M Coates Palgrave | Riverine forest | Tissadze River, Catapu | 82 | 0 | Mozambique | 1835A1 | MS | 70 | 7 | |||||||||
| 110473 | 0 | 2 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2444 | M Coates Palgrave | BNRH JRAU | 300 m NE of the M'Phingwe Campsite. | 0 | Mozambique | 1835A1 | MS | 78 | UJ DNA No. MvdB4235 | 6 | |||||||
| 47831 | 0 | 2 Mar 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2444 | M Coates Palgrave | BNRH TCT-Catapú | 300 m NE of the M'Phingwe campsite. | 82 | 0 | Mozambique | 1835A1 | MS | 78 | 7 | |||||||
| 65663 | 0 | 27 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | In sand forest | On Suni North trail, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | 7 | ||||||||
| 65679 | 1 | 27 Apr 2015 | MA Hyde M Coates Palgrave TM Müller | M Coates Palgrave | In sand forest | On Suni North trail, Catapu, Mozambique | 82 | 0 | Mozambique | 1835A1 | MS | 80 | Tree with hole in trunk | 7 | |||||||
| 48096 | 0 | 19 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2763 | M Coates Palgrave | Catapú, Tissadze River, | 82 | 0 | Mozambique | 1835A1 | MS | 82 | 7 | ||||||||
| 110475 | 0 | 19 Jun 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2763 | JE Burrows | PRE JRAU | Catapu, Tissadze River, ± 200 m upstream of the crossing, 460 m S of the sawmill (straight line). | 0 | Mozambique | 1835A1 | MS | 82 | UJ DNA No. UJ05075 | 6 | |||||||
| 108022 | 0 | 7 Dec 1971 | TM Müller GV Pope | TM Müller GV Pope 1944 | SRGH K LISC | c. 50 km NE of Mopeia Velha on the road to Quelimane. | 0 | Mozambique | 1736C1 (QDS approximate) | Z | 100 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 2 | ||||||||
| 108019 | 0 | No date | JE Burrows SM Burrows | JE Burrows SM Burrows | Moatize, Tete | 0 | Mozambique | 1633B1 (QDS approximate) | T | 200 | Photo record in Figs of South-Central Africa, Burrows & Burrows: 106, 2003. | 2 | |||||||||
| 108018 | 0 | 26 Sep 1942 | FA Mendonça | FA Mendonça 443 | K LISC PRE LMU | Luia River, near Chicoa (Chioco), Tete | 0 | Mozambique | 1532C2 | T | 333 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 5 | ||||||||
| 48118 | 0 | 2 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3492 | JE Burrows | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 347 | 7 | ||||||||
| 110474 | 0 | 2 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3492 | JE Burrows | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 347 | UJ DNA No. UJ06882 | 6 | |||||||
| 36574 | 2 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Open woodland on alluvial soils | Mana Pools, by main road to camp | 59 | 0 | Zimbabwe | 1529C2 | N | 360 | Huge tree | 7 | ||||||||
| 36543 | 1 | 13 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | Huge tree | 7 | ||||||||
| 36635 | 2 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Long Pool Viewing Point, Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | 7 | |||||||||
| 36641 | 0 | 14 Jan 2011 | MA Hyde BT Wursten P Ballings | Riverine vegetation | Mana Pools | 59 | 0 | Zimbabwe | 1529C2 | N | 370 | Tree seen in distance | 7 | ||||||||
| 29208 | 0 | 26 May 1995 | MA Hyde | Mopane woodland on alluvium | Rifa, near the camp | 67 | 0 | Zimbabwe | 1628B2 | N | 390 | Enormous tree in camp | 0 | ||||||||
| 108020 | 0 | No date | JE Burrows SM Burrows | JE Burrows SM Burrows | Chisumbanje, Save River Valley | 0 | Zimbabwe | 2032C3 | E | 410 | Photo record in Figs of South-Central Africa, Burrows & Burrows: 106, 2003. | 2 | |||||||||
| 49931 | 0 | 23 Mar 2013 | MA Hyde M Coates Palgrave | Open woodland by road | Outside beerhall, Muzarabani | 0 | Zimbabwe | 1630B4 | N | 420 | Large wide-spreading tree providing excellent shade | 7 | |||||||||
| 108017 | 0 | 13 Oct 1954 | LAG Barbosa | LAG Barbosa 5595 | BM LMA | Posto de Fronteira, Changara District.t | 0 | Mozambique | 1632D4 | MS | 630 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991) | 5 | ||||||||
| 108025 | 0 | 13 Jul 1966 | Agnew | Agnew s.n. | MAL | Chisi Island, Lake Chilwa. | 0 | Malawi | 1535B3 | S | 861 | Cited in Flora Zambesiaca volume 9 part 6: 58 (1991); erroneously placed in Division C. | 6 | ||||||||
| 108024 | 0 | 27 Nov 1969 | J Pawek | J Pawek 3030 | K | 16 km West of Mzambazi, Mzimba District. | 0 | Malawi | 1133A4 | N | 1100 | Cited in Flora Zambesiaca volume 9 part 6: 58, (1991); high altitude for this species. | 4 | ||||||||
| 82291 | 0 | 1 Feb 1995 | MG Bingham | MG Bingham 10373 | MG Bingham | Kabwe Rural District; Chisamba, Wardy Farm. | 0 | Zambia | 1528A1 | C | 1100 | 4 | |||||||||
| 51891 | 2 | 2 Apr 2010 | MG Bingham | Lusaka, grown from seed collected in Malawi, Shire Valley. | 149 | 2 | Zambia | 1528A4 | C | 1300 | Ex Malawi, Shire Valley. | 6 | |||||||||
| 51890 | 1 | Oct 1995 | MG Bingham | Lusaka, grown from seed collected in Malawi, Shire Valley. | 149 | 2 | Zambia | 1528A4 | C | 1300 | Ex Malawi, Shire Valley. | 6 | |||||||||
| 118488 | 0 | 22 Feb 2022 | MA Hyde D Wakeling | MA Hyde | M Coates Palgrave | Planted in garden | 11, Lyndhurst Road, Monavale | 1 | 2 | Zimbabwe | 1731C3 | C | 1471 | Planted tree with very large leaves, cordate at the base. This is rarely planted in Harare gardens, this is the first record outside the National Botanic Garden. | 6 | ||||||
| 116442 | 0 | 5 Mar 2022 | MA Hyde T Alegria | MA Hyde | In woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1509 | 7 | ||||||||
| 118533 | 0 | 16 Oct 2022 | MA Hyde | MA Hyde | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1515 | 7 | ||||||||
| 117545 | 0 | 1 Oct 2022 | MA Hyde M Coates Palgrave T Alegria | T Alegria | In open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1516 | 7 | ||||||||
| 102100 | 0 | 1 Jun 2019 | MA Hyde | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1517 | 7 | ||||||||
| 120266 | 0 | 5 Apr 2023 | MA Hyde T Alegria J Van Bel | MA Hyde | Open woodland | National Botanic Garden, Harare | 1,21 | 2 | Zimbabwe | 1731C3 | C | 1525 | 7 |
Total records found: 45