Home | > | List of families | > | Acanthaceae | > | Dyschoriste | > | nagchana | > | Records |
Records of this taxon from Zimbabwe are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
112519 | 0 | 14 Jun 2020 | MA Hyde | MA Hyde | Damp disturbed ground | Corner Falmouth and Churchill Avenue, Old Alexandra Park | 1 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.790606 | 31.059225 | 7 | ||||||
107683 | 0 | 18 Jan 2020 | MA Hyde | MA Hyde | Disturbed ground in garden | Mustard Seed, 27, Ridgeway South, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1534 | -17.797725 | 31.106431 | 6 | ||||||
101955 | 0 | 1 May 2019 | MA Hyde | MA Hyde | Lawn | Small park opposite Gateway School, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1503 | -17.769059 | 31.027555 | 7 | ||||||
101398 | 0 | 19 Apr 2019 | MA Hyde M Coates Palgrave | MA Hyde | Roadside verge | Near the dam wall, Mazowe Dam | 0 | Zimbabwe | 1730D2 | N | 1243 | -17.521713 | 30.987789 | 7 | |||||||
100639 | 0 | 17 Mar 2019 | MA Hyde | MA Hyde | Roadside verge | Between Dandaro and Borrowdale Road | 1,8,229 | 0 | Zimbabwe | 1731C3 | C | 1532 | -17.783042 | 31.078378 | 7 | ||||||
98999 | 0 | 25 Nov 2018 | MA Hyde M Coates Palgrave | MA Hyde | Open partially disturbed ground | Ballantyne Park, Harare | 1,228 | 0 | Zimbabwe | 1731C3 | C | 1520 | -17.772109 | 31.100444 | 7 | ||||||
97663 | 0 | 1 Sep 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | Weedy area where pipe is leaking | National Botanic Gardens | 1,21 | 0 | Zimbabwe | 1731C3 | C | 1518 | -17.799819 | 31.052992 | 7 | ||||||
97478 | 0 | 25 Aug 2018 | MA Hyde M Coates Palgrave T Alegria | MA Hyde | In shade of casuarinas | Harare Gardens | 1 | 0 | Zimbabwe | 1731C3 | C | 1483 | -17.824098 | 31.047610 | 7 | ||||||
97218 | 0 | 23 Jun 2018 | MA Hyde M Coates Palgrave T Alegria A Sinclair | MA Hyde | In garden | Bridgeways Complex, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1489 | -17.793141 | 31.039746 | 7 | ||||||
84783 | 0 | 23 Sep 2017 | MA Hyde M Coates Palgrave | MA Hyde | Disturbed bare ground | Blue Kerry, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1526 | -17.778977 | 31.104032 | 7 | ||||||
73459 | 0 | 25 Jun 2016 | MA Hyde DB Hartung T Alegria | MA Hyde | Roadside | University of Zimbabwe grounds | 1 | 0 | Zimbabwe | 1731C3 | C | 1501 | -17.786719 | 31.049993 | 7 | ||||||
57007 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Weed in lawn | Northern Gardens, Shaneragh rd, Mandara, Harare | 1 | 0 | Zimbabwe | 1731C3 | C | 1544 | -17.796230 | 31.143550 | 7 | |||||||
57028 | 0 | 14 Jan 2014 | BT Wursten P Ballings | Disturbed roadside verge | Komani Aeronautical Club, Harare | 0 | Zimbabwe | 1730D2 | C | 1478 | -17.699690 | 30.987030 | 7 | ||||||||
50059 | 0 | 25 Dec 2012 | MA Hyde BT Wursten P Ballings | Weed near chalets in riverine forest | Hippo Pools, by Mazowe River | 68 | 0 | Zimbabwe | 1731B2 | N | 750 | -17.070760 | 31.869870 | 7 | |||||||
37511 | 0 | 5 Jan 2012 | MA Hyde BT Wursten P Ballings | Weed in lawna | Cassiobury Park, Mutare | 0 | Zimbabwe | 1832D3 | E | 1160 | -18.958460 | 32.672420 | 7 | ||||||||
37539 | 1 | 25 Dec 2011 | MA Hyde BT Wursten P Ballings | In disturbed forest clearing | Near Chalet 2, Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 1150 | In flower | -20.409590 | 32.699730 | 7 | ||||||
33935 | 0 | 30 Dec 2010 | BT Wursten P Ballings | Garden | Aberfoyle, Honde Valley | 73 | 0 | Zimbabwe | 1832B4 | E | 840 | -18.294150 | 32.969040 | 7 | |||||||
33058 | 3 | 21 Dec 2010 | BT Wursten P Ballings | Weed in lawn | Hotel La Rochelle | 74,156 | 0 | Zimbabwe | 1832D3 | E | 1206 | Forming extensive prostrate carpets | -18.906550 | 32.691160 | 7 | ||||||
31993 | 3 | 26 Aug 2005 | BT Wursten | Along the path inside the Victoria Falls rainforest | 24 | 0 | Zimbabwe | 1725D4 | W | 885 | -17.924111 | 25.849975 | 0 | ||||||||
216 | 1 | 12 May 2004 | MA Hyde BT Wursten | In shade of trees | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | TR975272 | C | 1490 | 0 | ||||||||
22825 | 0 | 12 Aug 1988 | MA Hyde | RB Drummond | Roadside verge | Quendon Road, Mabelreign | 1 | 0 | Zimbabwe | 1731C3 | TR894312 | C | 0 | Flowers blue | 0 |
Total records found: 21
Home | > | List of families | > | Acanthaceae | > | Dyschoriste | > | nagchana | > | Records |