Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Fabaceae subfamily Mimosoideae | Acacia ataxacantha | Mana Pools, by main road to camp | Record (with image) |
| Rubiaceae | Afrocanthium lactescens | Mana Pools, by main road to camp, at point bend in road | Record (with image) |
| Vitaceae | Ampelocissus africana var. africana | Mana Pools, by main road to camp | Record |
| Commelinaceae | Aneilema nicholsonii | Mana Pools, by main road to camp | Record (with image) |
| Fabaceae subfamily Papilionoideae | Baphia massaiensis subsp. obovata var. obovata | Mana Pools, by main road to camp | Record |
| Lamiaceae | Basilicum polystachyon | Mana Pools by Mubvee Lodge | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Caesalpinioideae | Bauhinia tomentosa | Mana Pools, by main road to camp | Record |
| Asteraceae | Calostephane divaricata | Mana Pools, by main road to camp | Record |
| Rubiaceae | Canthium glaucum subsp. frangula | Mana Pools, by main road to camp | Record (with image) |
| Sapindaceae | Cardiospermum halicacabum var. halicacabum | Mana Pools, by main road to camp | Record |
| Amaranthaceae | Celosia trigyna | Mana Pools, by main road to camp | Record |
| Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp | Record |
| Pedaliaceae | Ceratotheca sesamoides | Mana Pools, by main road to camp, at point bend in road | Record |
| Fabaceae subfamily Caesalpinioideae | Chamaecrista absus | Mana Pools, by main road to camp | Record |
| Rutaceae | Citropsis daweana | Mana Pools, by main road to camp | Record |
| Cleomaceae | Cleome hirta | Mana Pools, by main road to camp | Record |
| Cleomaceae | Cleome macrophylla | Mana Pools, by main road to camp | Record |
| Cleomaceae | Cleome macrophylla | Mana Pools, by main road to camp, at point bend in road | Record |
| Cleomaceae | Cleome monophylla | Mana Pools, by main road to camp, at point bend in road | Record |
| Fabaceae subfamily Caesalpinioideae | Colophospermum mopane | Mana Pools, by main road to camp | Record |
| Combretaceae | Combretum celastroides subsp. celastroides | Mana Pools, by main road to camp | Record (with image) |
| Combretaceae | Combretum celastroides subsp. celastroides | Mana Pools, by main road to camp | Record (with image) |
| Combretaceae | Combretum elaeagnoides | Mana Pools, by main road to camp | Record |
| Combretaceae | Combretum mossambicense | Mana Pools, by main road to camp | Record |
| Combretaceae | Combretum obovatum | Mana Pools, by main road to camp | Record |
| Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp, at point bend in road | Record |
| Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record (with image) |
| Euphorbiaceae | Croton longipedicellatus var. longipedicellatus | Mana Pools, by main road to camp | Record |
| Euphorbiaceae | Croton menyharthii | Mana Pools, by main road to camp | Record |
| Cucurbitaceae | Ctenolepis cerasiformis | Mana Pools, by main road to camp | Record |
| Dioscoreaceae | Dioscorea sansibarensis | Long Pool picnic view point, Mana Pools National Park | Record (with image) |
| Ebenaceae | Diospyros quiloensis | Mana Pools, by main road to camp | Record |
| Poaceae | Echinochloa colona | Mana Pools, by main road to camp | Record |
| Euphorbiaceae | Excoecaria bussei | Mana Pools, by main road to camp | Record |
| Rubiaceae | Gardenia resiniflua subsp. resiniflua | Mana Pools, by main road to camp | Record |
| Celastraceae | Hippocratea crenata | Mana Pools, by main road to camp | Record |
| Celastraceae | Hippocratea crenata | Mana Pools, by main road to camp | Record (with image) |
| Fabaceae subfamily Papilionoideae | Indigofera astragalina | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Papilionoideae | Indigofera nummulariifolia | Mana Pools, by main road to camp, at point bend in road | Record (with image) |
| Fabaceae subfamily Papilionoideae | Indigofera schimperi var. schimperi | By main road to camp, Mana Pools National Park | Record (with image) |
| Convolvulaceae | Ipomoea pes-tigridis var. pes-tigridis | Mana Pools, by main road to camp | Record |
| Capparaceae | Maerua kirkii | Mana Pools, by main road to camp | Record (with image) |
| Bignoniaceae | Markhamia zanzibarica | Mana Pools, by main road to camp | Record |
| Combretaceae | Meiostemon tetrandrus subsp. australis | Mana Pools, by main road to camp | Record |
| Combretaceae | Meiostemon tetrandrus subsp. australis | Mana Pools, by main road to camp | Record (with image) |
| Cucurbitaceae | Momordica kirkii | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Papilionoideae | Mundulea sericea | Mana Pools, by main road to camp, at point bend in road | Record |
| Polygonaceae | Oxygonum sinuatum | Mana Pools, by main road to camp | Record |
| Poaceae | Panicum maximum | Mana Pools, by main road to camp | Record |
| Poaceae | Panicum maximum | Mana Pools, by main road to camp, at point bend in road | Record |
| Poaceae | Perotis patens | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Papilionoideae | Philenoptera violacea | Mana Pools, by main road to camp | Record |
| Zingiberaceae | Siphonochilus kirkii | Mana Pools, by main road to camp | Record |
| Rubiaceae | Spermacoce senensis | Mana Pools, by main road to camp, at point bend in road | Record |
| Rubiaceae | Spermacoce senensis | Mana Pools, by main road to camp | Record (with image) |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Mana Pools, by main road to camp, at point bend in road | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Strophanthus kombe | Mana Pools, by main road to camp | Record |
| Loganiaceae | Strychnos henningsii | Mana Pools, by main road to camp | Record |
| Loganiaceae | Strychnos henningsii | Mana Pools, by main road to camp | Record |
| Araceae | Stylochaeton puberulus | Mana Pools, by main road to camp | Record |
| Lamiaceae | Syncolostemon bracteosus | Mana Pools, by main road to camp, at point bend in road | Record |
| Fabaceae subfamily Papilionoideae | Tephrosia lupinifolia | Mana Pools, by main road to camp | Record |
| Combretaceae | Terminalia prunioides | Mana Pools, by main road to camp | Record |
| Poaceae | Urochloa trichopus | Mana Pools, by main road to camp | Record |
| Convolvulaceae | Xenostegia pinnata | Mana Pools, by main road to camp | Record |
| Convolvulaceae | Xenostegia pinnata | Mana Pools, by main road to camp | Record |
| Fabaceae subfamily Mimosoideae | Xylia torreana | Mana Pools, by main road to camp, at point bend in road | Record |
| Cucurbitaceae | Zehneria tridactyla | Mana Pools, by main road to camp | Record (with image) |
| Fabaceae subfamily Papilionoideae | Zornia glochidiata | Mana Pools, by main road to camp, at point bend in road | Record |
Number of records found: 72