Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Fabaceae subfamily Mimosoideae | Acacia goetzei | Christon Bank | Record |
Sapindaceae | Allophylus africanus | Christon Bank near entrance to carpark | Record |
Vitaceae | Ampelocissus africana var. africana | Christon Bank near carpark | Record (with image) |
Commelinaceae | Aneilema hockii | Christon Bank near carpark | Record |
Asteraceae | Aspilia pluriseta subsp. pluriseta | Christon Bank near carpark | Record |
Fabaceae subfamily Caesalpinioideae | Brachystegia glaucescens | Christon Bank | Record |
Phyllanthaceae | Bridelia cathartica subsp. melanthesoides | Christon Bank near entrance to carpark | Record |
Vitaceae | Cayratia gracilis | Christon Bank near carpark | Record |
Fabaceae subfamily Caesalpinioideae | Chamaecrista rotundifolia | By path near warden's house, Christon Bank | Record (with image) |
Vitaceae | Cissus cornifolia | Christon Bank | Record |
Capparaceae | Cleome monophylla | Christon Bank near carpark | Record |
Lamiaceae | Coleus esculentus | Christon Bank | Record |
Burseraceae | Commiphora marlothii | Christon Bank | Record |
Burseraceae | Commiphora mollis | Christon Bank | Record |
Rubiaceae | Coptosperma neurophyllum | By path to warden's house, Christon Bank | Record |
Malvaceae subfamily Grewioideae | Corchorus kirkii | Christon Bank | Record (with image) |
Acanthaceae | Crabbea velutina | Christon Bank, near path to warden's house | Record (with image) |
Fabaceae subfamily Papilionoideae | Dalbergia nitidula | By path to warden's house, Christon Bank | Record |
Fabaceae subfamily Papilionoideae | Desmodium uncinatum | Christon Bank near carpark | Record |
Dioscoreaceae | Dioscorea dumetorum | Christon Bank | Record |
Dioscoreaceae | Dioscorea quartiniana | Christon Bank | Record |
Ebenaceae | Diospyros natalensis subsp. nummularia | Christon Bank | Record |
Apiaceae | Diplolophium zambesianum | Christon Bank near entrance to carpark | Record |
Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Diplorhynchus condylocarpon | By path to warden's house, Christon Bank | Record |
Fabaceae subfamily Papilionoideae | Dolichos trinervatus | Christon Bank | Record |
Euphorbiaceae | Euphorbia hirta | Christon Bank near entrance to carpark | Record |
Convolvulaceae | Evolvulus alsinoides var. alsinoides | Christon Bank | Record |
Rubiaceae | Fadogia ancylantha | By path to warden's house, Christon Bank | Record |
Moraceae | Ficus glumosa | Christon Bank | Record |
Moraceae | Ficus ingens | Christon Bank | Record |
Moraceae | Ficus natalensis subsp. graniticola | Christon Bank | Record |
Iridaceae | Freesia grandiflora subsp. grandiflora | Christon Bank | Record (with image) |
Clusiaceae | Garcinia buchananii | Christon Bank near entrance to carpark | Record |
Colchicaceae | Gloriosa superba | By path to warden's house, Christon Bank | Record |
Orchidaceae | Habenaria disparilis | Christon Bank near carpark | Record (with image) |
Poaceae | Heteropogon contortus | Christon Bank near entrance to carpark | Record |
Annonaceae | Hexalobus monopetalus | Christon Bank | Record |
Rubiaceae | Hymenodictyon floribundum | Christon Bank | Record |
Asteraceae | Inula glomerata | Christon Bank near carpark | Record |
Convolvulaceae | Ipomoea verbascoidea | Christon Bank | Record (with image) |
Phyllanthaceae | Margaritaria discoidea var. nitida | Christon Bank | Record |
Phyllanthaceae | Margaritaria discoidea var. nitida (odd growth form) | Christon Bank | Record (with image) |
Phyllanthaceae | Margaritaria discoidea var. nitida | Christon Bank | Record |
Dipterocarpaceae | Monotes engleri | By path to warden's house, Christon Bank | Record |
Dipterocarpaceae | Monotes glaber | By path to warden's house, Christon Bank | Record |
Asteraceae | Nidorella aegyptiaca | Christon Bank near carpark | Record |
Oxalidaceae | Oxalis obliquifolia | Christon Bank | Record |
Polygonaceae | Oxygonum sinuatum | Christon Bank near entrance to carpark | Record |
Sapindaceae | Pappea capensis | Christon Bank near carpark | Record |
Sinopteridaceae | Pellaea calomelanos var. calomelanos | Christon Bank | Record |
Rubiaceae | Pentas nobilis | Christon Bank | Record (with image) |
Pittosporaceae | Pittosporum viridiflorum var. viridiflorum | By path to warden's house, Christon Bank | Record |
Celastraceae | Pleurostylia africana | Christon Bank near entrance to carpark | Record |
Urticaceae | Pouzolzia mixta | Christon Bank near entrance to carpark | Record |
Clusiaceae | Psorospermum febrifugum | By path to warden's house, Christon Bank | Record |
Rubiaceae | Psydrax livida | Christon Bank | Record |
Amaranthaceae | Pupalia lappacea var. velutina | Christon Bank | Record |
Vitaceae | Rhoicissus revoilii | Christon Bank | Record |
Vitaceae | Rhoicissus tridentata | Christon Bank | Record |
Anacardiaceae | Searsia leptodictya | By path to warden's house, Christon Bank | Record |
Anacardiaceae | Searsia longipes var. longipes | By path to warden's house, Christon Bank | Record |
Solanaceae | Solanum seaforthianum | Christon Bank near carpark | Record |
Linderniaceae | Stemodiopsis rivae | Christon Bank | Record (with image) |
Loganiaceae | Strychnos potatorum | Christon Bank near carpark | Record |
Combretaceae | Terminalia stenostachya | By path to warden's house, Christon Bank | Record |
Lamiaceae | Tetradenia riparia | Christon Bank | Record |
Asteraceae | Tithonia rotundifolia | By path to warden's house, Christon Bank | Record |
Rubiaceae | Tricalysia niamniamensis | Christon Bank | Record (with image) |
Meliaceae | Turraea nilotica | Christon Bank near entrance to carpark | Record |
Phyllanthaceae | Uapaca nitida var. nitida | Christon Bank near carpark | Record |
Asteraceae | Vernonia glabra var. glabra | Christon Bank near carpark | Record |
Fabaceae subfamily Papilionoideae | Zornia glochidiata | Christon Bank near entrance to carpark | Record |
Number of records found: 72
Home | > | List of families | > | Utilities page | > | Date search results |