Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Connaraceae | Agelaea pentagyna | Nr Tessa's Pool, Chimanimani | Record |
| Annonaceae | Annona senegalensis subsp. senegalensis | Between Outward Bound School and Tessa's Pool, Chimanimani | Record |
| Phyllanthaceae | Antidesma vogelianum | Nr Tessa's Pool, Chimanimani | Record |
| Rubiaceae | Breonadia salicina | Nr Tessa's Pool, Chimanimani | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Carissa bispinosa subsp. zambesiensis | Nr Tessa's Pool, Chimanimani | Record |
| Amaranthaceae | Celosia trigyna | Nr Tessa's Pool, Chimanimani | Record |
| Combretaceae | Combretum molle | Nr Tessa's Pool, Chimanimani | Record |
| Araliaceae | Cussonia arborea | Outward Bound School, Chimanimani | Record |
| Asteraceae | Dichrocephala integrifolia subsp. integrifolia | Outward Bound School, Chimanimani | Record |
| Sapindaceae | Dodonaea viscosa subsp. angustifolia | Outward Bound School, Chimanimani | Record |
| Sapotaceae | Englerophytum magalismontanum | Nr Tessa's Pool, Chimanimani | Record |
| Poaceae | Eragrostis acraea | Outward Bound School, Chimanimani | Record |
| Erythroxylaceae | Erythroxylum emarginatum | Nr Tessa's Pool, Chimanimani | Record |
| Moraceae | Ficus craterostoma | Nr Tessa's Pool, Chimanimani | Record |
| Clusiaceae | Garcinia kingaensis | Nr Tessa's Pool, Chimanimani | Record |
| Stilbaceae | Halleria lucida | Between Outward Bound School and Tessa's Pool, Chimanimani | Record |
| Fabaceae subfamily Caesalpinioideae | Julbernardia globiflora | Nr Tessa's Pool, Chimanimani | Record |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | Mascarenhasia arborescens | Nr Tessa's Pool, Chimanimani | Record |
| Dipterocarpaceae | Monotes engleri | Outward Bound School, Chimanimani | Record |
| Fabaceae subfamily Mimosoideae | Newtonia buchananii | Nr Tessa's Pool, Chimanimani | Record |
| Chrysobalanaceae | Parinari curatellifolia | Outward Bound School, Chimanimani | Record |
| Arecaceae | Phoenix reclinata | Nr Tessa's Pool, Chimanimani | Record |
| Arecaceae | Phoenix reclinata | Outward Bound School, Chimanimani | Record |
| Clusiaceae | Psorospermum febrifugum | Outward Bound School, Chimanimani | Record |
| Dennstaedtiaceae | Pteridium aquilinum subsp. capense | Outward Bound School, Chimanimani | Record |
| Fabaceae subfamily Papilionoideae | Pterocarpus angolensis | Outward Bound School, Chimanimani | Record |
| Vitaceae | Rhoicissus rhomboidea | Outward Bound School, Chimanimani | Record |
| Smilacaceae | Smilax anceps | Outward Bound School, Chimanimani | Record |
| Loganiaceae | Strychnos spinosa | Outward Bound School, Chimanimani | Record |
| Lamiaceae | Tetradenia riparia | Between Outward Bound School and Tessa's Pool, Chimanimani | Record |
| Rutaceae | Toddalia asiatica | Outward Bound School, Chimanimani | Record |
| Orchidaceae | Tridactyle tridentata | Outward Bound School, Chimanimani | Record |
| Phyllanthaceae | Uapaca sansibarica | Outward Bound School, Chimanimani | Record |
Number of records found: 33